ID249
NETWORKS & ANALYTICS OF DVLPMT
Other titles (1)
- FRENCH SPEAKING WORLD
- Department
- International Development
- Terms offered
- 4
- Data refreshed
- Jun 30, 2026
Description
Section information text: This course introduces students to advanced analysis of data related to development and interpretation and communication of quantitative data. We begin with an overview of theoretical approaches to data analysis, explore their use, and guide students in applying them to individual projects. We will learn ways of organizing, analyzing, visualizing, and presenting data from publicly available national and international databases. The first half of the semester will include quantitative analytics, visualization, and presentation of health-related data. The second half of the semester will consist of ways of researching mobile, hidden, and vulnerable populations using social network analysis. Social network analysis, not to be confused with social networking, is a specialized methodology that examines the patterns of relationships among individuals, community, countries, etc. to identify who the most important people are in a network, who has the most influence or social capital, sub-groups, and if time permits, "hidden or shadow networks". SNA can also be used to evaluate collaboration, coalition, and partnership networks.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2007–2017
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 8% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 8% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 7% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2017 | Not offered | 1 section | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | Not offered | Not offered | Not offered | No data |
| 2012 | Not offered | Not offered | Not offered | No data |
| 2011 | Not offered | Not offered | Not offered | No data |
| 2010 | Not offered | Not offered | Not offered | No data |
| 2009 | Not offered | Not offered | Not offered | No data |
| 2008 | Not offered | Not offered | Not offered | No data |
| 2007 | Not offered | Not offered | Not offered | No data |
Meeting times
Recent first- Tue, Thu, 10:25 AM–11:40 AM ES407 2000
- Tue, Thu, 1:15 PM–2:30 PM ES407 19981996
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2017 | Marianne Sarkis | Lecture | 1 | 2 of 15 enrolled | 35822 |
| Spring 2000 | Dorothy M. Kaufmann | Lecture | 1 | No enrollment data; capacity 20 | 34575 |
| Spring 1998 | Dorothy M. Kaufmann | Lecture | 1 | 1 of 15 enrolled | 32794 |
| Spring 1996 | Dorothy M. Kaufmann | Lecture | 1 | 2 of 15 enrolled | 30285 |