- Banner IDs
- 11788, 18911, 91610, 91924, 92650
- Active since
- Fall 2019
- Last taught
- Fall 2026
- Course entries
- 32
2026–27 2 entries
Courses taught by Fei Fang, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | FIN | FIN128 | PERSONAL FINANCE | Seminar/Proseminar | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2026 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 32 / 30 32 of 30 enrolled |
2025–26 7 entries
Courses taught by Fei Fang, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | FIN | FIN298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 0 / 1 0 of 1 enrolled |
| Spring 2026 | FIN | FIN298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 4.5 | 1 / 1 1 of 1 enrolled |
| Spring 2026 | FIN | FIN5216 | OPTIONS, FUTURES, DERIVATIVES | Seminar/Proseminar | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2026 | MGMT | MGMT298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | FIN | FIN5216 | OPTIONS, FUTURES, DERIVATIVES | Seminar/Proseminar | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2025 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2025 | MGMT | MGMT296 | SP TOP: PERSONAL FINANCE | Lecture | 1 | 17 / 20 17 of 20 enrolled |
2024–25 6 entries
Courses taught by Fei Fang, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | FIN | FIN298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | FIN | FIN5216 | OPTIONS, FUTURES, DERIVATIVES | Seminar/Proseminar | 1 | 21 / 35 21 of 35 enrolled |
| Spring 2025 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 16 / 40 16 of 40 enrolled |
| Fall 2024 | FIN | FIN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2024 | FIN | FIN5216 | OPTIONS, FUTURES, DERIVATIVES | Seminar/Proseminar | 1 | 16 / 35 16 of 35 enrolled |
| Fall 2024 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 20 / 35 20 of 35 enrolled |
2023–24 2 entries
Courses taught by Fei Fang, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | FIN | FIN5216 | OPTIONS, FUTURES, DERIVATIVES | Seminar/Proseminar | 1 | 13 / 35 13 of 35 enrolled |
| Spring 2024 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 16 / 40 16 of 40 enrolled |
2022–23 4 entries
Courses taught by Fei Fang, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | FIN | FIN5216 | COMPUTATIONAL FINANCE | Seminar/Proseminar | 1 | 22 / 35 22 of 35 enrolled |
| Spring 2023 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 12 / 40 12 of 40 enrolled |
| Fall 2022 | FIN | FIN5216 | COMPUTATIONAL FINANCE | Seminar/Proseminar | 1 | 12 / 35 12 of 35 enrolled |
| Fall 2022 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 8 / 30 8 of 30 enrolled |
2021–22 4 entries
Courses taught by Fei Fang, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | FIN | FIN5216 | COMPUTATIONAL FINANCE | Seminar/Proseminar | 1 | 33 / 35 33 of 35 enrolled |
| Spring 2022 | FIN | FIN5216 | COMPUTATIONAL FINANCE | Seminar/Proseminar | 1 | 18 / 35 18 of 35 enrolled |
| Fall 2021 | FIN | FIN5216 | COMPUTATIONAL FINANCE | Seminar/Proseminar | 1 | 17 / 35 17 of 35 enrolled |
| Fall 2021 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 22 / 30 22 of 30 enrolled |
2020–21 4 entries
Courses taught by Fei Fang, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | FIN | FIN5216 | COMPUTATIONAL FINANCE | Online | 1 | 39 / 35 39 of 35 enrolled |
| Spring 2021 | FIN | FIN5401 | INVESTMENTS | Online | 1 | 17 / 40 17 of 40 enrolled |
| Fall 2020 | FIN | FIN5216 | COMPUTATIONAL FINANCE | Online | 1 | 41 / 40 41 of 40 enrolled |
| Fall 2020 | FIN | FIN5401 | INVESTMENTS | Online | 1 | 17 / 40 17 of 40 enrolled |
2019–20 3 entries
Courses taught by Fei Fang, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 25 / 40 25 of 40 enrolled |
| Fall 2019 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 63 / 40 63 of 40 enrolled |
| Fall 2019 | FIN | FIN5401 | INVESTMENTS | Seminar/Proseminar | 1 | 40 / 40 40 of 40 enrolled |