Peter W. Wyner
PWyner@clarku.edu
- Banner IDs
- 12177, 19159, 91404, 92239
- Active since
- Fall 2017
- Last taught
- Fall 2025
- Course entries
- 33
2025–26 1 entry
Courses taught by Peter W. Wyner, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2025 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 13 / 30 13 of 30 enrolled |
2024–25 3 entries
Courses taught by Peter W. Wyner, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 37 / 60 37 of 60 enrolled |
| Fall 2024 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2024 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 13 / 30 13 of 30 enrolled |
2023–24 4 entries
Courses taught by Peter W. Wyner, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 59 / 60 59 of 60 enrolled |
| Spring 2024 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2023 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 64 / 60 64 of 60 enrolled |
| Fall 2023 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Lecture | 1 | 30 / 30 30 of 30 enrolled |
2022–23 5 entries
Courses taught by Peter W. Wyner, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2023 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Online | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2022 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Online | 1 | 28 / 35 28 of 35 enrolled |
| Fall 2022 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2022 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Online | 1 | 30 / 35 30 of 35 enrolled |
2021–22 6 entries
Courses taught by Peter W. Wyner, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2022 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2022 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Online | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2022 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Online | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2021 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Fall 2021 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Online | 1 | 24 / 20 24 of 20 enrolled |
2020–21 4 entries
Courses taught by Peter W. Wyner, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 13 / 18 13 of 18 enrolled |
| Intersession 2020-21 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Online | 1 | 13 / 18 13 of 18 enrolled |
| Fall 2020 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2020 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Online | 1 | 18 / 22 18 of 22 enrolled |
2019–20 5 entries
Courses taught by Peter W. Wyner, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | MSIT | MSIT3150 | SECURITY ARCHITECTURE & DESIGN | Online | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2020 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2020 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Spring 2020 | MSIT | MSIT3860 | DATA MGMT FOR INFO TECH | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2019 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 27 / 25 27 of 25 enrolled |
2018–19 2 entries
Courses taught by Peter W. Wyner, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MSIT | MSIT3150 | SECURITY ARCHITECTURE & DESIGN | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2018 | MSIT | MSIT3250 | NETWORK ARCHITECTURE & DESIGN | Lecture | 1 | 10 / 25 10 of 25 enrolled |
2017–18 3 entries
Courses taught by Peter W. Wyner, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | MSIT | MSIT3250 | NETWORK ARCHITECT. & SECURITY | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2018 | MSIT | MSIT3250 | NETWORK SECURITY | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2017 | MSIT | MSIT3150 | SECURITY ARCHITECTURE & DESIGN | Lecture | 1 | 11 / 25 11 of 25 enrolled |