Ernest R. Krygier Jr
ekrygier@clarku.edu
- Banner IDs
- 12434, 19707, 8277, 87256, 88005, 89726, 90361, 91169, 91863
- Active since
- Fall 2004
- Last taught
- Spring 2022
- Course entries
- 265(201 non-credit)
265 of 265 course entries
2021–22 14 entries
Courses taught by Ernest R. Krygier Jr, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 10 10 of 10 enrolled |
| Spring 2022 | CHEM | CHEM050 | FORENSIC SCIENCE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2022 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 10 10 of 10 enrolled |
| Spring 2022 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 9 / 18 9 of 18 enrolled |
| Spring 2022 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 18 / 18 18 of 18 enrolled |
| Fall 2021 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 3 / 12 3 of 12 enrolled |
| Fall 2021 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 17 / 20 17 of 20 enrolled |
| Fall 2021 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 6 / 12 6 of 12 enrolled |
| Fall 2021 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2021 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 4 / 12 4 of 12 enrolled |
| Fall 2021 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 20 / 20 20 of 20 enrolled |
| Fall 2021 | CHEM | CHEM103 | ACCEL INTRO TO CHEMISTRY | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Fall 2021 | CHEM | CHEM103 | LAB/DISC:ACCEL INTRO CHEMISTRY | Lab | | 9 / 16 9 of 16 enrolled |
| Fall 2021 | CHEM | CHEM299 | DS: FORENSIC TOXICOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2020–21 16 entries
Courses taught by Ernest R. Krygier Jr, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 14 / 18 14 of 18 enrolled |
| Spring 2021 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 18 / 18 18 of 18 enrolled |
| Spring 2021 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 18 / 18 18 of 18 enrolled |
| Spring 2021 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 17 / 18 17 of 18 enrolled |
| Spring 2021 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 6 / 18 6 of 18 enrolled |
| Spring 2021 | CHEM | CHEM131 | LAB:ORGANIC CHEMISTRY I | Lab | | 2 / 2 2 of 2 enrolled |
| Intersession 2020-21 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Online | 1 | 37 / 25 37 of 25 enrolled |
| Intersession 2020-21 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Online | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2020 | CHEM | CHEM050 | FORENSIC SCIENCE | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2020 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 3 / 5 3 of 5 enrolled |
| Fall 2020 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 1 / 5 1 of 5 enrolled |
| Fall 2020 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 18 / 19 18 of 19 enrolled |
| Fall 2020 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 5 / 5 5 of 5 enrolled |
| Fall 2020 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 18 / 19 18 of 19 enrolled |
| Fall 2020 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 4 / 5 4 of 5 enrolled |
| Fall 2020 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 11 / 12 11 of 12 enrolled |
2019–20 13 entries
Courses taught by Ernest R. Krygier Jr, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 28 / 25 28 of 25 enrolled |
| Spring 2020 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 58 / 50 58 of 50 enrolled |
| Spring 2020 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 28 / 25 28 of 25 enrolled |
| Spring 2020 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 25 / 25 25 of 25 enrolled |
| Spring 2020 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 23 / 25 23 of 25 enrolled |
| Fall 2019 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 21 / 22 21 of 22 enrolled |
| Fall 2019 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 14 / 12 14 of 12 enrolled |
| Fall 2019 | CHEM | CHEM101 | INTRODUCTORY CHEMISTRY I | Lecture | 1 | 64 / 74 64 of 74 enrolled |
| Fall 2019 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 9 / 12 9 of 12 enrolled |
| Fall 2019 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 19 / 22 19 of 22 enrolled |
| Fall 2019 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 22 / 22 22 of 22 enrolled |
| Fall 2019 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 13 / 12 13 of 12 enrolled |
| Fall 2019 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 14 / 12 14 of 12 enrolled |
2018–19 14 entries
Courses taught by Ernest R. Krygier Jr, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 56 / 56 56 of 56 enrolled |
| Spring 2019 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 13 / 28 13 of 28 enrolled |
| Spring 2019 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 22 / 28 22 of 28 enrolled |
| Spring 2019 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 24 / 28 24 of 28 enrolled |
| Spring 2019 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 14 / 28 14 of 28 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 21 / 24 21 of 24 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 4 / 10 4 of 10 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 5 / 10 5 of 10 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 17 / 24 17 of 24 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 8 / 10 8 of 10 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 22 / 24 22 of 24 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 7 / 10 7 of 10 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 11 / 12 11 of 12 enrolled |
| Fall 2018 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 14 / 24 14 of 24 enrolled |
2017–18 23 entries
Courses taught by Ernest R. Krygier Jr, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Summer 2018 | CHEM | CHEM1010 | INTRO TO CHEMISTRY I | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Summer 2018 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2018 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 8 10 of 8 enrolled |
| Spring 2018 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 9 / 8 9 of 8 enrolled |
| Spring 2018 | CHEM | CHEM050 | FORENSIC SCIENCE | Lecture | 1 | 19 / 16 19 of 16 enrolled |
| Spring 2018 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 27 / 28 27 of 28 enrolled |
| Spring 2018 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 18 / 28 18 of 28 enrolled |
| Spring 2018 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 22 / 28 22 of 28 enrolled |
| Spring 2018 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 28 / 28 28 of 28 enrolled |
| Spring 2018 | CHEM | CHEM299 | DS: PLA FOR FORENSIC SCIENCE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | CHEM | CHEM299 | DS: SCIENCE OF SUPERHEROES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | CHEM | CHEM299 | DS: PLA FOR CHEM 102 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 22 / 24 22 of 24 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 3 / 10 3 of 10 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 24 / 24 24 of 24 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 24 / 24 24 of 24 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 10 / 10 10 of 10 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 10 / 10 10 of 10 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 25 / 24 25 of 24 enrolled |
| Fall 2017 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 10 / 10 10 of 10 enrolled |
| Fall 2017 | CHEM | CHEM299 | DS: PLA CHEM 101 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2016–17 18 entries
Courses taught by Ernest R. Krygier Jr, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Summer 2017 | CHEM | CHEM1010 | INTRO TO CHEMISTRY I | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Summer 2017 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2017 | CHEM | CHEM050 | FORENSIC SCIENCE | Lecture | 1 | 20 / 16 20 of 16 enrolled |
| Spring 2017 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 8 10 of 8 enrolled |
| Spring 2017 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 8 10 of 8 enrolled |
| Spring 2017 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 30 / 28 30 of 28 enrolled |
| Spring 2017 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 28 / 28 28 of 28 enrolled |
| Spring 2017 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 20 / 28 20 of 28 enrolled |
| Spring 2017 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 29 / 28 29 of 28 enrolled |
| Spring 2017 | CHEM | CHEM299 | DS: FORENSIC CHEMISTRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 19 / 18 19 of 18 enrolled |
| Fall 2016 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 8 / 10 8 of 10 enrolled |
| Fall 2016 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 23 / 24 23 of 24 enrolled |
| Fall 2016 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 24 / 24 24 of 24 enrolled |
| Fall 2016 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 25 / 24 25 of 24 enrolled |
| Fall 2016 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 10 / 10 10 of 10 enrolled |
| Fall 2016 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 24 / 24 24 of 24 enrolled |
2015–16 15 entries
Courses taught by Ernest R. Krygier Jr, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Summer 2016 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2016 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 58 / 56 58 of 56 enrolled |
| Spring 2016 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 25 / 28 25 of 28 enrolled |
| Spring 2016 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 28 / 28 28 of 28 enrolled |
| Spring 2016 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 18 / 28 18 of 28 enrolled |
| Spring 2016 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 27 / 28 27 of 28 enrolled |
| Fall 2015 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 25 / 26 25 of 26 enrolled |
| Fall 2015 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 18 / 20 18 of 20 enrolled |
| Fall 2015 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 11 / 10 11 of 10 enrolled |
| Fall 2015 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 22 / 26 22 of 26 enrolled |
| Fall 2015 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 24 / 26 24 of 26 enrolled |
| Fall 2015 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 24 / 26 24 of 26 enrolled |
| Fall 2015 | CHEM | CHEM103 | LAB/DISC:ACCEL INTRO CHEMISTRY | Lab | | 12 / 16 12 of 16 enrolled |
| Fall 2015 | CHEM | CHEM103 | ACCEL INTRO TO CHEMISTRY | Lecture | 1 | 12 / 16 12 of 16 enrolled |
2014–15 18 entries
Courses taught by Ernest R. Krygier Jr, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Summer 2015 | CHEM | CHEM1010 | INTRO TO CHEMISTRY I | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Summer 2015 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2015 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 8 10 of 8 enrolled |
| Spring 2015 | CHEM | CHEM050 | FORENSIC SCIENCE | Lecture | 1 | 20 / 16 20 of 16 enrolled |
| Spring 2015 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 8 10 of 8 enrolled |
| Spring 2015 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 24 / 28 24 of 28 enrolled |
| Spring 2015 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 26 / 28 26 of 28 enrolled |
| Spring 2015 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 14 / 28 14 of 28 enrolled |
| Spring 2015 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 25 / 28 25 of 28 enrolled |
| Fall 2014 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 24 / 25 24 of 25 enrolled |
| Fall 2014 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 21 / 23 21 of 23 enrolled |
| Fall 2014 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 9 / 10 9 of 10 enrolled |
| Fall 2014 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 10 / 8 10 of 8 enrolled |
| Fall 2014 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 25 / 24 25 of 24 enrolled |
| Fall 2014 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 23 / 25 23 of 25 enrolled |
| Fall 2014 | CHEM | CHEM103 | ACCEL INTRO TO CHEMISTRY | Lecture | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2014 | CHEM | CHEM103 | LAB/DISC:ACCEL INTRO CHEMISTRY | Lab | | 14 / 16 14 of 16 enrolled |
2013–14 19 entries
Courses taught by Ernest R. Krygier Jr, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Summer 2014 | CHEM | CHEM1010 | INTRO TO CHEMISTRY I | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Summer 2014 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2014 | CHEM | CHEM007 | LAB: WEAPONS OF MASS DES | Lab | | 9 / 8 9 of 8 enrolled |
| Spring 2014 | CHEM | CHEM007 | LAB: WEAPONS OF MASS DES | Lab | | 6 / 8 6 of 8 enrolled |
| Spring 2014 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2014 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 24 / 26 24 of 26 enrolled |
| Spring 2014 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 11 / 26 11 of 26 enrolled |
| Spring 2014 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 25 / 26 25 of 26 enrolled |
| Spring 2014 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 23 / 26 23 of 26 enrolled |
| Fall 2013 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 11 / 10 11 of 10 enrolled |
| Fall 2013 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 9 / 10 9 of 10 enrolled |
| Fall 2013 | CHEM | CHEM050 | FORENSIC SCIENCE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2013 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 19 / 21 19 of 21 enrolled |
| Fall 2013 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 21 / 20 21 of 20 enrolled |
| Fall 2013 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 16 / 20 16 of 20 enrolled |
| Fall 2013 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 17 / 17 17 of 17 enrolled |
| Fall 2013 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2013 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2012–13 18 entries
Courses taught by Ernest R. Krygier Jr, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Summer 2013 | CHEM | CHEM1010 | INTRO TO CHEMISTRY I | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Summer 2013 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Summer 2013 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | | 1 / 1 1 of 1 enrolled |
| Spring 2013 | CHEM | CHEM007 | LAB: WEAPONS OF MASS DES | Lab | | 8 / 8 8 of 8 enrolled |
| Spring 2013 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2013 | CHEM | CHEM007 | LAB: WEAPONS OF MASS DES | Lab | | 8 / 8 8 of 8 enrolled |
| Spring 2013 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 19 / 30 19 of 30 enrolled |
| Spring 2013 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 33 / 30 33 of 30 enrolled |
| Spring 2013 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 19 / 30 19 of 30 enrolled |
| Spring 2013 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 21 / 30 21 of 30 enrolled |
| Fall 2012 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 10 10 of 10 enrolled |
| Fall 2012 | CHEM | CHEM050 | FORENSIC SCIENCE | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2012 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 11 / 10 11 of 10 enrolled |
| Fall 2012 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 38 / 38 38 of 38 enrolled |
| Fall 2012 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 38 / 38 38 of 38 enrolled |
| Fall 2012 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 25 / 27 25 of 27 enrolled |
| Fall 2012 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 29 / 27 29 of 27 enrolled |
2011–12 17 entries
Courses taught by Ernest R. Krygier Jr, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Summer 2012 | CHEM | CHEM1010 | INTRO TO CHEMISTRY I | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Summer 2012 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Summer 2012 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | CHEM | CHEM007 | LAB: WEAPONS OF MASS DES | First Year Intensive Lab/Disc | | 12 / 10 12 of 10 enrolled |
| Spring 2012 | CHEM | CHEM007 | LAB: WEAPONS OF MASS DES | First Year Intensive Lab/Disc | | 9 / 10 9 of 10 enrolled |
| Spring 2012 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | First Year Intensive | 1 | 21 / 15 21 of 15 enrolled |
| Spring 2012 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 24 / 33 24 of 33 enrolled |
| Spring 2012 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 31 / 33 31 of 33 enrolled |
| Spring 2012 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 33 / 33 33 of 33 enrolled |
| Fall 2011 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 11 / 10 11 of 10 enrolled |
| Fall 2011 | CHEM | CHEM050 | Forensic Science | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2011 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 10 / 10 10 of 10 enrolled |
| Fall 2011 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 29 / 33 29 of 33 enrolled |
| Fall 2011 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 34 / 33 34 of 33 enrolled |
| Fall 2011 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | First Year Intensive Lab/Disc | | 28 / 27 28 of 27 enrolled |
| Fall 2011 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | First Year Intensive Lab/Disc | | 28 / 27 28 of 27 enrolled |
2010–11 16 entries
Courses taught by Ernest R. Krygier Jr, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | CHEM | CHEM0070 | SCI. OF WEAPONS MASS DESTRUC | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Summer 2011 | CHEM | CHEM1010 | INTRO TO CHEMISTRY I | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Summer 2011 | CHEM | CHEM1020 | INTRO TO CHEMISTRY II | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2011 | CHEM | CHEM007 | LAB: WEAPONS OF MASS DES | Lab | | 10 / 10 10 of 10 enrolled |
| Spring 2011 | CHEM | CHEM007 | LAB: WEAPONS OF MASS DES | Lab | | 8 / 10 8 of 10 enrolled |
| Spring 2011 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2011 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 27 / 30 27 of 30 enrolled |
| Spring 2011 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2011 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2011 | CHEM | CHEM102 | LAB: INTRO TO CHEMISTRY II | Lab | | 19 / 30 19 of 30 enrolled |
| Fall 2010 | CHEM | CHEM101 | LAB: INTRO CHEMISTRY I | Lab | | 36 / 38 36 of 38 enrolled |
