Brian J. Cook
bcook@clarku.edu
- Banner IDs
- 19627, 20639, 86152, 86748, 87265, 89198, 90077
- Active since
- Fall 1995
- Last taught
- Fall 2009
- Course entries
- 147(6 non-credit)
2009–10 1 entry
Courses taught by Brian J. Cook, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2009 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2008–09 2 entries
Courses taught by Brian J. Cook, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2008 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2008 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2007–08 15 entries
Courses taught by Brian J. Cook, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2008 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Spring 2008 | GOVT | GOVT204 | THE AMERICAN PRESIDENCY | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2008 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2008 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2008 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2008 | GOVT | GOVT299 | NATIONAL SECURITY CRISIS SIM | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2008 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Lecture | 1 | 10 / 10 10 of 10 enrolled |
| Spring 2008 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | - / 30 No enrollment data; capacity 30 |
| Fall 2007 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2007 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2007 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2007 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | - / 20 No enrollment data; capacity 20 |
2006–07 12 entries
Courses taught by Brian J. Cook, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | GOVT | GOVT2940 | INTERNSHIP:FIELD ORGANIZING | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | GOVT | GOVT190 | LEADERSHIP IN AMER POLITICS | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Spring 2007 | GOVT | GOVT213 | POLICY ANALYSIS | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2007 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2007 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2007 | GOVT | GOVT299 | NATIONAL SECURITY CRISIS SIM | Tutorial/Priv Inst/Self-Paced | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2007 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2007 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2006 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2006 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2006 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2006 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | - / 30 No enrollment data; capacity 30 |
2005–06 15 entries
Courses taught by Brian J. Cook, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | GOVT | GOVT2940 | INTERNSHIP- COURT INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2006 | GOVT | GOVT2940 | INTERNSHIP-LEGAL INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | EPP | EPP154 | POLITICS OF PUBLIC POLICY | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2006 | GES | GES157 | U.S. ENVIRONMENTAL POLITICS | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2006 | GOVT | GOVT154 | POLITICS OF PUBLIC POLICY | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2006 | GOVT | GOVT157 | U.S. ENVIRONMENTAL POLITICS | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2006 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | GOVT | GOVT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PSTD | PSTD154 | POLITCS OF PUBLIC POLICY | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2006 | PSTD | PSTD157 | U.S. ENVIRONMENTAL POLITICS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2005 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2005 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2005 | GOVT | GOVT204 | THE AMERICAN PRESIDENCY | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2005 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | - / 15 No enrollment data; capacity 15 |
2003–04 14 entries
Courses taught by Brian J. Cook, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | GOVT | GOVT2940 | INTERN-CAMPAIGN ADVERTISING | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | EPP | EPP157 | US ENVIRONMENTAL POLITICS | Lecture | 1 | 8 / 35 8 of 35 enrolled |
| Spring 2004 | EPP | EPP281 | POLIT OF POLICY IMPLEMENT | Lecture | 1 | - / 30 No enrollment data; capacity 30 |
| Spring 2004 | GOVT | GOVT157 | US ENVIRONMENTAL POLITICS | Lecture | 1 | 24 / 35 24 of 35 enrolled |
| Spring 2004 | GOVT | GOVT204 | THE AMERICAN PRESIDENCY | Lecture | 1 | 29 / 35 29 of 35 enrolled |
| Spring 2004 | GOVT | GOVT281 | POLIT OF POLICY IMPLEMENT | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2003 | EPP | EPP107 | RESEARCH METHODS LAB | Lab | | - / 30 No enrollment data; capacity 30 |
| Fall 2003 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | - / 30 No enrollment data; capacity 30 |
| Fall 2003 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2003 | GOVT | GOVT107 | RESEARCH METHODS LAB | Lab | | 23 / 30 23 of 30 enrolled |
| Fall 2003 | GOVT | GOVT293 | SEM:CONSTITUTIONAL DEMOCRACY | Lecture | 1 | 11 / 18 11 of 18 enrolled |
| Fall 2003 | LAS | LAS293 | CONSTITUTIONAL DEMOCRACY | Lecture | 1 | 3 / 18 3 of 18 enrolled |
| Fall 2003 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2003 | UDSC | UDSC107 | RESEARCH METHODS LAB | Lab | | 1 / 30 1 of 30 enrolled |
2002–03 13 entries
Courses taught by Brian J. Cook, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | EPP | EPP157 | US ENVIRONMENTAL POLITICS | Lecture | 1 | 3 / 35 3 of 35 enrolled |
| Spring 2003 | EPP | EPP213 | POLICY ANALYSIS | Lecture | 1 | - / 35 No enrollment data; capacity 35 |
| Spring 2003 | GOVT | GOVT157 | US ENVIRONMENTAL POLITICS | Lecture | 1 | 33 / 35 33 of 35 enrolled |
| Spring 2003 | GOVT | GOVT203 | POLIT THEORISTS & THEORIES | Seminar/Proseminar | 1 | 15 / 18 15 of 18 enrolled |
| Spring 2003 | GOVT | GOVT213 | POLICY ANALYSIS | Lecture | 1 | 6 / 35 6 of 35 enrolled |
| Spring 2003 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Fall 2002 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | - / 30 No enrollment data; capacity 30 |
| Fall 2002 | EPP | EPP107 | RESEARCH METHODS LAB | Lab | | - / 30 No enrollment data; capacity 30 |
| Fall 2002 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Fall 2002 | GOVT | GOVT107 | RESEARCH METHODS LAB | Lab | | 22 / 30 22 of 30 enrolled |
| Fall 2002 | GOVT | GOVT252 | POLITICAL PARTIES | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Fall 2002 | UDSC | UDSC107 | RESEARCH METHODS LAB | Lab | | - / 30 No enrollment data; capacity 30 |
| Fall 2002 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
2001–02 17 entries
Courses taught by Brian J. Cook, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | GOVT | GOVT2940 | INTERN-SHAPIRO CAMPAIGN | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | EN | EN399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | EPP | EPP213 | POLICY ANALYSIS | Lecture | 1 | - / 30 No enrollment data; capacity 30 |
| Spring 2002 | GOVT | GOVT213 | POLICY ANALYSIS | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Spring 2002 | GOVT | GOVT293 | CONSTITUTIONAL DEMOCRACY | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2002 | GOVT | GOVT2940 | INTERNSHIP-HR IN WORC PUB SCH | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | GOVT | GOVT299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2002 | GOVT | GOVT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2002 | GOVT | GOVT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 No enrollment data; capacity 1 |
| Spring 2002 | GOVT | GOVT299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2002 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2002 | LAS | LAS293 | CONSTITUTIONAL DEMOCRACY | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2001 | EPP | EPP154 | POLITICS OF PUBL POLICY | Lecture | 1 | 2 / 50 2 of 50 enrolled |
| Fall 2001 | GOVT | GOVT154 | POLITICS OF PUBL POLICY | Lecture | 1 | 17 / 50 17 of 50 enrolled |
| Fall 2001 | GOVT | GOVT204 | THE AMERICAN PRESIDENCY | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Fall 2001 | GOVT | GOVT299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2001 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
2000–01 18 entries
Courses taught by Brian J. Cook, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | EN | EN399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2001 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2001 | EPP | EPP157 | ENVIRONMENTAL POLITICS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2001 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2001 | GOVT | GOVT157 | ENVIRONMENTAL POLITICS OF US | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2001 | GOVT | GOVT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2001 | GOVT | GOVT299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | GOVT | GOVT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 No enrollment data; capacity 1 |
| Spring 2001 | GOVT | GOVT299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2001 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | - / 30 No enrollment data; capacity 30 |
| Fall 2000 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 2 / 40 2 of 40 enrolled |
| Fall 2000 | EPP | EPP154 | POLITICS OF PUBL POLICY | Lecture | 1 | 5 / 50 5 of 50 enrolled |
| Fall 2000 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Fall 2000 | GOVT | GOVT154 | POLITICS OF PUBL POLICY | Lecture | 1 | 14 / 50 14 of 50 enrolled |
| Fall 2000 | GOVT | GOVT299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2000 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | UDSC | UDSC107 | RESEARCH METHODS | Lecture | 1 | 2 / 40 2 of 40 enrolled |
1999–00 16 entries
Courses taught by Brian J. Cook, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | GOVT | GOVT2940 | INTERNSHIP-PROBATION OFFICER | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | EN | EN399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2000 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2000 | EPP | EPP213 | POLICY ANALYSIS | Lecture | 1 | 3 / 35 3 of 35 enrolled |
| Spring 2000 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2000 | GOVT | GOVT213 | POLICY ANALYSIS | Lecture | 1 | 6 / 35 6 of 35 enrolled |
| Spring 2000 | GOVT | GOVT299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | GOVT | GOVT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | GOVT | GOVT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | GOVT | GOVT299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | EPP | EPP212 | ENVIRON POLICY & MGMT | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 1999 | ES | ES212 | ENVIRON POLICY & MGMT | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 1999 | GOVT | GOVT050 | INTRO TO AMERICAN GOVT | Lecture | 1 | 60 / 60 60 of 60 enrolled |
| Fall 1999 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 1999 | GOVT | GOVT299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | LAS | LAS050 | INTRO TO AMERICAN GOVT | Lecture | 1 | 5 / 60 5 of 60 enrolled |
1998–99 11 entries
Courses taught by Brian J. Cook, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | EN | EN399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1999 | EPP | EPP107 | RESEARCH METHODS | Lecture | 1 | 3 / 35 3 of 35 enrolled |
| Spring 1999 | EPP | EPP157 | ENV POLITICS IN US | Lecture | 1 | 2 / 40 2 of 40 enrolled |
| Spring 1999 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 31 / 35 31 of 35 enrolled |
| Spring 1999 | GOVT | GOVT157 | ENV POLITICS IN US | Lecture | 1 | 31 / 40 31 of 40 enrolled |
| Fall 1998 | EN | EN399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | EPP | EPP154 | POL OF PUBLIC POLICY | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 1998 | EPP | EPP212 | ENVIRON POLICY & MGMT | Lecture | 1 | - / 30 No enrollment data; capacity 30 |
| Fall 1998 | ES | ES212 | ENVIRON POLICY & MGMT | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 1998 | GOVT | GOVT154 | POL OF PUBLIC POLICY | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 1998 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1997–98 1 entry
Courses taught by Brian J. Cook, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | GOVT | GOVT2950 | IN/ST-OFF-SHORE OIL REGULATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
1996–97 4 entries
Courses taught by Brian J. Cook, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | ES | ES212 | ENVIRON. POLICY&MGMT | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Spring 1997 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 33 / 30 33 of 30 enrolled |
| Spring 1997 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1996 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 32 / 30 32 of 30 enrolled |
1995–96 8 entries
Courses taught by Brian J. Cook, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | GOVT | GOVT050 | INTRO TO AMERICAN GOVT | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Spring 1996 | GOVT | GOVT281 | SEM: POLS OF PUBLIC MGMT | Seminar/Proseminar | 1 | 4 / 18 4 of 18 enrolled |
| Spring 1996 | GOVT | GOVT299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | GOVT | GOVT299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | GOVT | GOVT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | GOVT | GOVT107 | RESEARCH METHODS | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 1995 | GOVT | GOVT299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | GOVT | GOVT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 99 No enrollment data; capacity 99 |