John A. Chetro-Szivos
- Banner IDs
- 12815, 20003, 8600, 86697, 87575, 88207, 89544, 90010, 90641
- Active since
- Fall 2000
- Last taught
- Fall 2017
- Course entries
- 358(19 non-credit)
Frequently taught
Similar professors
358 of 358 course entries
2017–18 3 entries
2016–17 6 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2017 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 15 of 25 enrolled |
| Spring 2017 | MPA | MPA3900 | RESEARCH METHODS & STRATEGIES | Lecture | 1 | 12 of 15 enrolled |
| Spring 2017 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 24 of 25 enrolled |
| Spring 2017 | MSPC | MSPC3950 | IN ST: COMMUNICATION & EDUC. | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2016 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Research | 1 | 16 of 25 enrolled |
| Fall 2016 | MSPC | MSPC3500 | INTERPERSONAL COMMUNICATION | Lecture | 1 | 20 of 25 enrolled |
2015–16 8 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2016 | MSIT | MSIT3950 | IND ST:CYBER SECURITY FUNDMNTL | Tutorial/Priv Inst/Self-Paced | 1 | 0 of 1 enrolled |
| Summer 2016 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 7 of 25 enrolled |
| Spring 2016 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 14 of 25 enrolled |
| Spring 2016 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 11 of 25 enrolled |
| Spring 2016 | MSPC | MSPC3950 | IS:QUASSELSTRIPPE-ACTION RES | Tutorial/Priv Inst/Self-Paced | 1 | 3 of 3 enrolled |
| Fall 2015 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 12 of 25 enrolled |
| Fall 2015 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 23 of 25 enrolled |
| Fall 2015 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 25 of 25 enrolled |
2014–15 25 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2015 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 0 of 25 enrolled |
| Summer 2015 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Summer 2015 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 0 of 25 enrolled |
| Summer 2015 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 of 25 enrolled |
| Summer 2015 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 2 of 25 enrolled |
| Summer 2015 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 11 of 25 enrolled |
| Summer 2015 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 8 of 24 enrolled |
| Summer 2015 | MSPC | MSPC3950 | IN ST:CONSULTANCY SKILLS CAPST | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2015 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 5 of 25 enrolled |
| Spring 2015 | MPA | MPA3950 | IN ST: RESEARCH METHODS | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2015 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 6 of 25 enrolled |
| Spring 2015 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 0 of 1 enrolled |
| Spring 2015 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 16 of 25 enrolled |
| Spring 2015 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 14 of 25 enrolled |
| Spring 2015 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 15 of 25 enrolled |
| Fall 2014 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 2 of 25 enrolled |
| Fall 2014 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 11 of 25 enrolled |
| Fall 2014 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Fall 2014 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 of 2 enrolled |
| Fall 2014 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 4 of 25 enrolled |
| Fall 2014 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 of 1 enrolled |
| Fall 2014 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 7 of 25 enrolled |
| Fall 2014 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 10 of 5 enrolled |
| Fall 2014 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 9 of 25 enrolled |
| Fall 2014 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 14 of 25 enrolled |
2013–14 24 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2014 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Summer 2014 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Summer 2014 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 1 of 25 enrolled |
| Summer 2014 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 of 25 enrolled |
| Summer 2014 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 2 of 2 enrolled |
| Summer 2014 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 15 of 15 enrolled |
| Summer 2014 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 4 of 25 enrolled |
| Summer 2014 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 9 of 25 enrolled |
| Summer 2014 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 6 of 24 enrolled |
| Summer 2014 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 of 1 enrolled |
| Summer 2014 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 14 of 13 enrolled |
| Spring 2014 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 6 of 25 enrolled |
| Spring 2014 | MPA | MPA3950 | IND.STDY:RESEARCH METHODS | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2014 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Spring 2014 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 1 of 1 enrolled |
| Spring 2014 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 15 of 25 enrolled |
| Spring 2014 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 6 of 25 enrolled |
| Spring 2014 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 18 of 25 enrolled |
| Fall 2013 | MPA | MPA3320 | ETHICS AND PROFESSIONAL LIFE | Lecture | 1 | 2 of 2 enrolled |
| Fall 2013 | MPA | MPA3950 | INDEP.STDY:ETHICS IN PROF LIFE | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 2 |
| Fall 2013 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 13 of 6 enrolled |
| Fall 2013 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 22 of 25 enrolled |
| Fall 2013 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 18 of 25 enrolled |
| Fall 2013 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 2 of 2 enrolled |
2012–13 33 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2013 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 4 of 25 enrolled |
| Summer 2013 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 5 of 25 enrolled |
| Summer 2013 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Summer 2013 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Summer 2013 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 7 of 25 enrolled |
| Summer 2013 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 17 of 15 enrolled |
| Summer 2013 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | Enrollment not recorded; capacity 6 |
| Summer 2013 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 12 of 25 enrolled |
| Summer 2013 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 13 of 14 enrolled |
| Summer 2013 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 14 of 15 enrolled |
| Summer 2013 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 14 of 25 enrolled |
| Spring 2013 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 4 of 25 enrolled |
| Spring 2013 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 7 of 25 enrolled |
| Spring 2013 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Spring 2013 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Spring 2013 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 1 of 1 enrolled |
| Spring 2013 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 23 of 25 enrolled |
| Spring 2013 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 1 of 1 enrolled |
| Spring 2013 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 16 of 25 enrolled |
| Spring 2013 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 14 of 25 enrolled |
| Spring 2013 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 2 of 1 enrolled |
| Spring 2013 | MSPC | MSPC3950 | IND.STD:INTERCULTURAL COMM | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2013 | MSPC | MSPC3950 | IN.STDY: COMM THEORY&RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2013 | MSPC | MSPC3950 | INDEPENDENT STUDY:CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2012 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 10 of 25 enrolled |
| Fall 2012 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 11 of 25 enrolled |
| Fall 2012 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Fall 2012 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Fall 2012 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 11 of 25 enrolled |
| Fall 2012 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 2 of 4 enrolled |
| Fall 2012 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | Enrollment not recorded; capacity 3 |
| Fall 2012 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 14 of 20 enrolled |
| Fall 2012 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 19 of 25 enrolled |
2011–12 24 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2012 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 3 of 25 enrolled |
| Summer 2012 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 8 of 25 enrolled |
| Summer 2012 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Summer 2012 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 1 of 1 enrolled |
| Summer 2012 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 9 of 25 enrolled |
| Summer 2012 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 6 of 25 enrolled |
| Summer 2012 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 19 of 25 enrolled |
| Summer 2012 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 9 of 10 enrolled |
| Summer 2012 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 6 of 25 enrolled |
| Spring 2012 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 6 of 25 enrolled |
| Spring 2012 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 4 of 25 enrolled |
| Spring 2012 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 15 of 25 enrolled |
| Spring 2012 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 2 of 1 enrolled |
| Spring 2012 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 16 of 25 enrolled |
| Spring 2012 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 1 of 1 enrolled |
| Spring 2012 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 1 of 1 enrolled |
| Spring 2012 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 22 of 25 enrolled |
| Fall 2011 | MPA | MPA3070 | Organizational Communication | Lecture | 1 | 5 of 25 enrolled |
| Fall 2011 | MPA | MPA3520 | Intercultural Communication | Lecture | 1 | 5 of 25 enrolled |
| Fall 2011 | MSIT | MSIT3070 | Organizational Communication | Lecture | 1 | 2 of 25 enrolled |
| Fall 2011 | MSIT | MSIT3620 | Intercultural Communication | Lecture | 1 | 1 of 25 enrolled |
| Fall 2011 | MSPC | MSPC3070 | Organizational Communication | Lecture | 1 | 16 of 25 enrolled |
| Fall 2011 | MSPC | MSPC3250 | Communication Theory and Research | Lecture | 1 | 26 of 25 enrolled |
| Fall 2011 | MSPC | MSPC3620 | Intercultural Communication | Lecture | 1 | 20 of 25 enrolled |
2010–11 25 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2011 | COMM | COMM2300 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 of 1 enrolled |
| Summer 2011 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 7 of 25 enrolled |
| Summer 2011 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 5 of 25 enrolled |
| Summer 2011 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 1 of 25 enrolled |
| Summer 2011 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Summer 2011 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 11 of 25 enrolled |
| Summer 2011 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 11 of 25 enrolled |
| Summer 2011 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 2 of 25 enrolled |
| Spring 2011 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 7 of 25 enrolled |
| Spring 2011 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 4 of 25 enrolled |
| Spring 2011 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 1 of 3 enrolled |
| Spring 2011 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 12 of 25 enrolled |
| Spring 2011 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 15 of 25 enrolled |
| Spring 2011 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 1 of 1 enrolled |
| Spring 2011 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 3 of 3 enrolled |
| Spring 2011 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 29 of 25 enrolled |
| Fall 2010 | MPA | MPA3070 | Organizational Communication | Lecture | 1 | 3 of 25 enrolled |
| Fall 2010 | MPA | MPA3520 | Intercultural Communication | Lecture | 1 | 4 of 25 enrolled |
| Fall 2010 | MSIT | MSIT3070 | Organizational Communication | Lecture | 1 | 2 of 25 enrolled |
| Fall 2010 | MSIT | MSIT3620 | Intercultural Communication | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Fall 2010 | MSPC | MSPC3070 | Organizational Communication | Lecture | 1 | 12 of 25 enrolled |
| Fall 2010 | MSPC | MSPC3250 | Communication Theory and Research | Lecture | 1 | 24 of 25 enrolled |
| Fall 2010 | MSPC | MSPC3620 | Intercultural Communication | Lecture | 1 | 20 of 25 enrolled |
| Fall 2010 | MSPC | MSPC3950 | IND.STDY:CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2010 | MSPC | MSPC3950 | INDEP.STDY:ORG.CULT&CHANGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
2009–10 21 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2010 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 5 of 20 enrolled |
| Summer 2010 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | Enrollment not recorded; capacity 20 |
| Summer 2010 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | Enrollment not recorded; capacity 20 |
| Summer 2010 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 1 of 7 enrolled |
| Summer 2010 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 4 of 20 enrolled |
| Summer 2010 | MSIT | MSIT3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 of 7 enrolled |
| Summer 2010 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 3 of 8 enrolled |
| Summer 2010 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 3 of 7 enrolled |
| Summer 2010 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 6 of 20 enrolled |
| Summer 2010 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 5 of 20 enrolled |
| Summer 2010 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 2 of 8 enrolled |
| Summer 2010 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 6 of 20 enrolled |
| Summer 2010 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 5 of 20 enrolled |
| Summer 2010 | MSPC | MSPC3950 | IND.ST:COMM.ROLE IN MERGES&ACQ | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2010 | MPA | MPA3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 5 of 20 enrolled |
| Spring 2010 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | Enrollment not recorded; capacity 20 |
| Spring 2010 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 16 of 20 enrolled |
| Spring 2010 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 11 of 20 enrolled |
| Spring 2010 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 23 of 20 enrolled |
| Spring 2010 | MSPC | MSPC3950 | INDEPDENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 2 enrolled |
| Fall 2009 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 11 of 25 enrolled |
2008–09 10 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2009 | MPA | MPA3520 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 2 of 25 enrolled |
| Summer 2009 | MSIT | MSIT3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 4 of 25 enrolled |
| Summer 2009 | MSPC | MSPC3070 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 9 of 25 enrolled |
| Summer 2009 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 10 of 25 enrolled |
| Summer 2009 | MSPC | MSPC3620 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 12 of 25 enrolled |
| Spring 2009 | MSIT | MSIT3623 | INTERCULTURAL COMMUNICATION | Lecture | 1 | 1 of 25 enrolled |
| Spring 2009 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 12 of 25 enrolled |
| Spring 2009 | MSPC | MSPC3950 | IND.STY:CONSULTANCY SKILLS TA | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2009 | MSPC | MSPC3998 | THESIS COLLOQUIUM/WORKSHOP | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Fall 2008 | MSPC | MSPC3998 | THESIS COLLOQUIUM/WORKSHOP | Lecture | 1 | Enrollment not recorded; capacity 25 |
2007–08 12 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2008 | MSIT | MSIT3073 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 2 of 25 enrolled |
| Summer 2008 | MSPC | MSPC3073 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 6 of 25 enrolled |
| Summer 2008 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 1 of 4 enrolled |
| Summer 2008 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 2 of 25 enrolled |
| Summer 2008 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 11 of 25 enrolled |
| Summer 2008 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 4 of 3 enrolled |
| Spring 2008 | MSPC | MSPC3073 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 2 of 3 enrolled |
| Spring 2008 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 1 of 3 enrolled |
| Spring 2008 | MSPC | MSPC3950 | IND.STDY:PATIENT SAFETY APPR | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2008 | MSPC | MSPC3950 | IND.ST:GENDER COMM.IN US WKPL | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2008 | MSPC | MSPC3998 | THESIS COLLOQUIUM/WORKSHOP | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Fall 2007 | MSPC | MSPC3998 | THESIS COLLOQUIUM/WORKSHOP | Lecture | 1 | 1 of 25 enrolled |
2006–07 9 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2007 | MSPC | MSPC3440 | SPEC TOP:CONSULTANCY SKILLS | Lecture | 1 | 1 of 1 enrolled |
| Summer 2007 | MSPC | MSPC3440 | SPEC TOP:CONSULTANCY SKILLS | Lecture | 1 | 7 of 25 enrolled |
| Summer 2007 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 10 of 25 enrolled |
| Spring 2007 | MSPC | MSPC3073 | ORGANIZATIONAL COMMUNICATION | Lecture | 1 | 1 of 5 enrolled |
| Spring 2007 | MSPC | MSPC3998 | THESIS COLLOQUIUM/WORKSHOP | Lecture | 1 | Enrollment not recorded; capacity 25 |
| Fall 2006 | MALA | MALA3999 | THESIS | Lecture | 1 | 1 of 1 enrolled |
| Fall 2006 | MSPC | MSPC3950 | INDP STDY:ADV.COMM.THEORY | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2006 | MSPC | MSPC3950 | INDP STDY:NONVERB.COMM | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2006 | MSPC | MSPC3950 | INDP STDY:ADV.INTR.CLT.COMM. | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
2005–06 8 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2006 | MSPC | MSPC3950 | INDEP STUDY-ORG.COMM. | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 of 1 enrolled |
| Summer 2006 | MSPC | MSPC3950 | INDEP STUDY-WKPL COMMUNICATION | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 1 |
| Spring 2006 | MSPC | MSPC3950 | INDEP.STD:INTERPERS DYNAMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Spring 2006 | MSPC | MSPC3950 | IND.STD:GENDER COMMUNICAT | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
| Fall 2005 | MSPC | MSPC344C | SPC TPS:COMM RESEARCH PROJECT | Lecture | 1 | 7 of 15 enrolled |
| Fall 2005 | MSPC | MSPC3950 | ID.STY: MASC.PARADIGIMSINWKPL | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 1 enrolled |
