Suprabha Baniya
SuBaniya@clarku.edu
- Banner IDs
- 12435, 18939, 88488, 91247
- Active since
- Fall 2017
- Last taught
- Fall 2022
- Course entries
- 71(23 non-credit)
2022–23 3 entries
Courses taught by Suprabha Baniya, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2022 | ECON | ECON307 | INTERNATIONAL ECONOMICS | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 20 entries
Courses taught by Suprabha Baniya, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 20 / 50 20 of 50 enrolled |
| Spring 2022 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 12 / 17 12 of 17 enrolled |
| Spring 2022 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 3 / 17 3 of 17 enrolled |
| Spring 2022 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 5 / 17 5 of 17 enrolled |
| Spring 2022 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 25 / 40 25 of 40 enrolled |
| Spring 2022 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 6 / 15 6 of 15 enrolled |
| Spring 2022 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 12 / 15 12 of 15 enrolled |
| Spring 2022 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 7 / 15 7 of 15 enrolled |
| Spring 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Fall 2021 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2021 | ECON | ECON207 | INTERNATIONAL TRADE THEORY | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 35 / 40 35 of 40 enrolled |
2020–21 12 entries
Courses taught by Suprabha Baniya, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Fall 2020 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 55 / 55 55 of 55 enrolled |
| Fall 2020 | ECON | ECON307 | INTERNATIONAL ECONOMICS | Lecture | 1 | 5 / 18 5 of 18 enrolled |
| Fall 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Online | | 28 / 40 28 of 40 enrolled |
2019–20 17 entries
Courses taught by Suprabha Baniya, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 17 19 of 17 enrolled |
| Spring 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 17 / 17 17 of 17 enrolled |
| Spring 2020 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Spring 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 13 / 17 13 of 17 enrolled |
| Spring 2020 | ECON | ECON108 | INTL ECONOMICS:TRADE & FINANCE | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Spring 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 13 / 20 13 of 20 enrolled |
| Fall 2019 | ECON | ECON205 | MICROECONOMIC THEORY | Lecture | 1 | 47 / 50 47 of 50 enrolled |
| Fall 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 36 / 40 36 of 40 enrolled |
2018–19 13 entries
Courses taught by Suprabha Baniya, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Spring 2019 | ECON | ECON108 | INTL ECONOMICS:TRADE & FINANCE | Lecture | 1 | 38 / 35 38 of 35 enrolled |
| Spring 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 32 / 32 32 of 32 enrolled |
| Fall 2018 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2018 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 18 19 of 18 enrolled |
| Fall 2018 | ECON | ECON307 | INTERNATIONAL ECONOMICS | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 33 / 40 33 of 40 enrolled |
2017–18 6 entries
Courses taught by Suprabha Baniya, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 52 / 50 52 of 50 enrolled |
| Spring 2018 | ECON | ECON108 | INTL ECONOMICS:TRADE & FINANCE | Lecture | 1 | 32 / 25 32 of 25 enrolled |
| Spring 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 38 / 50 38 of 50 enrolled |