Lawrence E. Morris
lmorris@clarku.edu
- Banner IDs
- 12814, 19654, 19866, 8527, 86794, 87552, 89351, 90607
- Active since
- Fall 1995
- Last taught
- Fall 2017
- Course entries
- 111(2 non-credit)
111 of 111 course entries
2017–18 1 entry
Courses taught by Lawrence E. Morris, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2017 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 3 entries
Courses taught by Lawrence E. Morris, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 2016 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 6 entries
Courses taught by Lawrence E. Morris, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 19 / 24 19 of 24 enrolled |
| Spring 2016 | MATH | MATH226 | MODERN ALGEBRA II | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2016 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | MATH | MATH299 | DS: NETWORK THEORY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 2 1 of 2 enrolled |
2014–15 6 entries
Courses taught by Lawrence E. Morris, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MATH | MATH131 | MULTIVARIATE CALCULUS | Lecture | 1 | 12 / 24 12 of 24 enrolled |
| Spring 2015 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | MATH | MATH299 | DS: NETWORK THEORY | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 2 2 of 2 enrolled |
| Fall 2014 | MATH | MATH172 | INTRODUCTION TO ANALYSIS | Lecture | 1 | 12 / 24 12 of 24 enrolled |
| Fall 2014 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 2014 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2013–14 7 entries
Courses taught by Lawrence E. Morris, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MATH | MATH226 | MODERN ALGEBRA II | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2014 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2014 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | MATH | MATH172 | INTRODUCTION TO ANALYSIS | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2013 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2013 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
2012–13 4 entries
Courses taught by Lawrence E. Morris, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 8 entries
Courses taught by Lawrence E. Morris, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MATH | MATH114 | DISCRETE MATHEMATICS | Lecture | 1 | 26 / 23 26 of 23 enrolled |
| Spring 2012 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2012 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | MATH | MATH124 | Honors Calculus I | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2011 | MATH | MATH225 | Modern Algebra I | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2011 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 8 entries
Courses taught by Lawrence E. Morris, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2011 | MATH | MATH126 | NUMBER THEORY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2011 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | MATH | MATH124 | Honors Calculus I | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2010 | MATH | MATH225 | Modern Algebra I | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2010 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2009–10 8 entries
Courses taught by Lawrence E. Morris, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2010 | MATH | MATH226 | MODERN ALGEBRA II | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2010 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2009 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 31 / 25 31 of 25 enrolled |
| Fall 2009 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2009 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 6 entries
Courses taught by Lawrence E. Morris, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2009 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2009 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | MATH | MATH122 | CALCULUS III | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2008 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 32 / 25 32 of 25 enrolled |
| Fall 2008 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 6 entries
Courses taught by Lawrence E. Morris, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Spring 2008 | MATH | MATH226 | MODERN ALGEBRA II | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2008 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2007 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2007 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 5 entries
Courses taught by Lawrence E. Morris, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2007 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Fall 2006 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2006 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
2005–06 3 entries
Courses taught by Lawrence E. Morris, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MATH | MATH226 | MODERN ALGEBRA II | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2005 | MATH | MATH122 | CALCULUS III | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2005 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 10 / 25 10 of 25 enrolled |
2003–04 3 entries
Courses taught by Lawrence E. Morris, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2003 | MATH | MATH122 | CALCULUS III | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 2003 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 31 / 30 31 of 30 enrolled |
2002–03 5 entries
Courses taught by Lawrence E. Morris, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | MATH | MATH126 | ELEMENTARY NUMBER THEORY | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2003 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | MATH | MATH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2002 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Fall 2002 | MATH | MATH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 25 1 of 25 enrolled |
2001–02 4 entries
Courses taught by Lawrence E. Morris, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2002 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2001 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2001 | MATH | MATH172 | INTRO TO ANALYSIS | Lecture | 1 | 12 / 30 12 of 30 enrolled |
2000–01 6 entries
Courses taught by Lawrence E. Morris, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | MATH | MATH125 | HONORS CALCULUS II LAB | Lab | | 19 / 25 19 of 25 enrolled |
| Spring 2001 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2001 | MATH | MATH126 | ELEMENTARY NUMBER THEORY | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2001 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2000 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2000 | MATH | MATH124 | HONORS CALC I WORKSHOP | Lab | | 25 / 25 25 of 25 enrolled |
1999–00 4 entries
Courses taught by Lawrence E. Morris, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 11 / 35 11 of 35 enrolled |
| Spring 2000 | MATH | MATH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 1999 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 9 / 35 9 of 35 enrolled |
| Fall 1999 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 6 / 35 6 of 35 enrolled |
1998–99 3 entries
Courses taught by Lawrence E. Morris, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | MATH | MATH125 | HONORS CALCULUS II | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Fall 1998 | MATH | MATH124 | HONORS CALCULUS I | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 1998 | MATH | MATH126 | ELEMENTARY NUMBER THEORY | Lecture | 1 | 13 / 35 13 of 35 enrolled |
1996–97 7 entries
Courses taught by Lawrence E. Morris, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 54 / 99 54 of 99 enrolled |
| Spring 1997 | MATH | MATH126 | ELEMENTARY NUMBER THEORY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 1996 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 92 / 99 92 of 99 enrolled |
| Fall 1996 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 5 / 35 5 of 35 enrolled |
| Fall 1996 | MATH | MATH299 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 1996 | MATH | MATH325 | ADVANCED MODERN ALGEBRA | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1996 | MATH | MATH399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 8 entries
Courses taught by Lawrence E. Morris, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 48 / 99 48 of 99 enrolled |
| Spring 1996 | MATH | MATH226 | MODERN ALGEBRA II | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 1996 | MATH | MATH399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1995 | MATH | MATH225 | MODERN ALGEBRA I | Lecture | 1 | 5 / 35 5 of 35 enrolled |
| Fall 1995 | MATH | MATH399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | MATH | MATH399 | GRAD SPECIAL TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | MATH | MATH399 | GRAD ADVANCED TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |