- Banner IDs
- 12978, 19553, 20060, 8551, 86901, 87381, 89348, 89909, 90706
- Active since
- Fall 1995
- Last taught
- Fall 2015
- Course entries
- 197(33 non-credit)
197 of 197 course entries
2015–16 4 entries
Courses taught by Constance M. Montross, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2015 | SPAN | SPAN011 | FAST-TRACK SPANISH | Lecture | 2 | 19 / 20 19 of 20 enrolled |
| Fall 2015 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 12 / 10 12 of 10 enrolled |
| Fall 2015 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 7 / 10 7 of 10 enrolled |
| Fall 2015 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 10 / 10 10 of 10 enrolled |
2014–15 7 entries
Courses taught by Constance M. Montross, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | SPAN | SPAN155 | CONT CUL ISS LA:FILM & ESSAY | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2014 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 10 / 10 10 of 10 enrolled |
| Fall 2014 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 9 / 10 9 of 10 enrolled |
| Fall 2014 | SPAN | SPAN011 | FAST-TRACK SPANISH | Lecture | 2 | 19 / 20 19 of 20 enrolled |
| Fall 2014 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2014 | SPAN | SPAN105 | DISC: INTERMEDIATE SPANISH I | Disc/Dialog/Case Stds/Exercise | | 7 / 20 7 of 20 enrolled |
| Fall 2014 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 7 / 10 7 of 10 enrolled |
2013–14 7 entries
Courses taught by Constance M. Montross, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2014 | SPAN | SPAN105 | DISC: INTERMEDIATE SPANISH I | Disc/Dialog/Case Stds/Exercise | | 10 / 20 10 of 20 enrolled |
| Spring 2014 | SPAN | SPAN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 12 / 10 12 of 10 enrolled |
| Fall 2013 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 8 / 10 8 of 10 enrolled |
| Fall 2013 | SPAN | SPAN011 | FAST-TRACK SPANISH | Lecture | 2 | 20 / 20 20 of 20 enrolled |
| Fall 2013 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 10 / 10 10 of 10 enrolled |
2012–13 9 entries
Courses taught by Constance M. Montross, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2013 | SPAN | SPAN106 | DISC: INTERMEDIATE SPANISH II | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2013 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 11 / 9 11 of 9 enrolled |
| Fall 2012 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 16 / 9 16 of 9 enrolled |
| Fall 2012 | SPAN | SPAN011 | FAST-TRACK SPANISH | Lecture | 2 | 21 / 20 21 of 20 enrolled |
| Fall 2012 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2012 | SPAN | SPAN105 | DISC: INTERMEDIATE SPANISH I | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Fall 2012 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 4 / 10 4 of 10 enrolled |
2011–12 7 entries
Courses taught by Constance M. Montross, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | SPAN | SPAN106 | DISC: INTERMEDIATE SPANISH II | Disc/Dialog/Case Stds/Exercise | | 6 / 20 6 of 20 enrolled |
| Spring 2012 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2012 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | 1 / 9 1 of 9 enrolled |
| Fall 2011 | SPAN | SPAN011 | FAST-TRACK SPANISH | Lecture | 2 | 16 / 18 16 of 18 enrolled |
| Fall 2011 | SPAN | SPAN011 | DISC: FAST-TRACK SPANISH | Disc/Dialog/Case Stds/Exercise | | - / 9 Enrollment not recorded; capacity 9 |
| Fall 2011 | SPAN | SPAN117 | Field Work in the Latino Community | Practicum/Field Exper/Field Tr | 1 | 7 / 10 7 of 10 enrolled |
2010–11 6 entries
Courses taught by Constance M. Montross, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2011 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | SPAN | SPAN101 | Elementary Spanish I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2010 | SPAN | SPAN105 | DISC: INTERMEDIATE SPANISH I | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2010 | SPAN | SPAN105 | Intermediate Spanish I | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2010 | SPAN | SPAN117 | Field Work in the Latino Community | Practicum/Field Exper/Field Tr | 1 | 6 / 6 6 of 6 enrolled |
2009–10 10 entries
Courses taught by Constance M. Montross, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2010 | SPAN | SPAN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | EDUC | EDUC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2009 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
| Fall 2009 | SPAN | SPAN101 | ELEMENTARY SPANISH I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2009 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 11 / 6 11 of 6 enrolled |
| Fall 2009 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2009 | SPAN | SPAN127 | DISC FOR SPAN 127 | Disc/Dialog/Case Stds/Exercise | | 14 / 20 14 of 20 enrolled |
| Fall 2009 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
2008–09 10 entries
Courses taught by Constance M. Montross, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2009 | SPAN | SPAN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | EDUC | EDUC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
| Fall 2008 | SPAN | SPAN101 | ELEMENTARY SPANISH I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2008 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 5 / 6 5 of 6 enrolled |
| Fall 2008 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2008 | SPAN | SPAN127 | DISC FOR SPAN 127 | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2008 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
2007–08 15 entries
Courses taught by Constance M. Montross, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | SPAN | SPAN106 | DISC FOR SPAN 106.1 | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2008 | SPAN | SPAN106 | DISC FOR SPAN 106.2 | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Spring 2008 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2008 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2008 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | EDUC | EDUC39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2007 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
| Fall 2007 | SPAN | SPAN105 | DISC FOR INTERMED SPANISH I | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Fall 2007 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2007 | SPAN | SPAN106 | DISC FOR INTERMED SPAN II | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Fall 2007 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2007 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 4 / 6 4 of 6 enrolled |
| Fall 2007 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2007 | SPAN | SPAN127 | DISC FOR SPAN 127 | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2007 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
2006–07 14 entries
Courses taught by Constance M. Montross, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2007 | SPAN | SPAN105 | DISC FOR INTER SPANISH I | Disc/Dialog/Case Stds/Exercise | | 21 / 20 21 of 20 enrolled |
| Spring 2007 | SPAN | SPAN106 | DISC FOR SPAN 106.1 | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2007 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2007 | SPAN | SPAN106 | DISC FOR SPAN 106.2 | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Spring 2007 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2007 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
| Fall 2006 | SPAN | SPAN101 | ELEMENTARY SPANISH I | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2006 | SPAN | SPAN101 | ELEMENTARY SPANISH I | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 2006 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2006 | SPAN | SPAN105 | DISC FOR INTERMED SPAN | Disc/Dialog/Case Stds/Exercise | | 22 / 20 22 of 20 enrolled |
| Fall 2006 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 4 / 6 4 of 6 enrolled |
| Fall 2006 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
2005–06 13 entries
Courses taught by Constance M. Montross, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2006 | SPAN | SPAN106 | DISC FOR SPAN 106.2 | Disc/Dialog/Case Stds/Exercise | | 13 / 20 13 of 20 enrolled |
| Spring 2006 | SPAN | SPAN127 | DISC FOR SPAN 127.1 | Disc/Dialog/Case Stds/Exercise | | 24 / 20 24 of 20 enrolled |
| Spring 2006 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2006 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2005 | GEOG | GEOG39924 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2005 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
| Fall 2005 | SPAN | SPAN101 | ELEMENTARY SPANISH I | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 2005 | SPAN | SPAN101 | ELEMENTARY SPANISH I | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2005 | SPAN | SPAN105 | DISC FOR INTERMED SPAN | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Fall 2005 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2005 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 7 / 6 7 of 6 enrolled |
| Fall 2005 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
2004–05 14 entries
Courses taught by Constance M. Montross, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | IDCE | IDCE39919 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | RER | RER117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2005 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2005 | SPAN | SPAN105 | DISC FOR INTER SPANISH I | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Spring 2005 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2005 | SPAN | SPAN106 | DISC FOR INTERMED SPANISH II | Disc/Dialog/Case Stds/Exercise | | 8 / 20 8 of 20 enrolled |
| Spring 2005 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2005 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | UDSC | UDSC117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
| Fall 2004 | SPAN | SPAN101 | ELEMENTARY SPANISH | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2004 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 3 / 6 3 of 6 enrolled |
| Fall 2004 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
2003–04 9 entries
Courses taught by Constance M. Montross, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | RER | RER117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2004 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | UDSC | UDSC117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2003 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
| Fall 2003 | SPAN | SPAN101 | ELEMENTARY SPANISH | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2003 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 1 / 6 1 of 6 enrolled |
| Fall 2003 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2003 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 6 Enrollment not recorded; capacity 6 |
2002–03 12 entries
Courses taught by Constance M. Montross, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | RER | RER117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2003 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Spring 2003 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2003 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2003 | UDSC | UDSC117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2002 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2002 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Fall 2002 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2002 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 4 / 6 4 of 6 enrolled |
| Fall 2002 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2002 | SPAN | SPAN127 | DISC FOR SPANISH 127 | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Fall 2002 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
2001–02 9 entries
Courses taught by Constance M. Montross, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | RER | RER117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2002 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 0.25 | 8 / 10 8 of 10 enrolled |
| Spring 2002 | UDSC | UDSC117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | SPAN | SPAN101 | ELEMENTARY SPANISH | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2001 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2001 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 5 / 5 5 of 5 enrolled |
| Fall 2001 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
2000–01 9 entries
Courses taught by Constance M. Montross, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | RER | RER117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2001 | SPAN | SPAN103 | ELEM SPANISH INTENSIVE | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2001 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 6 / 5 6 of 5 enrolled |
| Spring 2001 | UDSC | UDSC117 | COMMUNITY FIELD WORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 5 / 5 5 of 5 enrolled |
| Fall 2000 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 2000 | UDSC | UDSC117 | COMMUNITY FIELDWORK | Lecture | 1 | 1 / 5 1 of 5 enrolled |
1999–00 8 entries
Courses taught by Constance M. Montross, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2000 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2000 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2000 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Fall 1999 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1999 | SPAN | SPAN101 | ELEMENTARY SPANISH | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Fall 1999 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 4 / 5 4 of 5 enrolled |
| Fall 1999 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 17 / 20 17 of 20 enrolled |
1998–99 9 entries
Courses taught by Constance M. Montross, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 1999 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 1999 | SPAN | SPAN117 | COMMUNITY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 5 / 5 5 of 5 enrolled |
| Fall 1998 | CIGP | CIGP117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1998 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1998 | SPAN | SPAN101 | ELEMENTARY SPANISH | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 1998 | SPAN | SPAN103 | ELEM SPANISH INTENSIVE | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 1998 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1998 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 19 / 20 19 of 20 enrolled |
1997–98 9 entries
Courses taught by Constance M. Montross, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 1998 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 1998 | SPAN | SPAN117 | COMMUNTIY FIELD WORK | Practicum/Field Exper/Field Tr | 1 | 3 / 18 3 of 18 enrolled |
| Fall 1997 | CIGP | CIGP117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1997 | RER | RER117 | COMMUNITY FIELDWORK | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1997 | SPAN | SPAN101 | ELEMENTARY SPANISH | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 1997 | SPAN | SPAN103 | ELEM SPANISH INTENSIVE | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 1997 | SPAN | SPAN117 | COMMUNITY FIELDWORK | Practicum/Field Exper/Field Tr | 1 | 3 / 5 3 of 5 enrolled |
| Fall 1997 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 25 / 18 25 of 18 enrolled |
1996–97 8 entries
Courses taught by Constance M. Montross, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
