- Banner IDs
- 19562, 21281, 86116, 89209
- Active since
- Fall 1995
- Last taught
- Fall 2001
- Course entries
- 73
2001–02 3 entries
Courses taught by Joseph H. Golec, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2001 | MGMT | MGMT299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2000–01 4 entries
Courses taught by Joseph H. Golec, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | MGMT | MGMT299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 11 entries
Courses taught by Joseph H. Golec, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 40 / 30 40 of 30 enrolled |
| Spring 2000 | MGMT | MGMT242 | INVESTMENTS | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Spring 2000 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 5 / 40 5 of 40 enrolled |
| Fall 1999 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 14 / 40 14 of 40 enrolled |
| Fall 1999 | FIN | FIN5210 | DIR. RES.-REAL ESTATE INVEST | Research | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1999 | FIN | FIN5910 | DIRECTED RESEARCH | Seminar/Proseminar | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1999 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | MGMT | MGMT299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 1999 | MGMT | MGMT299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 17 entries
Courses taught by Joseph H. Golec, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
| Summer 1999 | FIN | FIN5210 | DIR RES - INVESTMENTS | Research | 1 | 1 / 20 1 of 20 enrolled |
| Summer 1999 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 2 / 20 2 of 20 enrolled |
| Summer 1999 | MGMT | MGMT2940 | INTERNSHIP-PORTFOLIO ANALYSIS | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 1999 | MGMT | MGMT2940 | INTERNSHIP-QUALITY CONTROL+MKT | Practicum/Field Exper/Field Tr | 0.75 | 1 / 1 1 of 1 enrolled |
| Summer 1999 | MGMT | MGMT2940 | INT-TECH/FUNDAMENTAL ANALYST | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 37 / 30 37 of 30 enrolled |
| Spring 1999 | FIN | FIN5210 | DIRECTED RESEARCH- FINANCE | Research | 1 | 2 / 30 2 of 30 enrolled |
| Spring 1999 | MGMT | MGMT242 | INVESTMENTS | Lecture | 1 | 22 / 40 22 of 40 enrolled |
| Spring 1999 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Fall 1998 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 9 / 40 9 of 40 enrolled |
| Fall 1998 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 16 / 40 16 of 40 enrolled |
| Fall 1998 | FIN | FIN5202 | DERIVATIVE SECURITIES I | Seminar/Proseminar | 1 | 14 / 30 14 of 30 enrolled |
| Fall 1998 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 2 / 30 2 of 30 enrolled |
| Fall 1998 | MGMT | MGMT299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
1997–98 12 entries
Courses taught by Joseph H. Golec, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 24 / 30 24 of 30 enrolled |
| Summer 1998 | FIN | FIN5210 | DIR.RES. - REAL ESTATE | Research | 1 | 1 / 30 1 of 30 enrolled |
| Summer 1998 | FIN | FIN5210 | DIRECTED RESEARCH - FINANCE | Research | 1 | 1 / 30 1 of 30 enrolled |
| Summer 1998 | MGMT | MGMT2940 | INTERNSHIP-INVESTMENT MGMT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 16 / 35 16 of 35 enrolled |
| Spring 1998 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1998 | MGMT | MGMT242 | INVESTMENTS | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Spring 1998 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 15 / 40 15 of 40 enrolled |
| Fall 1997 | MGMT | MGMT240 | CORPORATE FINANCE | Lecture | 1 | 31 / 40 31 of 40 enrolled |
| Fall 1997 | MGMT | MGMT299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | MGMT | MGMT5785 | DIR.RES. - GLOBAL BUSINESS | Research | 1 | 1 / 30 1 of 30 enrolled |
1996–97 15 entries
Courses taught by Joseph H. Golec, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 17 / 30 17 of 30 enrolled |
| Summer 1997 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 3 / 20 3 of 20 enrolled |
| Summer 1997 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 1 / 20 1 of 20 enrolled |
| Summer 1997 | INTL | INTL2990 | DIR.READ-MUTUAL FUNDS IN INDIA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1997 | MGMT | MGMT2990 | DIR.READ-SECURITIES ANALYSIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 39 / 35 39 of 35 enrolled |
| Spring 1997 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 20 / 35 20 of 35 enrolled |
| Spring 1997 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1997 | MGMT | MGMT242 | INVESTMENTS | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Spring 1997 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 25 4 of 25 enrolled |
| Spring 1997 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 1996 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 41 / 40 41 of 40 enrolled |
| Fall 1996 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1996 | MGMT | MGMT240 | CORPORATE FINANCE | Lecture | 1 | 38 / 40 38 of 40 enrolled |
| Fall 1996 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 99 3 of 99 enrolled |
1995–96 11 entries
Courses taught by Joseph H. Golec, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 37 / 35 37 of 35 enrolled |
| Summer 1996 | MGMT | MGMT2990 | DIRECTED RDGS-STOCKS AND BONDS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1996 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 38 / 40 38 of 40 enrolled |
| Spring 1996 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 24 / 40 24 of 40 enrolled |
| Spring 1996 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1996 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Spring 1996 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1995 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 18 / 30 18 of 30 enrolled |
| Fall 1995 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 25 / 30 25 of 30 enrolled |
| Fall 1995 | MGMT | MGMT240 | CORPORATE FINANCE | Lecture | 1 | 38 / 40 38 of 40 enrolled |
| Fall 1995 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |