Daeg S. Brenner
dbrenner@clarku.edu
- Banner IDs
- 19467, 20447, 86041, 86636, 87230, 89724, 90360
- Active since
- Fall 1995
- Last taught
- Fall 2011
- Course entries
- 129(22 non-credit)
129 of 129 course entries
2011–12 1 entry
Courses taught by Daeg S. Brenner, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2011 | PHYS | PHYS303 | Research Apprenticeship | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 2 entries
Courses taught by Daeg S. Brenner, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2010 | CHEM | CHEM101 | Introductory Chemistry I | First Year Intensive | 1 | 67 / 71 67 of 71 enrolled |
| Fall 2010 | PHYS | PHYS303 | Research Apprenticeship | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 5 entries
Courses taught by Daeg S. Brenner, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2010 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 29 / 50 29 of 50 enrolled |
| Spring 2010 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 5 entries
Courses taught by Daeg S. Brenner, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Spring 2009 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 44 / 50 44 of 50 enrolled |
| Spring 2009 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 10 entries
Courses taught by Daeg S. Brenner, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Spring 2008 | CHEM | CHEM242 | NUCLEAR SCIENCE | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2008 | CHEM | CHEM342 | NUCLEAR SCIENCE | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Fall 2007 | CHEM | CHEM270 | QUANTUM CHEMISTRY | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2007 | CHEM | CHEM370 | QUANTUM CHEMISTRY | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2007 | CHEM | CHEM380 | RESEARCH SEMINAR | Seminar/Proseminar | | 13 / 16 13 of 16 enrolled |
| Fall 2007 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 9 entries
Courses taught by Daeg S. Brenner, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Spring 2007 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2007 | PHYS | PHYS39702 | RESEARCH | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 91 / 99 91 of 99 enrolled |
| Fall 2006 | CHEM | CHEM270 | QUANTUM CHEMISTRY | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2006 | CHEM | CHEM370 | QUANTUM CHEMISTRY | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2006 | CHEM | CHEM380 | RESEARCH SEMINAR | Seminar/Proseminar | | 10 / 16 10 of 16 enrolled |
| Fall 2006 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2005–06 9 entries
Courses taught by Daeg S. Brenner, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2006 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 44 / 75 44 of 75 enrolled |
| Spring 2006 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2006 | PHYS | PHYS39702 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 38 / 45 38 of 45 enrolled |
| Fall 2005 | CHEM | CHEM242 | NUCLEAR SCIENCE | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2005 | CHEM | CHEM342 | NUCLEAR SCIENCE | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2005 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2005 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2004–05 10 entries
Courses taught by Daeg S. Brenner, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | CHEM | CHEM007 | SCIENCE OF WEAPONS OF MASS DES | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2005 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 61 / 90 61 of 90 enrolled |
| Spring 2005 | CHEM | CHEM262 | PHYSICAL CHEMISTRY II | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2005 | CHEM | CHEM362 | PHYSICAL CHEMISTRY II | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2005 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2005 | PHYS | PHYS39702 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | CHEM | CHEM242 | NUCLEAR SCIENCE | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2004 | CHEM | CHEM342 | NUCLEAR SCIENCE | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2003–04 9 entries
Courses taught by Daeg S. Brenner, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | CHEM | CHEM007 | WEAPONS OF MASS DESTRUCTION | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2004 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 55 / 90 55 of 90 enrolled |
| Spring 2004 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2004 | PHYS | PHYS39702 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | CHEM | CHEM010 | TOPICS IN CONTEMP CHEM | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Fall 2003 | CHEM | CHEM010 | LAB FOR CHEM 010 | Lab | | 17 / 25 17 of 25 enrolled |
| Fall 2003 | CHEM | CHEM380 | RESEARCH SEMINAR | Seminar/Proseminar | | 16 / 16 16 of 16 enrolled |
| Fall 2003 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2002–03 9 entries
Courses taught by Daeg S. Brenner, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | CHEM | CHEM102 | INTRO TO CHEM II HONORS | Lecture | 1 | 18 / 15 18 of 15 enrolled |
| Spring 2003 | CHEM | CHEM102 | LAB FOR CHEM 102 HONORS | Lab | | 13 / 15 13 of 15 enrolled |
| Spring 2003 | CHEM | CHEM242 | NUCLEAR SCIENCE | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2003 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2003 | CHEM | CHEM342 | NUCLEAR SCIENCE | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2003 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2002 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 93 / 90 93 of 90 enrolled |
| Fall 2002 | CHEM | CHEM39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2001–02 3 entries
Courses taught by Daeg S. Brenner, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2000–01 9 entries
Courses taught by Daeg S. Brenner, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | CHEM | CHEM246 | INSTRUMENTAL ANALYSIS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2001 | CHEM | CHEM246 | INSTRUMENTAL ANALYSIS LAB | Lab | | 8 / 25 8 of 25 enrolled |
| Spring 2001 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | CHEM | CHEM360 | QUANTUM CHEMISTRY | Lecture | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2000 | CHEM | CHEM399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 9 entries
Courses taught by Daeg S. Brenner, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 46 / 75 46 of 75 enrolled |
| Spring 2000 | CHEM | CHEM242 | NUCLEAR SCIENCE | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2000 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | CHEM | CHEM360 | QUANTUM CHEMISTRY | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 1999 | CHEM | CHEM399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 12 entries
Courses taught by Daeg S. Brenner, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 49 / 100 49 of 100 enrolled |
| Spring 1999 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1998 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 23 / 25 23 of 25 enrolled |
| Fall 1998 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 15 / 25 15 of 25 enrolled |
| Fall 1998 | CHEM | CHEM101 | DISC FOR CHEM 101 | Lab | | 0 / 0 0 of 0 enrolled |
| Fall 1998 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 25 / 25 25 of 25 enrolled |
| Fall 1998 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 26 / 25 26 of 25 enrolled |
| Fall 1998 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 21 / 25 21 of 25 enrolled |
| Fall 1998 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1997–98 11 entries
Courses taught by Daeg S. Brenner, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | CHEM | CHEM102 | DISC PERIODS FOR 102 | Lab | | 0 / 0 0 of 0 enrolled |
| Spring 1998 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 102 / 99 102 of 99 enrolled |
| Spring 1998 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 25 / 25 25 of 25 enrolled |
| Fall 1997 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 25 / 25 25 of 25 enrolled |
| Fall 1997 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 25 / 25 25 of 25 enrolled |
| Fall 1997 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 21 / 25 21 of 25 enrolled |
| Fall 1997 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 26 / 25 26 of 25 enrolled |
| Fall 1997 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1997 | CHEM | CHEM360 | QUANTUM CHEMISTRY | Lecture | 1 | 5 / 30 5 of 30 enrolled |
1996–97 4 entries
Courses taught by Daeg S. Brenner, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 94 / 120 94 of 120 enrolled |
| Spring 1997 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 12 entries
Courses taught by Daeg S. Brenner, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | CHEM | CHEM2940 | INTERNSHIP-STUDIES IN WATER | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1996 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 37 / 60 37 of 60 enrolled |
| Spring 1996 | CHEM | CHEM102 | LAB FOR CHEM 102 | Lab | | 19 / 30 19 of 30 enrolled |
| Spring 1996 | CHEM | CHEM102 | LAB FOR CHEM 102 | Lab | | 15 / 30 15 of 30 enrolled |
| Spring 1996 | CHEM | CHEM242 | NUCLEAR CHEMISTRY | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 1996 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | CHEM | CHEM101 | LAB FOR CHEM 101 SECT 2 | Lab | | 31 / 30 31 of 30 enrolled |
| Fall 1995 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 48 / 100 48 of 100 enrolled |
| Fall 1995 | CHEM | CHEM101 | LAB FOR CHEM 101 SECT 2 | Lab | | 16 / 30 16 of 30 enrolled |
| Fall 1995 | CHEM | CHEM399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | PHYS | PHYS399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |