- Banner IDs
- 19611, 20932, 86010, 89137, 89785
- Active since
- Fall 1995
- Last taught
- Spring 2006
- Course entries
- 69(12 non-credit)
2005–06 7 entries
Courses taught by Alan A. Jones, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | CHEM | CHEM007 | LAB FOR CHEM 007 | Lab | | 19 / 20 19 of 20 enrolled |
| Spring 2006 | CHEM | CHEM281 | POLYMER SCIENCE | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2006 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | CHEM | CHEM381 | POLYMER SCIENCE | Lecture | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2006 | CHEM | CHEM39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2005 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 36 / 45 36 of 45 enrolled |
| Fall 2005 | CHEM | CHEM39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2004–05 7 entries
Courses taught by Alan A. Jones, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | CHEM | CHEM007 | LAB FOR CHEM 007 | Lab | | 22 / 20 22 of 20 enrolled |
| Spring 2005 | CHEM | CHEM262 | LAB FOR PHYSICAL CHEM II | Lab | | 9 / 20 9 of 20 enrolled |
| Spring 2005 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2005 | CHEM | CHEM362 | LAB FOR PHYSICAL CHEM II | Lab | | 2 / 20 2 of 20 enrolled |
| Spring 2005 | CHEM | CHEM39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2004 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 88 / 100 88 of 100 enrolled |
| Fall 2004 | CHEM | CHEM39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
2003–04 8 entries
Courses taught by Alan A. Jones, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | CHEM | CHEM300 | TEACHING | Tutorial/Priv Inst/Self-Paced | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2004 | CHEM | CHEM380 | RESEARCH SEMINAR | Seminar/Proseminar | | 17 / 30 17 of 30 enrolled |
| Spring 2004 | CHEM | CHEM39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2003 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 84 / 90 84 of 90 enrolled |
| Fall 2003 | CHEM | CHEM281 | POLYMER SCIENCE | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2003 | CHEM | CHEM381 | POLYMER SCIENCE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2003 | CHEM | CHEM39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
2002–03 3 entries
Courses taught by Alan A. Jones, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | CHEM | CHEM39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2002 | CHEM | CHEM39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 20 5 of 20 enrolled |
2001–02 6 entries
Courses taught by Alan A. Jones, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 56 / 73 56 of 73 enrolled |
| Spring 2002 | CHEM | CHEM102 | INTRO TO CHEM II HONORS | Lecture | 1 | 11 / 10 11 of 10 enrolled |
| Spring 2002 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 15 4 of 15 enrolled |
| Fall 2001 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 80 / 120 80 of 120 enrolled |
| Fall 2001 | CHEM | CHEM361 | MAGNETIC RESONANCE THEORY | Lecture | 1 | 4 / 10 4 of 10 enrolled |
2000–01 7 entries
Courses taught by Alan A. Jones, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | CHEM | CHEM280 | POLYMER SCIENCE | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2001 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Fall 2000 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 89 / 120 89 of 120 enrolled |
| Fall 2000 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 2000 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
1999–00 8 entries
Courses taught by Alan A. Jones, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | CHEM | CHEM102 | LAB FOR CHEM 102.1 | Lab | | 27 / 25 27 of 25 enrolled |
| Spring 2000 | CHEM | CHEM102 | LAB FOR CHEM 102.1 | Lab | | 18 / 25 18 of 25 enrolled |
| Spring 2000 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Fall 1999 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 73 / 120 73 of 120 enrolled |
| Fall 1999 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 1999 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1998–99 6 entries
Courses taught by Alan A. Jones, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | CHEM | CHEM102 | LAB FOR HONORS CHEM 102 | Lab | | 30 / 20 30 of 20 enrolled |
| Spring 1999 | CHEM | CHEM280 | POLYMER SCIENCE | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 1999 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 15 2 of 15 enrolled |
| Fall 1998 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 111 / 150 111 of 150 enrolled |
| Fall 1998 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
1997–98 5 entries
Courses taught by Alan A. Jones, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | CHEM | CHEM361 | MAGNETIC RESONANCE THEORY | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 1998 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 15 3 of 15 enrolled |
| Fall 1997 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 122 / 150 122 of 150 enrolled |
| Fall 1997 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 25 5 of 25 enrolled |
1996–97 8 entries
Courses taught by Alan A. Jones, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | CHEM | CHEM280 | POLYMER SCIENCE | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Spring 1997 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 7 / 25 7 of 25 enrolled |
| Fall 1996 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 27 / 30 27 of 30 enrolled |
| Fall 1996 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 23 / 30 23 of 30 enrolled |
| Fall 1996 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 29 / 30 29 of 30 enrolled |
| Fall 1996 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 111 / 110 111 of 110 enrolled |
| Fall 1996 | CHEM | CHEM101 | LAB FOR CHEM 101 | Lab | | 31 / 30 31 of 30 enrolled |
| Fall 1996 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 3 entries
Courses taught by Alan A. Jones, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | CHEM | CHEM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 999 2 of 999 enrolled |
| Fall 1995 | CHEM | CHEM399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 99 3 of 99 enrolled |
1994–95 1 entry
Courses taught by Alan A. Jones, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | CHEM | CHEM2950 | INDEPENDENT STUDY-LAB RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |