Attiat F. Ott
aott@clarku.edu
- Banner IDs
- 19491, 20979, 86008
- Active since
- Fall 1995
- Last taught
- Spring 2005
- Course entries
- 66
2004–05 4 entries
Courses taught by Attiat F. Ott, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ECON | ECON39703 | DISSERTATION | Research | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2005 | ECON | ECON39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | ECON | ECON303 | MACROECONOMICS I | Seminar/Proseminar | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2004 | ECON | ECON397 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 20 6 of 20 enrolled |
2003–04 6 entries
Courses taught by Attiat F. Ott, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ECON | ECON39703 | DISSERTATION | Research | 3 | 6 / 10 6 of 10 enrolled |
| Spring 2004 | ECON | ECON39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 24 / 50 24 of 50 enrolled |
| Fall 2003 | ECON | ECON303 | MACROECONOMICS I | Seminar/Proseminar | 1 | 12 / 50 12 of 50 enrolled |
| Fall 2003 | ECON | ECON397 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2003 | ECON | ECON39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2002–03 5 entries
Courses taught by Attiat F. Ott, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2002 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 18 / 50 18 of 50 enrolled |
| Fall 2002 | ECON | ECON315 | PUBLIC FINANCE | Seminar/Proseminar | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2002 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2001–02 9 entries
Courses taught by Attiat F. Ott, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ECON | ECON216 | TAX AND DEBT FINANCE | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2002 | ECON | ECON299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ECON | ECON299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ECON | ECON303 | MACROECONOMICS I | Seminar/Proseminar | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2002 | ECON | ECON399 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | EPP | EPP216 | TAX AND DEBT FINANCE | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2001 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 20 / 60 20 of 60 enrolled |
| Fall 2001 | ECON | ECON215 | GOVERNMENT FINANCE | Lecture | 1 | 11 / 50 11 of 50 enrolled |
| Fall 2001 | EPP | EPP215 | GOVERNMENT FINANCE | Lecture | 1 | - / 50 Enrollment not recorded; capacity 50 |
2000–01 9 entries
Courses taught by Attiat F. Ott, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ECON | ECON299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | ECON | ECON299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | ECON | ECON303 | MACROECONOMICS I | Seminar/Proseminar | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2001 | ECON | ECON325 | PUBLIC FINANCE SEM | Seminar/Proseminar | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2000 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 21 / 99 21 of 99 enrolled |
| Fall 2000 | ECON | ECON299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | ECON | ECON325 | PUBLIC FINANCE SEM | Seminar/Proseminar | 1 | 8 / 30 8 of 30 enrolled |
| Fall 2000 | ECON | ECON399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | ECON | ECON399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
1999–00 11 entries
Courses taught by Attiat F. Ott, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 30 / 99 30 of 99 enrolled |
| Spring 2000 | ECON | ECON215 | GOVERNMENT FINANCE | Lecture | 1 | 13 / 99 13 of 99 enrolled |
| Spring 2000 | ECON | ECON299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | ECON | ECON299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | EPP | EPP215 | GOVERNMENT FINANCE | Lecture | 1 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 1999 | ECON | ECON216 | TAX AND DEBT FINANCE | Lecture | 1 | 19 / 99 19 of 99 enrolled |
| Fall 1999 | ECON | ECON299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | ECON | ECON303 | MACROECONOMICS I | Seminar/Proseminar | 1 | 4 / 99 4 of 99 enrolled |
| Fall 1999 | ECON | ECON399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | ECON | ECON399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | EPP | EPP216 | TAX AND DEBT FINANCE | Lecture | 1 | 1 / 99 1 of 99 enrolled |
1998–99 6 entries
Courses taught by Attiat F. Ott, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ECON | ECON215 | GOVERNMENT FINANCE | Lecture | 1 | 11 / 50 11 of 50 enrolled |
| Spring 1999 | ECON | ECON299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | ECON | ECON325 | PUBLIC FINANCE SEM | Seminar/Proseminar | 1 | 11 / 99 11 of 99 enrolled |
| Fall 1998 | ECON | ECON299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | ECON | ECON303 | MACROECONOMICS | Seminar/Proseminar | 1 | 9 / 99 9 of 99 enrolled |
| Fall 1998 | ECON | ECON325 | PUBLIC FINANCE SEM | Seminar/Proseminar | 1 | 9 / 99 9 of 99 enrolled |
1996–97 7 entries
Courses taught by Attiat F. Ott, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | ECON | ECON215 | GOVERNMENT FINANCE | Lecture | 1 | 23 / 99 23 of 99 enrolled |
| Spring 1997 | ECON | ECON2950 | INDEPENDENT STUDY-CURRENCY DEV | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | ECON | ECON299 | ADVANCED TOPIC | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | ECON | ECON303 | MACROECONOMICS | Seminar/Proseminar | 1 | 10 / 25 10 of 25 enrolled |
| Spring 1997 | ECON | ECON399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
| Fall 1996 | ECON | ECON206 | MACROECONOMICS | Lecture | 1 | 16 / 999 16 of 999 enrolled |
| Fall 1996 | ECON | ECON216 | TAX SYSTEMS & POLICIES | Lecture | 1 | 12 / 99 12 of 99 enrolled |
1995–96 8 entries
Courses taught by Attiat F. Ott, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | ECON | ECON2940 | INTERNSHIP-TAXATION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1996 | ECON | ECON299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | ECON | ECON299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | ECON | ECON303 | MACROECONOMICS | Seminar/Proseminar | 1 | 7 / 25 7 of 25 enrolled |
| Spring 1996 | ECON | ECON326 | PUBLIC FINANCE SEM | Seminar/Proseminar | 1 | 3 / 999 3 of 999 enrolled |
| Fall 1995 | ECON | ECON215 | PUBLIC EXPENDITURE | Lecture | 1 | 4 / 40 4 of 40 enrolled |
| Fall 1995 | ECON | ECON299 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 999 1 of 999 enrolled |
| Fall 1995 | ECON | ECON325 | PUBLIC FINANCE SEM | Seminar/Proseminar | 1 | 3 / 20 3 of 20 enrolled |
1994–95 1 entry
Courses taught by Attiat F. Ott, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | ECON | ECON2940 | INTERNSHIP-COST ESTIM/ANALYSIS | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |