Augustine A. Aryee
aaryee@clarku.edu
- Banner IDs
- 19768, 20306, 21457, 85929, 86836, 87340, 89270, 89928, 90738
- Active since
- Fall 1995
- Last taught
- Spring 2013
- Course entries
- 343
343 of 343 course entries
2012–13 12 entries
Courses taught by Augustine A. Aryee, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2013 | SCSV | SCSV2060 | JUVENILE DELINQUENCY | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2013 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2013 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2012 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2012 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2012 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2012 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2012 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2012 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2012 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2012 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 3 / 25 3 of 25 enrolled |
2011–12 12 entries
Courses taught by Augustine A. Aryee, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2012 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2012 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2012 | SCSV | SCSV2060 | JUVENILE DELINQUENCY | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2012 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2012 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2012 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2011 | CJ | CJ2000 | Crime and Deviance | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2011 | SCSV | SCSV1600 | Drugs and Alcohol | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2011 | SCSV | SCSV2010 | Crime and Deviance | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2011 | SOC | SOC1600 | Drugs and Alcohol | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2011 | SOC | SOC2010 | Crime and Deviance | Lecture | 1 | 4 / 25 4 of 25 enrolled |
2010–11 20 entries
Courses taught by Augustine A. Aryee, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Summer 2011 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Summer 2011 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Summer 2011 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Summer 2011 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2011 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2011 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2011 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2011 | SCSV | SCSV2060 | JUVENILE DELINQUENCY | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2011 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2011 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2011 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2010 | CJ | CJ2000 | Crime and Deviance | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2010 | INTL | INTL1140 | Health, Culture and Illness | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2010 | SCSV | SCSV1140 | Health, Culture and Illness | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2010 | SCSV | SCSV1600 | Drugs and Alcohol | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2010 | SCSV | SCSV2010 | Crime and Deviance | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2010 | SOC | SOC1140 | Health, Culture and Illness | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2010 | SOC | SOC1600 | Drugs and Alcohol | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2010 | SOC | SOC2010 | Crime and Deviance | Lecture | 1 | 1 / 25 1 of 25 enrolled |
2009–10 18 entries
Courses taught by Augustine A. Aryee, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Summer 2010 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Summer 2010 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Summer 2010 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Summer 2010 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Summer 2010 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Summer 2010 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Summer 2010 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2010 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 4 / 3 4 of 3 enrolled |
| Spring 2010 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 7 / 6 7 of 6 enrolled |
| Spring 2010 | SCSV | SCSV2060 | JUVENILE DELINQUENCY | Lecture | 1 | 6 / 6 6 of 6 enrolled |
| Spring 2010 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 2 / 2 2 of 2 enrolled |
| Spring 2010 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 4 / 3 4 of 3 enrolled |
| Spring 2010 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 6 / 6 6 of 6 enrolled |
| Fall 2009 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2009 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2009 | SOC | SOC2950 | IND.STDY:HEALTH,CULT.&ILLNESS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
2008–09 20 entries
Courses taught by Augustine A. Aryee, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2009 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Summer 2009 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Summer 2009 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Summer 2009 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2009 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2009 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2009 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2009 | SCSV | SCSV2210 | JUVENILE DELINQUENCY | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2009 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2009 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2009 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2008 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2008 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2008 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2008 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2008 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2008 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2008 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2008 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 7 / 25 7 of 25 enrolled |
2007–08 17 entries
Courses taught by Augustine A. Aryee, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Summer 2008 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Summer 2008 | SCSV | SCSV2060 | JUVENILE DELINQUENCY | Lecture | 1 | 2 / 2 2 of 2 enrolled |
| Summer 2008 | SOC | SOC1610 | SOC-SEX,DRUGS,ROCK AND ROLL | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Summer 2008 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Summer 2008 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 3 / 3 3 of 3 enrolled |
| Spring 2008 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2008 | MPA | MPA3700 | GRAD:JUVENILE DELINQUENCY | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2008 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2008 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2008 | SCSV | SCSV2210 | JUVENILE DELINQUENCY | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Spring 2008 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2008 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 16 / 12 16 of 12 enrolled |
| Spring 2008 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2007 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2007 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2007 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 10 / 25 10 of 25 enrolled |
2006–07 29 entries
Courses taught by Augustine A. Aryee, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Summer 2007 | CJ | CJ2950 | IND. STDY:POLICE & SOCIETY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | COMM | COMM2950 | INDPSTDY:MEDIA&SOCIETY II | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Summer 2007 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Summer 2007 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Summer 2007 | SOC | SOC1610 | SOC-SEX,DRUGS,ROCK AND ROLL | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Summer 2007 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2007 | COMM | COMM2950 | INDEP.STDY:TECHNOLOGY&SOCIETY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | COMM | COMM2950 | INDEP.STDY-MEDIA&SOCIETY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 2 1 of 2 enrolled |
| Spring 2007 | INTL | INTL1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2007 | SCSV | SCSV1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2007 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2007 | SCSV | SCSV2210 | JUVENILE DELINQUENCY | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2007 | SOC | SOC1140 | HEALTH, CULTURE & ILLNESS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2007 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2007 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2007 | SOC | SOC2950 | INDEP.STDY:POLICE&SOCIETY II | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2007 | SOC | SOC2950 | IND. STDY:FAMILY IN 21 CENTURY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | SOC | SOC2950 | IND.STDY:POLICE & SOCIETY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2007 | SOC | SOC2950 | IND. STDY:POLICE&SOCIETY II | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2006 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2006 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2006 | SCSV | SCSV2070 | WOMEN, MEN &SOCIAL INEQUALITY | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2006 | SCSV | SCSV2090 | FAMILIES: CHANGE & CONTINUITY | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2006 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2006 | SOC | SOC2070 | WOMEN, MEN &SOCIAL INEQUALITY | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2006 | SOC | SOC2080 | FAMILIES: CHANGE&CONTINUITY | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2006 | WS | WS2070 | WOMEN, MEN &SOCIAL INEQUALITY | Lecture | 1 | 2 / 25 2 of 25 enrolled |
2005–06 3 entries
Courses taught by Augustine A. Aryee, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | CJ | CJ2950 | INDEP. STDY- POLICE&SOCIETY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Summer 2006 | CJ | CJ2950 | INDEP.STDY: POLICE&SOCIETY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 11 / 25 11 of 25 enrolled |
2004–05 16 entries
Courses taught by Augustine A. Aryee, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 5 / 10 5 of 10 enrolled |
| Summer 2005 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Summer 2005 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2005 | SCSV | SCSV2060 | JUVENILE DELINQUENCY | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Summer 2005 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 7 / 13 7 of 13 enrolled |
| Summer 2005 | SOC | SOC1610 | SOCIOLOGY-SEX,DRUGS+ROCK+ROLL | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Summer 2005 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 9 / 10 9 of 10 enrolled |
| Summer 2005 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 8 / 13 8 of 13 enrolled |
| Summer 2005 | SOC | SOC2950 | IND.STDY:FAMILY IN THE 21 CENT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | ES | ES2950 | Ind.Sty:Envirn&Indust.Soc | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | SOC | SOC1140 | HEALTH, CULTURE, AND ILLNESS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2005 | SOC | SOC2950 | Idep.Stdy. Families 21st Cent. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2004 | MALA | MALA3700 | GRAD-WOMEN,MEN+SOCIAL INEQUALI | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2004 | SCSV | SCSV2070 | WOMEN, MEN + SOCIAL INEQUALITY | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | SOC | SOC2070 | WOMEN, MEN + SOCIAL INEQUALITY | Lecture | 1 | 13 / 10 13 of 10 enrolled |
| Fall 2004 | WS | WS2070 | WOMEN, MEN + SOCIAL INEQUALITY | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
2003–04 35 entries
Courses taught by Augustine A. Aryee, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2004 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Summer 2004 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Summer 2004 | SCSV | SCSV2210 | JUVENILE DELINQUENCY | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Summer 2004 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 11 / 13 11 of 13 enrolled |
| Summer 2004 | SOC | SOC1610 | SOCIOLOGY-SEX,DRUGS+ROCK+ROLL | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Summer 2004 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 5 / 10 5 of 10 enrolled |
| Summer 2004 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 11 / 13 11 of 13 enrolled |
| Summer 2004 | SOC | SOC2950 | IS: BROWN VS. BD. OF EDUCATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2004 | SOC | SOC2950 | IND ST: FAMILY IN THE 21ST C | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | HRD | HRD2950 | IND ST: DRUGS IN THE WORKPLACE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | INTL | INTL1140 | HEALTH, CULTURE AND ILLNESS | Lecture | 1 | 7 / 6 7 of 6 enrolled |
| Spring 2004 | SCSV | SCSV1140 | HEALTH, CULTURE, AND ILLNESS | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | 2 / 1 2 of 1 enrolled |
| Spring 2004 | SCSV | SCSV2210 | JUVENILE DELINQUENCY | Lecture | 1 | 4 / 4 4 of 4 enrolled |
| Spring 2004 | SOC | SOC1140 | HEALTH, CULTURE, AND ILLNESS | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2004 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 14 / 13 14 of 13 enrolled |
| Spring 2004 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 11 / 8 11 of 8 enrolled |
| Spring 2004 | SOC | SOC2950 | IND ST: FEMININE RAGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2004 | SOC | SOC2950 | IND ST: JUVENILE DELINQUENCY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | SOC | SOC2950 | IS:FAMILIES IN 21ST CENTURY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 1 3 of 1 enrolled |
| Spring 2004 | SOC | SOC2950 | IND ST: DRUGS AND ALCOHOL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | SOC | SOC2950 | IND ST: SPORTS AND SOCIETY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | SOC | SOC2950 | IS:SUBSTANCE ABUSE+SOCIETY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2004 | WS | WS2950 | IS:WORKPLACE INEQUALITIES-III | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 1 1 of 1 enrolled |
| Fall 2003 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2003 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2003 | SCSV | SCSV2070 | WOMEN, MEN + SOCIAL INEQUALITY | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | SCSV | SCSV2090 | FAMILIES: CHANGE & CONTINUITY | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Fall 2003 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2003 | SOC | SOC2070 | WOMEN, MEN + SOCIAL INEQUALITY | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2003 | SOC | SOC2080 | FAMILIES: CHANGE & CONTINUITY | Lecture | 1 | 8 / 13 8 of 13 enrolled |
| Fall 2003 | SOC | SOC2950 | IND ST:SUBSTANCE ABUSE+SOCIETY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2003 | WS | WS2070 | WOMEN, MEN + SOCIAL INEQUALITY | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2003 | WS | WS2950 | IND ST:WORKPLACE INEQUALITY-II | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 1 1 of 1 enrolled |
2002–03 34 entries
Courses taught by Augustine A. Aryee, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | CJ | CJ2000 | CRIME AND DEVIANCE | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2003 | SCSV | SCSV1600 | DRUGS AND ALCOHOL | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Summer 2003 | SCSV | SCSV2010 | CRIME AND DEVIANCE | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Summer 2003 | SCSV | SCSV2060 | JUVENILE DELINQUENCY | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Summer 2003 | SOC | SOC1600 | DRUGS AND ALCOHOL | Lecture | 1 | 11 / 13 11 of 13 enrolled |
| Summer 2003 | SOC | SOC1610 | SOCIOLOGY-SEX,DRUGS+ROCK+ROLL | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Summer 2003 | SOC | SOC2010 | CRIME AND DEVIANCE | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Summer 2003 | SOC | SOC2210 | JUVENILE DELINQUENCY | Lecture | 1 | 7 / 13 7 of 13 enrolled |
| Summer 2003 | SOC | SOC2950 | IND ST:FAMILIES IN THE 21ST C | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Summer 2003 | SOC | SOC2950 | IND ST:FAMILIES IN 21C-PT III | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
