Beverly A. Hobbs
BHobbs@clarku.edu
- Banner IDs
- 12807, 19847, 8364, 90443
- Active since
- Fall 2011
- Last taught
- Fall 2017
- Course entries
- 47(33 non-credit)
2017–18 1 entry
Courses taught by Beverly A. Hobbs, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2017 | ESL | ESL0014 | READING - HIGH BEGINNING | Lecture | | 2 / 15 2 of 15 enrolled |
2015–16 2 entries
Courses taught by Beverly A. Hobbs, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2015 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | | 14 / 15 14 of 15 enrolled |
| Fall 2015 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | | 12 / 15 12 of 15 enrolled |
2014–15 7 entries
Courses taught by Beverly A. Hobbs, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | ESL | ESL0023 | LISTENING/SPEAKING: LOW INTER | Lecture | | 15 / 16 15 of 16 enrolled |
| Summer 2015 | ESL | ESL0023 | LISTENING/SPEAKING: LOW INTER | Lecture | | 9 / 16 9 of 16 enrolled |
| Spring 2015 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | | 7 / 15 7 of 15 enrolled |
| Spring 2015 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | | 15 / 15 15 of 15 enrolled |
| Fall 2014 | ESL | ESL0014 | READING - HIGH BEGINNING | Lecture | | 2 / 15 2 of 15 enrolled |
| Fall 2014 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | | 15 / 15 15 of 15 enrolled |
| Fall 2014 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | | 9 / 15 9 of 15 enrolled |
2013–14 8 entries
Courses taught by Beverly A. Hobbs, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | ESL | ESL0013 | LISTENING/SPEAKING - HIGH BEG | Lecture | | 6 / 16 6 of 16 enrolled |
| Summer 2014 | ESL | ESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | | 7 / 16 7 of 16 enrolled |
| Summer 2014 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | | 6 / 16 6 of 16 enrolled |
| Spring 2014 | ESL | ESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | | 6 / 15 6 of 15 enrolled |
| Spring 2014 | ESL | ESL0035 | WRITING - INTERMEDIATE | Lecture | | 5 / 15 5 of 15 enrolled |
| Fall 2013 | ESL | ESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | | 6 / 15 6 of 15 enrolled |
| Fall 2013 | ESL | ESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | | 12 / 15 12 of 15 enrolled |
| Fall 2013 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | | 15 / 15 15 of 15 enrolled |
2012–13 12 entries
Courses taught by Beverly A. Hobbs, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | CESL | CESL0043 | LISTENING & SPEAKING HIGH INTE | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2013 | ESL | ESL0043 | LISTENING/SPEAKING: HIGH INTER | Lecture | | 7 / 15 7 of 15 enrolled |
| Spring 2013 | CESL | CESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | 2 | 1 / 15 1 of 15 enrolled |
| Spring 2013 | CESL | CESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | 2 | - / 3 Enrollment not recorded; capacity 3 |
| Spring 2013 | CESL | CESL0035 | WRITING - INTERMEDIATE | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2013 | ESL | ESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | | 9 / 15 9 of 15 enrolled |
| Spring 2013 | ESL | ESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | | 11 / 16 11 of 16 enrolled |
| Spring 2013 | ESL | ESL0035 | WRITING - INTERMEDIATE | Lecture | | 9 / 15 9 of 15 enrolled |
| Fall 2012 | CESL | CESL0015 | WRITING - HIGH BEGINNING | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2012 | CESL | CESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2012 | ESL | ESL0015 | WRITING - HIGH BEGINNING | Lecture | | 6 / 15 6 of 15 enrolled |
| Fall 2012 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | | 15 / 15 15 of 15 enrolled |
2011–12 6 entries
Courses taught by Beverly A. Hobbs, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | CESL | CESL0046 | READING/WRITING - HIGH INTER | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 2012 | ESL | ESL0046 | READING/WRITING - HIGH INTER | Lecture | | 13 / 15 13 of 15 enrolled |
| Fall 2011 | CESL | CESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2011 | CESL | CESL0015 | WRITING - HIGH BEGINNING | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2011 | ESL | ESL0012 | Vocabulary and Conversation - High Beginning | Lecture | | 8 / 15 8 of 15 enrolled |
| Fall 2011 | ESL | ESL0015 | WRITING - HIGH BEGINNING | Lecture | | 4 / 15 4 of 15 enrolled |
2010–11 7 entries
Courses taught by Beverly A. Hobbs, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | CESL | CESL0013 | LISTENING/SPEAKING HIGH BEG | Lecture | 2 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2011 | CESL | CESL0013 | LISTENING/SPEAKING HIGH BEG | Lecture | 2 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2011 | ESL | ESL0013 | LISTENING/SPEAKING - HIGH BEG | Lecture | | 5 / 25 5 of 25 enrolled |
| Summer 2011 | ESL | ESL0013 | LISTENING/SPEAKING - HIGH BEG | Lecture | | 3 / 25 3 of 25 enrolled |
| Spring 2011 | CESL | CESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 2 | 3 / 15 3 of 15 enrolled |
| Spring 2011 | ESL | ESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | | 10 / 15 10 of 15 enrolled |
| Spring 2011 | ESL | ESL0014 | READING - HIGH BEGINNING | Lecture | | 3 / 15 3 of 15 enrolled |
2009–10 2 entries
Courses taught by Beverly A. Hobbs, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | CESL | CESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 2 | 1 / 15 1 of 15 enrolled |
| Spring 2010 | ESL | ESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | | 8 / 15 8 of 15 enrolled |
2007–08 2 entries
Courses taught by Beverly A. Hobbs, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | CESL | CESL0057 | GRAMMAR - ADVANCED | Lecture | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2008 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | | 8 / 15 8 of 15 enrolled |