Marc Rockmore
MRockmore@clarku.edu
- Banner IDs
- 12680, 19687, 8322, 88079, 91221
- Active since
- Fall 2012
- Last taught
- Spring 2019
- Course entries
- 81(15 non-credit)
2018–19 16 entries
Courses taught by Marc Rockmore, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Spring 2019 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Spring 2019 | ECON | ECON299 | DS: RESEARCH N ECONOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | ECON | ECON299 | DS: DIRECTED STUDY IN ECON | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | ECON | ECON299 | DS: RESEARCH WITH BIG DATA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Fall 2018 | ECON | ECON2950 | IS: RESEARCH IN ECONOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | ECON | ECON299 | DS: APPLIED DEVELOPMENT RSCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON328 | ECON DEVELOPMENT: THEORY & APP | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | ECON | ECON399 | DS: GIS & ECON DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 14 entries
Courses taught by Marc Rockmore, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2018 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Spring 2018 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Spring 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2017 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 18 18 of 18 enrolled |
| Fall 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2017 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 53 / 50 53 of 50 enrolled |
| Fall 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
2016–17 13 entries
Courses taught by Marc Rockmore, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Spring 2017 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 55 / 50 55 of 50 enrolled |
| Spring 2017 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | ECON | ECON299 | DS: ECON RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | ECON | ECON299 | DS: SPATIAL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 48 / 50 48 of 50 enrolled |
| Fall 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | ECON | ECON328 | ECON DEVELOPMENT: THEORY & APP | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2015–16 8 entries
Courses taught by Marc Rockmore, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 1 / 10 1 of 10 enrolled |
| Spring 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 3 / 10 3 of 10 enrolled |
| Fall 2015 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 53 / 50 53 of 50 enrolled |
| Fall 2015 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 54 / 50 54 of 50 enrolled |
| Fall 2015 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 5 / 10 5 of 10 enrolled |
| Fall 2015 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 25 / 30 25 of 30 enrolled |
2014–15 13 entries
Courses taught by Marc Rockmore, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 55 / 45 55 of 45 enrolled |
| Spring 2015 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2015 | ECON | ECON329 | MICROECONOMICS OF DEVELOPMENT | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2015 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 3 / 10 3 of 10 enrolled |
| Spring 2015 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 22 / 30 22 of 30 enrolled |
| Fall 2014 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 16 18 of 16 enrolled |
| Fall 2014 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 26 / 35 26 of 35 enrolled |
| Fall 2014 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2014 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2014 | ECON | ECON328 | ECON DEVELOPMENT: THEORY & APP | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2014 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 22 / 30 22 of 30 enrolled |
| Fall 2014 | ECON | ECON39709 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | | 1 / 10 1 of 10 enrolled |
2013–14 10 entries
Courses taught by Marc Rockmore, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 53 / 50 53 of 50 enrolled |
| Spring 2014 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 44 / 45 44 of 45 enrolled |
| Spring 2014 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 16 / 30 16 of 30 enrolled |
| Spring 2014 | ECON | ECON39701 | DISSERTATION | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2013 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 46 / 50 46 of 50 enrolled |
| Fall 2013 | ECON | ECON205 | MICROECONOMIC THEORY | Lecture | 1 | 42 / 50 42 of 50 enrolled |
| Fall 2013 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 22 / 30 22 of 30 enrolled |
| Fall 2013 | ECON | ECON39709 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ECON | ECON39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
2012–13 7 entries
Courses taught by Marc Rockmore, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ECON | ECON128 | INTRO TO ECON DEVELOPMENT | Lecture | 1 | 49 / 45 49 of 45 enrolled |
| Spring 2013 | ECON | ECON329 | MICROECONOMICS OF DEVELOPMENT | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2013 | ECON | ECON39701 | DISSERTATION | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Fall 2012 | ECON | ECON328 | ECON DEVELOPMENT: THEORY & APP | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2012 | ECON | ECON39709 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | | - / 10 Enrollment not recorded; capacity 10 |