Valerie Claff
vclaff@clarku.edu
- Banner IDs
- 12333, 19015, 19437, 19735, 8289, 86554, 87350, 88289, 89711, 90412, 91274, 92211
- Active since
- Fall 1995
- Last taught
- Fall 2023
- Course entries
- 165
165 of 165 course entries
2023–24 3 entries
Courses taught by Valerie Claff, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2023 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2023 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2023 | ARTS | ARTS299 | DS:ANCESTRAL FOLK TALES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2022–23 3 entries
Courses taught by Valerie Claff, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2023 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2022 | ARTS | ARTS299 | DS: AFRICAN TEXTILE DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
2021–22 4 entries
Courses taught by Valerie Claff, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2022 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2021 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2021 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
2020–21 6 entries
Courses taught by Valerie Claff, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Online | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2021 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Online | 1 | 13 / 12 13 of 12 enrolled |
| Spring 2021 | HS | HS012 | MINDFUL CHOICES | Online | 0.5 | 11 / 12 11 of 12 enrolled |
| Fall 2020 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Online | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2020 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Online | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2020 | HS | HS012 | MINDFUL CHOICES | Online | 0.5 | 12 / 12 12 of 12 enrolled |
2019–20 6 entries
Courses taught by Valerie Claff, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2020 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2020 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 11 / 12 11 of 12 enrolled |
| Fall 2019 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2019 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2019 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 11 / 12 11 of 12 enrolled |
2018–19 8 entries
Courses taught by Valerie Claff, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2019 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 13 / 12 13 of 12 enrolled |
| Spring 2019 | ARTS | ARTS299 | DS: ART & SOCIAL JUSTICE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 11 / 12 11 of 12 enrolled |
| Fall 2018 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2018 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2018 | ARTS | ARTS299 | DS: NATURAL OBJECTS & LIGHT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 12 / 12 12 of 12 enrolled |
2017–18 8 entries
Courses taught by Valerie Claff, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2018 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 14 / 12 14 of 12 enrolled |
| Spring 2018 | ARTS | ARTS299 | DS: NATURAL/PERSONAL WORLDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 12 / 12 12 of 12 enrolled |
| Fall 2017 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2017 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2017 | ARTS | ARTS299 | DS: REDESIGNING THE FIGURE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 12 / 12 12 of 12 enrolled |
2016–17 8 entries
Courses taught by Valerie Claff, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2017 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2017 | ARTS | ARTS299 | DS: PATTERNS IN NATURE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | ARTS | ARTS299 | DS: NATURAL WORLD 2 | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 11 / 12 11 of 12 enrolled |
| Fall 2016 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2016 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2016 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 12 / 12 12 of 12 enrolled |
2015–16 7 entries
Courses taught by Valerie Claff, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2016 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2016 | ARTS | ARTS299 | DS: DRAWING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 12 / 12 12 of 12 enrolled |
| Fall 2015 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2015 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2015 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 12 / 12 12 of 12 enrolled |
2014–15 7 entries
Courses taught by Valerie Claff, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2015 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 11 / 12 11 of 12 enrolled |
| Spring 2015 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 12 / 12 12 of 12 enrolled |
| Fall 2014 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Fall 2014 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 5 / 12 5 of 12 enrolled |
| Fall 2014 | ARTS | ARTS299 | DS: EMOTIONAL TRIGGERING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 5 / 12 5 of 12 enrolled |
2013–14 7 entries
Courses taught by Valerie Claff, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2014 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 14 / 12 14 of 12 enrolled |
| Spring 2014 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | HS | HS012 | MINDFUL CHOICES | Lecture | 0.5 | 8 / 12 8 of 12 enrolled |
| Fall 2013 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2013 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 10 / 12 10 of 12 enrolled |
| Fall 2013 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2012–13 6 entries
Courses taught by Valerie Claff, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2013 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2013 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2012 | ARTS | ARTS162 | EXP NATURAL WRLD: MIXED MEDIA | Studio | 1 | 12 / 10 12 of 10 enrolled |
| Fall 2012 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 6 entries
Courses taught by Valerie Claff, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2012 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 14 / 13 14 of 13 enrolled |
| Spring 2012 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ARTS | ARTS100 | Visual Studies: 2D Design and Color | Studio | 1 | 14 / 14 14 of 14 enrolled |
| Fall 2011 | ARTS | ARTS162 | Exploring the Natural World: Seeding Artistic Process with Drawing, Monotype and Mixed Media | Studio | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2011 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
2010–11 6 entries
Courses taught by Valerie Claff, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ARTS | ARTS100 | VISUAL STUDIES: 2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2011 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 13 / 13 13 of 13 enrolled |
| Spring 2011 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | ARTS | ARTS100 | Visual Studies: 2D Design and Color | Studio | 1 | 15 / 14 15 of 14 enrolled |
| Fall 2010 | ARTS | ARTS162 | Exploring the Natural World: Seeding Artistic Process with Drawing, Monotype and Mixed Media | Studio | 1 | 11 / 11 11 of 11 enrolled |
| Fall 2010 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2009–10 7 entries
Courses taught by Valerie Claff, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | ART | ART2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2010 | ARTS | ARTS101 | MYTH & SYMBOL/MIXED MEDIA | Studio | 1 | 14 / 13 14 of 13 enrolled |
| Spring 2010 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 16 / 14 16 of 14 enrolled |
| Fall 2009 | ARTS | ARTS162 | EXPL NATL WORLD/MIXED MEDIA | Studio | 1 | 10 / 11 10 of 11 enrolled |
| Fall 2009 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2008–09 6 entries
Courses taught by Valerie Claff, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2009 | ARTS | ARTS101 | 2D/3D & MIXED MEDIA | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2009 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2008 | ARTS | ARTS162 | EXPL NATL WORLD/MIXED MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2008 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
2007–08 6 entries
Courses taught by Valerie Claff, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2008 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2008 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2007 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2007 | ARTS | ARTS162 | EXPL NATL WORLD/MIXED MEDIA | Studio | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2007 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 5 entries
Courses taught by Valerie Claff, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2007 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2006 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 18 / 15 18 of 15 enrolled |
| Fall 2006 | ARTS | ARTS162 | EXPL NATL WORLD/MIXED MEDIA | Studio | 1 | 10 / 12 10 of 12 enrolled |
| Fall 2006 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2005–06 5 entries
Courses taught by Valerie Claff, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | ART | ART2950 | INDEPENDENT STDY: FANTASY ART | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 2 1 of 2 enrolled |
| Spring 2006 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2006 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2005 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2005 | ARTS | ARTS162 | EXPL NATL WORLD/MIXED MEDIA | Studio | 1 | 6 / 12 6 of 12 enrolled |
2004–05 4 entries
Courses taught by Valerie Claff, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2005 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2004 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2004 | ARTS | ARTS162 | EXPL NATL WORLD/MIXED MEDIA | Studio | 1 | 7 / 12 7 of 12 enrolled |
2003–04 4 entries
Courses taught by Valerie Claff, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2004 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2003 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2003 | ARTS | ARTS162 | EXPL NATL WORLD/MIXED MEDIA | Studio | 1 | 11 / 12 11 of 12 enrolled |
2002–03 5 entries
Courses taught by Valerie Claff, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2003 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 18 / 15 18 of 15 enrolled |
| Fall 2002 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2002 | ARTS | ARTS162 | EXPL NATL WORLD THRU DRAWING | Studio | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2002 | COMM | COMM100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 2 / 15 2 of 15 enrolled |
2001–02 7 entries
Courses taught by Valerie Claff, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2002 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2002 | COMM | COMM100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2002 | COMM | COMM100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2001 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2001 | ARTS | ARTS162 | EXPL NATL WORLD THRU DRAWING | Studio | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2001 | COMM | COMM100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 2 / 15 2 of 15 enrolled |
2000–01 8 entries
Courses taught by Valerie Claff, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2001 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2001 | COMM | COMM100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2001 | COMM | COMM100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2000 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2000 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2000 | COMM | COMM100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2000 | COMM | COMM100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 3 / 15 3 of 15 enrolled |
1999–00 8 entries
Courses taught by Valerie Claff, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2000 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2000 | COMM | COMM100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2000 | COMM | COMM100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 3 / 15 3 of 15 enrolled |
| Fall 1999 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 10 / 15 10 of 15 enrolled |
| Fall 1999 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1999 | COMM | COMM100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1999 | COMM | COMM100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 1 / 15 1 of 15 enrolled |
1998–99 6 entries
Courses taught by Valerie Claff, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 1999 | ARTS | ARTS100 | VISUAL STUDIES:2D DESIGN | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Spring 1999 | COMM | COMM100 | VISUAL STUDY:DESIGN | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Spring 1999 | COMM | COMM100 | VISUAL STUDY:DESIGN | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1998 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 1998 | COMM | COMM100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 1 / 15 1 of 15 enrolled |
1997–98 2 entries
Courses taught by Valerie Claff, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1997 | ARTS | ARTS100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 1997 | COMM | COMM100 | VIS STUDY:2D DESIGN & COLOR | Studio | 1 | 3 / 15 3 of 15 enrolled |
1996–97 6 entries
Courses taught by Valerie Claff, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | ARTS | ARTS100 | VISUAL STUDY:DESIGN | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 1997 | COMM | COMM100 | VISUAL STUDY:DESIGN | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1996 | ARTS | ARTS100 | VISUAL STUDY:2D DESIGN & COLOR | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 1996 | ARTS | ARTS100 | VISUAL STUDY:2D DESIGN & COLOR | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 1996 | COMM | COMM100 | VISUAL STUDY:ED DESIGN & COLOR | Studio | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1996 | COMM | COMM100 | VISUAL STUDY:2D DESIGN & COLOR | Studio | 1 | 1 / 15 1 of 15 enrolled |
1995–96 1 entry
Courses taught by Valerie Claff, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1995 | ARTS | ARTS100 | VISUAL STUDY:DESIGN | Studio | 1 | 12 / 15 12 of 15 enrolled |