Edward J. Ottensmeyer
eottensmeyer@clarku.edu
- Banner IDs
- 19711, 20240, 21492, 85964
- Active since
- Fall 1995
- Last taught
- Fall 2013
- Course entries
- 44
2013–14 1 entry
Courses taught by Edward J. Ottensmeyer, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2013 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2006–07 1 entry
Courses taught by Edward J. Ottensmeyer, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | MGMT | MGMT5783 | GLOBAL BUSINESS ISSUES | Seminar/Proseminar | 1 | 7 / 30 7 of 30 enrolled |
2002–03 1 entry
Courses taught by Edward J. Ottensmeyer, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | MGMT | MGMT5783 | GLOBAL BUSINESS SEMINAR | Seminar/Proseminar | 1 | 8 / 20 8 of 20 enrolled |
2001–02 2 entries
Courses taught by Edward J. Ottensmeyer, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2001 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2001 | MGMT | MGMT5785 | DR.RS- INTERNATIONAL MGMT. | Research | 1 | 1 / 20 1 of 20 enrolled |
2000–01 1 entry
Courses taught by Edward J. Ottensmeyer, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2000 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1999–00 2 entries
Courses taught by Edward J. Ottensmeyer, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1999 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1998–99 5 entries
Courses taught by Edward J. Ottensmeyer, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | MGMT | MGMT5795 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1998 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | MGMT | MGMT4705 | BUSINESS IN SOCIETY | Seminar/Proseminar | 1 | 30 / 40 30 of 40 enrolled |
| Fall 1998 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 36 / 40 36 of 40 enrolled |
| Fall 1998 | MGMT | MGMT5785 | DIR.RES. - GLOBAL BUSINESS | Research | 1 | 1 / 30 1 of 30 enrolled |
1997–98 13 entries
Courses taught by Edward J. Ottensmeyer, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | MGMT | MGMT5795 | DIR.RES. - BUSINESS POLICY | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1998 | CFP | CFP5980 | GLOBAL BUSINESS ISSUES | Seminar/Proseminar | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 1998 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 26 / 40 26 of 40 enrolled |
| Spring 1998 | MGMT | MGMT5783 | GLOBAL BUSINESS ISSUES | Seminar/Proseminar | 1 | 13 / 30 13 of 30 enrolled |
| Spring 1998 | MGMT | MGMT5795 | DIR.RES. - BUSINESS POLICY | Research | 1 | 2 / 20 2 of 20 enrolled |
| Spring 1998 | MGMT | MGMT5795 | DIR.RES.- BUSINESS IN SOCIETY | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1998 | MGMT | MGMT5795 | DIRECTED RESEARCH | Research | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1997 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
| Fall 1997 | MGMT | MGMT2990 | DIRECTED RDGS-BUSINESS POLICY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 1997 | MGMT | MGMT4705 | BUSINESS IN SOCIETY | Seminar/Proseminar | 1 | 38 / 40 38 of 40 enrolled |
| Fall 1997 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 17 / 40 17 of 40 enrolled |
| Fall 1997 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 46 / 60 46 of 60 enrolled |
| Fall 1997 | MGMT | MGMT5795 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
1996–97 9 entries
Courses taught by Edward J. Ottensmeyer, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | MGMT | MGMT5783 | GLOBAL BUSINESS ISSUES | Seminar/Proseminar | 1 | 11 / 30 11 of 30 enrolled |
| Summer 1997 | MGMT | MGMT5785 | DIR.RES.- GLOBAL BUS ISSUES | Research | 1 | 1 / 30 1 of 30 enrolled |
| Summer 1997 | MGMT | MGMT5795 | DIR.RESEARCH -BUSINESS POLICY | Research | 1 | 6 / 20 6 of 20 enrolled |
| Summer 1997 | MGMT | MGMT5795 | DIRECTED RESEARCH | Research | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 1997 | CFP | CFP5980 | GLOBAL BUSINESS ISSUES | Seminar/Proseminar | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 1997 | MGMT | MGMT4705 | BUSINESS IN SOCIETY | Seminar/Proseminar | 1 | 36 / 40 36 of 40 enrolled |
| Fall 1996 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 1996 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Fall 1996 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 53 / 60 53 of 60 enrolled |
1995–96 8 entries
Courses taught by Edward J. Ottensmeyer, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | MGMT | MGMT2990 | DIRECTED RDGS-BUSINESS ETHICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1996 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Summer 1996 | MGMT | MGMT5795 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1996 | CFP | CFP5980 | GLOBAL BUSINESS ISSUES | Seminar/Proseminar | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1996 | MGMT | MGMT4705 | BUSINESS IN SOCIETY | Seminar/Proseminar | 1 | 20 / 40 20 of 40 enrolled |
| Spring 1996 | MGMT | MGMT4705 | BUSINESS IN SOCIETY | Seminar/Proseminar | 1 | 41 / 40 41 of 40 enrolled |
| Spring 1996 | MGMT | MGMT5783 | GLOBAL BUSINESS ISSUES | Seminar/Proseminar | 1 | 20 / 35 20 of 35 enrolled |
| Fall 1995 | MGMT | MGMT5792 | MANAGEMENT CONSULTING PROJECTS | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
1994–95 1 entry
Courses taught by Edward J. Ottensmeyer, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | MGMT | MGMT5792 | MANAGEMENT CONSULTING PROJECTS | Seminar/Proseminar | 1 | 8 / 35 8 of 35 enrolled |