Michael K. Fenollosa
mmt.fenollosa@verizon.net
- Banner IDs
- 19560, 21154, 89587, 90248
- Active since
- Fall 1995
- Last taught
- Fall 2006
- Course entries
- 40
2006–07 1 entry
Courses taught by Michael K. Fenollosa, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2006 | FIN | FIN5281 | INTERNATIONAL FINANCE | Seminar/Proseminar | 1 | 34 / 30 34 of 30 enrolled |
2002–03 11 entries
Courses taught by Michael K. Fenollosa, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | FIN | FIN5309 | FINANCIAL ECONOMETRICS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Spring 2003 | FIN | FIN5281 | CASE STUDIES/INTERNATIONAL FIN | Seminar/Proseminar | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2003 | FIN | FIN5301 | STOCK & BOND VALUATION | Seminar/Proseminar | 0.5 | 20 / 30 20 of 30 enrolled |
| Spring 2003 | FIN | FIN5311 | PORTFOLIO MANAGEMENT | Lecture | 0.5 | 12 / 30 12 of 30 enrolled |
| Spring 2003 | MGMT | MGMT242 | INVESTMENTS | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2002 | FIN | FIN4201 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 0.5 | 9 / 30 9 of 30 enrolled |
| Fall 2002 | FIN | FIN5210 | DIR RES - PORTFOLIO MGMT | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2002 | FIN | FIN5281 | INTERNATIONAL FINANCE | Seminar/Proseminar | 1 | 20 / 30 20 of 30 enrolled |
| Fall 2002 | FIN | FIN5309 | FINANCIAL ECONOMETRICS | Lecture | 0.5 | 22 / 40 22 of 40 enrolled |
| Fall 2002 | FIN | FIN5311 | PORTFOLIO MANAGEMENT | Lecture | 0.5 | 21 / 40 21 of 40 enrolled |
| Fall 2002 | FIN | FIN6000 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 10 / 30 10 of 30 enrolled |
2001–02 13 entries
Courses taught by Michael K. Fenollosa, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | CFP | CFP5281 | CASE STUDIES/INT FINANCE | Seminar/Proseminar | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2002 | FIN | FIN5281 | INTERNATIONAL FINANCE | Seminar/Proseminar | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2002 | FIN | FIN5301 | STOCK & BOND VALUATION | Seminar/Proseminar | 0.5 | 8 / 40 8 of 40 enrolled |
| Spring 2002 | FIN | FIN5311 | PORTFOLIO MANAGEMENT | Lecture | 0.5 | 12 / 30 12 of 30 enrolled |
| Spring 2002 | MGMT | MGMT242 | INVESTMENTS | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2002 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2001 | FIN | FIN4201 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 0.5 | 6 / 40 6 of 40 enrolled |
| Fall 2001 | FIN | FIN5301 | STOCK & BOND VALUATION | Seminar/Proseminar | 0.5 | 11 / 30 11 of 30 enrolled |
| Fall 2001 | FIN | FIN5301 | STOCK & BOND VALUATION | Seminar/Proseminar | 0.5 | 15 / 30 15 of 30 enrolled |
| Fall 2001 | FIN | FIN5301 | STOCK & BOND VALUATION | Seminar/Proseminar | 0.5 | 27 / 30 27 of 30 enrolled |
| Fall 2001 | FIN | FIN5309 | FINANCIAL ECONOMETRICS | Lecture | 0.5 | 38 / 30 38 of 30 enrolled |
| Fall 2001 | FIN | FIN5311 | PORTFOLIO MANAGEMENT | Lecture | 0.5 | 35 / 30 35 of 30 enrolled |
2000–01 8 entries
Courses taught by Michael K. Fenollosa, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 16 / 40 16 of 40 enrolled |
| Spring 2001 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 16 / 30 16 of 30 enrolled |
| Spring 2001 | FIN | FIN5281 | INTERNATIONAL FINANCE | Seminar/Proseminar | 1 | 18 / 30 18 of 30 enrolled |
| Spring 2001 | MGMT | MGMT242 | INVESTMENTS | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Fall 2000 | FIN | FIN4200 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 1 | 10 / 40 10 of 40 enrolled |
| Fall 2000 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2000 | FIN | FIN5210 | DIR RES - INTERNATION FINANCE | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | FIN | FIN5281 | INTERNATIONAL FINANCE | Seminar/Proseminar | 1 | 8 / 30 8 of 30 enrolled |
1997–98 1 entry
Courses taught by Michael K. Fenollosa, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | - / 30 Enrollment not recorded; capacity 30 |
1996–97 3 entries
Courses taught by Michael K. Fenollosa, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | FIN | FIN5204 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 1 | 8 / 35 8 of 35 enrolled |
| Spring 1997 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 1996 | FIN | FIN5281 | INTERNATIONAL FINANCE | Seminar/Proseminar | 1 | 25 / 30 25 of 30 enrolled |
1995–96 3 entries
Courses taught by Michael K. Fenollosa, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | FIN | FIN5210 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1996 | FIN | FIN5281 | INTERNATIONAL FINANCE | Seminar/Proseminar | 1 | 27 / 35 27 of 35 enrolled |
| Fall 1995 | FIN | FIN5281 | INTERNATIONAL FINANCE | Seminar/Proseminar | 1 | 21 / 30 21 of 30 enrolled |