E. J. Braham
- Banner IDs
- 19502, 21141
- Active since
- Fall 1995
- Last taught
- Spring 2003
- Course entries
- 66
Courses by frequency
Related professors
66/66 entries
2002–03 1 entry
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2003 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 5 |
2001–02 11 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2002 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 5 of 15 enrolled |
| Spring 2002 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 1 of 15 enrolled |
| Spring 2002 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 10 |
| Spring 2002 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 9 of 15 enrolled |
| Spring 2002 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 10 of 15 enrolled |
| Spring 2002 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 5 |
| Spring 2002 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 5 |
| Fall 2001 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 2 of 15 enrolled |
| Fall 2001 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 4 of 15 enrolled |
| Fall 2001 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 11 of 15 enrolled |
| Fall 2001 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 9 of 15 enrolled |
2000–01 11 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2001 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 4 of 15 enrolled |
| Spring 2001 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 5 of 15 enrolled |
| Spring 2001 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 10 |
| Spring 2001 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 10 of 15 enrolled |
| Spring 2001 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 11 of 15 enrolled |
| Spring 2001 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 5 |
| Spring 2001 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled |
| Fall 2000 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 3 of 16 enrolled |
| Fall 2000 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 4 of 15 enrolled |
| Fall 2000 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 11 of 16 enrolled |
| Fall 2000 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 11 of 15 enrolled |
1999–00 3 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2000 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 10 |
| Spring 2000 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 5 |
| Spring 2000 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 5 |
1998–99 11 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 1999 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 3 of 15 enrolled |
| Spring 1999 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | No enrollment data; capacity 10 |
| Spring 1999 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 12 of 15 enrolled |
| Spring 1999 | ENG | ENG111 | ENGLISH POETRY II | Lecture | 1 | 39 of 30 enrolled |
| Spring 1999 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled |
| Spring 1999 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 of 5 enrolled |
| Fall 1998 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 3 of 15 enrolled |
| Fall 1998 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 2 of 15 enrolled |
| Fall 1998 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 9 of 15 enrolled |
| Fall 1998 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 9 of 15 enrolled |
| Fall 1998 | ENG | ENG110 | ENGLISH POETRY I | Lecture | 1 | 33 of 38 enrolled |
1997–98 8 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 1998 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 2 of 15 enrolled |
| Spring 1998 | COMM | COMM107 | CREATIVE WRITING:POETRY | Workshop/Institute | 1 | 2 of 15 enrolled |
| Spring 1998 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 10 enrolled |
| Spring 1998 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 15 of 15 enrolled |
| Spring 1998 | ENG | ENG107 | CREATIVE WRITING:POETRY | Workshop/Institute | 1 | 10 of 15 enrolled |
| Spring 1998 | ENG | ENG110 | ENGLISH POETRY I | Lecture | 1 | 25 of 20 enrolled |
| Fall 1997 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 4 of 15 enrolled |
| Fall 1997 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 12 of 15 enrolled |
1996–97 11 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 1997 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 1 of 15 enrolled |
| Spring 1997 | COMM | COMM107 | CREATIVE WRITING:POETRY | Workshop/Institute | 1 | No enrollment data; capacity 15 |
| Spring 1997 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 6 of 15 enrolled |
| Spring 1997 | ENG | ENG107 | CREATIVE WRITING:POETRY | Workshop/Institute | 1 | 13 of 15 enrolled |
| Spring 1997 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 25 enrolled |
| Spring 1997 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 25 enrolled |
| Fall 1996 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 3 of 15 enrolled |
| Fall 1996 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 10 of 15 enrolled |
| Fall 1996 | ENG | ENG110 | ENGLISH POETRY I | Lecture | 1 | 17 of 20 enrolled |
| Fall 1996 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 99 enrolled |
| Fall 1996 | ENG | ENG299 | DIRECTED WRITINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 99 enrolled |
1995–96 10 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 1996 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 2 of 15 enrolled |
| Spring 1996 | COMM | COMM107 | CREATIVE WRITING:POETRY | Workshop/Institute | 1 | No enrollment data; capacity 15 |
| Spring 1996 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 10 of 15 enrolled |
| Spring 1996 | ENG | ENG107 | CREATIVE WRITING:POETRY | Workshop/Institute | 1 | 15 of 15 enrolled |
| Spring 1996 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 99 enrolled |
| Spring 1996 | ENG | ENG299 | DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 99 enrolled |
| Spring 1996 | WS | WS399 | GRADUATE DIRECTED READING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 99 enrolled |
| Fall 1995 | COMM | COMM106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | No enrollment data; capacity 15 |
| Fall 1995 | ENG | ENG106 | CREATIVE WRITING:FICTION | Workshop/Institute | 1 | 13 of 15 enrolled |
| Fall 1995 | ENG | ENG110 | ENGLISH POETRY I | Lecture | 1 | 23 of 20 enrolled |