Heather Silber Mohamed
HSilberMohamed@clarku.edu
- Banner IDs
- 11937, 19217, 19921, 8821, 88291, 91483, 92141, 92935
- Active since
- Fall 2012
- Last taught
- Fall 2026
- Course entries
- 78
2026–27 4 entries
Courses taught by Heather Silber Mohamed, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2026 | PSCI | PSCI280 | SEM:POLITICS OF FOOD AND DRINK | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2026 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2026 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2025–26 7 entries
Courses taught by Heather Silber Mohamed, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | PSCI | PSCI050 | INTRO TO AMERICAN GOVERNMENT | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2026 | PSCI | PSCI217 | LATINO POLITICS IN THE U.S. | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2026 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2025 | PSCI | PSCI280 | SEM:POLITICS OF FOOD AND DRINK | Lecture | 1 | 10 / 12 10 of 12 enrolled |
| Fall 2025 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2025 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2024–25 4 entries
Courses taught by Heather Silber Mohamed, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | PSCI | PSCI280 | SEM:POLITICS OF FOOD AND DRINK | Lecture | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2024 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2024 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2023–24 9 entries
Courses taught by Heather Silber Mohamed, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | PSCI | PSCI161 | WOMEN, POLITICS & PUBLIC POL | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2024 | PSCI | PSCI217 | LATINO POLITICS IN THE U.S. | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2024 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Fall 2023 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2023 | PSCI | PSCI280 | SEM:POLITICS OF FOOD AND DRINK | Lecture | 1 | 10 / 12 10 of 12 enrolled |
| Fall 2023 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2023 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2022–23 7 entries
Courses taught by Heather Silber Mohamed, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | PSCI | PSCI050 | INTRO TO AMERICAN GOVERNMENT | Lecture | 1 | 28 / 35 28 of 35 enrolled |
| Spring 2023 | PSCI | PSCI217 | LATINO POLITICS IN THE U.S. | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2023 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2022 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2022 | PSCI | PSCI280 | POLITICS OF FOOD AND DRINK | Lecture | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2022 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | - / 2 Enrollment not recorded; capacity 2 |
| Fall 2022 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 7 entries
Courses taught by Heather Silber Mohamed, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | PSCI | PSCI050 | INTRO TO AMERICAN GOVERNMENT | Lecture | 1 | 27 / 35 27 of 35 enrolled |
| Spring 2022 | PSCI | PSCI161 | WOMEN, POLITICS & PUBLIC POL | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2022 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2021 | PSCI | PSCI280 | POLITICS OF FOOD AND DRINK | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2021 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2021 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2020–21 2 entries
Courses taught by Heather Silber Mohamed, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2020 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2020 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2019–20 7 entries
Courses taught by Heather Silber Mohamed, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | PSCI | PSCI161 | WOMEN, POLITICS & PUBLIC POL | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2020 | PSCI | PSCI280 | POLITICS OF FOOD AND DRINK | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2019 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2019 | PSCI | PSCI217 | LATINO POLITICS IN THE U.S. | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2019 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2019 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PSCI | PSCI299 | DS: INEQUALITY & FOOD POLICY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2018–19 7 entries
Courses taught by Heather Silber Mohamed, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | PSCI | PSCI050 | INTRO TO AMERICAN GOVERNMENT | Lecture | 1 | 34 / 30 34 of 30 enrolled |
| Spring 2019 | PSCI | PSCI280 | POLITICS OF FOOD AND DRINK | Lecture | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2018 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2018 | PSCI | PSCI161 | WOMEN, POLITICS & PUBLIC POL | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2018 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2018 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PSCI | PSCI299 | DS: EDUCATION AND POLICY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 5 entries
Courses taught by Heather Silber Mohamed, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | PSCI | PSCI161 | WOMEN, POLITICS & PUBLIC POL | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2018 | PSCI | PSCI288 | IMMIGRATION&DIVERSITY POLITICS | Lecture | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2017 | PSCI | PSCI050 | INTRO TO AMERICAN GOVERNMENT | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2017 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 24 / 24 24 of 24 enrolled |
| Fall 2017 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 2 1 of 2 enrolled |
2016–17 3 entries
Courses taught by Heather Silber Mohamed, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2016 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2016 | PSCI | PSCI280 | POLITICS OF FOOD AND DRINK | Lecture | 1 | 14 / 13 14 of 13 enrolled |
| Fall 2016 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 2 1 of 2 enrolled |
2015–16 7 entries
Courses taught by Heather Silber Mohamed, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | PSCI | PSCI050 | INTRO TO AMERICAN GOVERNMENT | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Spring 2016 | PSCI | PSCI161 | WOMEN, POLITICS & PUBLIC POL | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2016 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | PSCI | PSCI091 | POLITICS OF FOOD | Seminar/Proseminar | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2015 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2015 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 2 / 2 2 of 2 enrolled |
2014–15 6 entries
Courses taught by Heather Silber Mohamed, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2015 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2015 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | PSCI | PSCI050 | INTRO TO AMERICAN GOVERNMENT | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2014 | PSCI | PSCI221 | WOMEN, POLITICS, PUBLIC POLICY | Lecture | 1 | 23 / 25 23 of 25 enrolled |
2013–14 2 entries
Courses taught by Heather Silber Mohamed, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PSCI | PSCI107 | RESEARCH METHODS | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Spring 2014 | PSCI | PSCI217 | LATINO POLITICS IN THE U.S. | Lecture | 1 | 21 / 35 21 of 35 enrolled |
2012–13 1 entry
Courses taught by Heather Silber Mohamed, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2012 | PSCI | PSCI296 | SPEC TOP: LATINO POL IN THE US | Lecture | 1 | 8 / 30 8 of 30 enrolled |