Donna Hicks
dhicks@clarku.edu
- Banner IDs
- 19799, 20992
- Active since
- Fall 1998
- Last taught
- Spring 2005
- Course entries
- 33
Frequently taught
Similar professors
33 of 33 course entries
2004–05 2 entries
2003–04 4 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2004 | IDCE | IDCE366 | PRINCIPLES OF CONF NEGOTIATION | Lecture | 1 | 18 of 20 enrolled |
| Fall 2003 | ID | ID266 | PRIN NEGOTIATN & MEDIATN | Seminar/Proseminar | 1 | 12 of 20 enrolled |
| Fall 2003 | IDCE | IDCE39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 of 10 enrolled |
| Fall 2003 | PSTD | PSTD266 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | 8 of 20 enrolled |
2002–03 5 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2003 | IDCE | IDCE366 | PRINCIPLES OF NEGOTIATION | Lecture | 1 | 17 of 20 enrolled |
| Spring 2003 | IDCE | IDCE39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2002 | ID | ID266 | PRIN NEGOTIATN & MEDIATN | Seminar/Proseminar | 1 | 9 of 20 enrolled |
| Fall 2002 | IDCE | IDCE39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2002 | PSTD | PSTD266 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | 7 of 20 enrolled |
2001–02 4 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2002 | ID | ID366 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | 21 of 20 enrolled |
| Spring 2002 | PSTD | PSTD266 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | Enrollment not recorded; capacity 20 |
| Fall 2001 | ID | ID266 | PRIN NEGOTIATN & MEDIATN | Seminar/Proseminar | 1 | 19 of 20 enrolled |
| Fall 2001 | ID | ID399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 10 |
2000–01 4 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2001 | ID | ID266 | PRIN NEGOTIATN & MEDIATN | Seminar/Proseminar | 1 | 7 of 20 enrolled |
| Spring 2001 | ID | ID366 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | 13 of 20 enrolled |
| Spring 2001 | PSTD | PSTD266 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | Enrollment not recorded; capacity 20 |
| Fall 2000 | ID | ID399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 10 |
1999–00 4 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2000 | ID | ID266 | PRIN NEGOTIATN & MEDIATN | Seminar/Proseminar | 1 | 17 of 16 enrolled |
| Spring 2000 | ID | ID366 | PRIN NEGOTIANTN & MEDIATION | Lecture | 1 | 1 of 16 enrolled |
| Spring 2000 | PSTD | PSTD266 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | 5 of 16 enrolled |
| Fall 1999 | ID | ID399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 10 |
1998–99 3 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 1999 | ID | ID266 | PRIN NEGOTIATN & MEDIATN | Seminar/Proseminar | 1 | 20 of 16 enrolled |
| Spring 1999 | PSTD | PSTD266 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | 2 of 16 enrolled |
| Fall 1998 | ID | ID399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 10 enrolled |
1997–98 3 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 1998 | INTL | INTL3940 | INT-INST/MULTI-TRACK DIPLOMACY | Practicum/Field Exper/Field Tr | 1 | Enrollment not recorded; capacity 1 |
| Spring 1998 | ID | ID266 | PRIN NEGOTIATN & MEDIATN | Seminar/Proseminar | 1 | 21 of 16 enrolled |
| Spring 1998 | PSTD | PSTD266 | PRIN NEGOTIATN & MEDIATN | Lecture | 1 | 4 of 16 enrolled |