Susan A. Foster
sfoster@clarku.edu
- Banner IDs
- 12524, 19608, 19709, 8222, 86137, 86602, 87271, 88087, 89066, 89718, 90357, 91228
- Active since
- Fall 1995
- Last taught
- Summer 2021
- Course entries
- 443(81 non-credit)
443 of 443 course entries
2020–21 10 entries
Courses taught by Susan A. Foster, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2021 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2019–20 18 entries
Courses taught by Susan A. Foster, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2020 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2020 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: DARTER GENETICS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: STRESS ASSYMETRY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: BRAIN EVOLUTION | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: ANTI-PREDATOR BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: STICKLEBACK SHOALING | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: PIKE PREDATION EFFECTS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BIOL | BIOL299 | DS: PARASITE RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
2018–19 29 entries
Courses taught by Susan A. Foster, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2019 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2019 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 43 / 46 43 of 46 enrolled |
| Spring 2019 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 14 / 16 14 of 16 enrolled |
| Spring 2019 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 13 / 14 13 of 14 enrolled |
| Spring 2019 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2019 | BIOL | BIOL242 | ANIMAL BEHAVIOR | Lecture | 1 | 14 / 12 14 of 12 enrolled |
| Spring 2019 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | BIOL | BIOL299 | DS: STICKLEBACK EES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | BIOL | BIOL299 | DS: STICKLEBACK RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Spring 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | BIOL | BIOL342 | ANIMAL BEHAVIOR | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Spring 2019 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | BIOL | BIOL39601 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | BIOL | BIOL399 | DS: STICKLEBACK EES | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2018 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2018 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 11 / 16 11 of 16 enrolled |
| Fall 2018 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 44 / 48 44 of 48 enrolled |
| Fall 2018 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 0 / 0 0 of 0 enrolled |
| Fall 2018 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 17 / 16 17 of 16 enrolled |
| Fall 2018 | BIOL | BIOL208 | CONSERVATION & EFFECTIVE PRACT | Lecture | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2018 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | BIOL | BIOL299 | DS: STICKLEBACK RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | BIOL | BIOL308 | CONSERVATION & EFFECTIVE PRACT | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2018 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | BIOL | BIOL39602 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | BIOL | BIOL399 | DS: STICKLEBACK EES | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
2017–18 28 entries
Courses taught by Susan A. Foster, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 5 3 of 5 enrolled |
| Summer 2018 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2018 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 47 / 46 47 of 46 enrolled |
| Spring 2018 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2018 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2018 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 15 / 14 15 of 14 enrolled |
| Spring 2018 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | BIOL | BIOL299 | DS: STICKLEBACK RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2018 | BIOL | BIOL299 | DS: STICKLEBACK GENOME | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2018 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | BIOL | BIOL39601 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | BIOL | BIOL399 | DS: STICKLEBACK GENOME | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 0 / 0 0 of 0 enrolled |
| Fall 2017 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 0 / 0 0 of 0 enrolled |
| Fall 2017 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 32 / 32 32 of 32 enrolled |
| Fall 2017 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2017 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 17 / 16 17 of 16 enrolled |
| Fall 2017 | BIOL | BIOL208 | CONSERVATION & EFFECTIVE PRACT | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2017 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | BIOL | BIOL299 | DS: STICKLEBACK MORPHOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | BIOL | BIOL299 | DS: DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | BIOL | BIOL308 | CONSERVATION & EFFECTIVE PRACT | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2017 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2017 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | BIOL | BIOL39602 | MASTER'S THESIS | Research | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | BIOL | BIOL399 | DS: MASTERS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2016–17 23 entries
Courses taught by Susan A. Foster, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 5 3 of 5 enrolled |
| Spring 2017 | BIOL | BIOL299 | DS: STICKLEBACK RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | BIOL | BIOL299 | DS: STICLEBACK PLASTICITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | BIOL | BIOL299 | DS: STICKLEBACK BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | BIOL | BIOL39601 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | BIOL | BIOL399 | DS: STICKLEBACK CONSERVATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | BIOL | BIOL399 | DS: STICKLEBACK RESEARCH | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 10 / 14 10 of 14 enrolled |
| Fall 2016 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 14 / 14 14 of 14 enrolled |
| Fall 2016 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 10 / 13 10 of 13 enrolled |
| Fall 2016 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 14 / 14 14 of 14 enrolled |
| Fall 2016 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 48 / 55 48 of 55 enrolled |
| Fall 2016 | BIOL | BIOL242 | ANIMAL BEHAVIOR | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2016 | BIOL | BIOL299 | DS: STICKLEBACK PLASTICITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | BIOL | BIOL299 | DS: STICKLEBACK BIOLOGY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | BIOL | BIOL299 | DS: STICKLEBACK RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2016 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2016 | BIOL | BIOL342 | ANIMAL BEHAVIOR | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2016 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | BIOL | BIOL39602 | MASTER'S THESIS | Research | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2016 | BIOL | BIOL399 | DS: STICKLEBACK CONSERVATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2015–16 24 entries
Courses taught by Susan A. Foster, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2016 | BIOL | BIOL2950 | IN ST:RSRCH STICKLEBACK BEHAV | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | BIOL | BIOL299 | DS: STICKLEBACK BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2016 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2016 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 10 1 of 10 enrolled |
| Spring 2016 | BIOL | BIOL399 | DS: FEMALE STRESS RESPONSE | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | BIOL | BIOL399 | DS: STICKLEBACK BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | BIOL | BIOL399 | DS: STICKLEBACK STRESS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2015 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2015 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 14 / 16 14 of 16 enrolled |
| Fall 2015 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 61 / 64 61 of 64 enrolled |
| Fall 2015 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2015 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2015 | BIOL | BIOL208 | CONSERVATION & EFFECTIVE PRACT | Lecture | 1 | 14 / 12 14 of 12 enrolled |
| Fall 2015 | BIOL | BIOL299 | DS: RESEARCH: STRESS RESPONSE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | BIOL | BIOL299 | DS: STICKLEBACK BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | BIOL | BIOL308 | CONSERVATION & EFFECTIVE PRACT | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2015 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | BIOL | BIOL39703 | DOCTORAL DISSERTATION | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | BIOL | BIOL399 | DS: RESEARCH: STRESS RESPONSE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | BIOL | BIOL399 | DS:FEMALE STRESS RESPONSE | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | BIOL | BIOL399 | DS:STICKLEBACK BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 1 0 of 1 enrolled |
| Fall 2015 | BIOL | BIOL399 | DS:ANTI-PREDATOR BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 1 0 of 1 enrolled |
2014–15 29 entries
Courses taught by Susan A. Foster, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2015 | BIOL | BIOL242 | ANIMAL BEHAVIOR | Lecture | 1 | 14 / 12 14 of 12 enrolled |
| Spring 2015 | BIOL | BIOL299 | DS: STICKLEBACK DIVERSITY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Spring 2015 | BIOL | BIOL299 | DS: FEMALE STRESS RESPONSE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | BIOL | BIOL299 | DS: AGE & GROWTH STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | BIOL | BIOL299 | DS: CONDITION & BAHAVIOR | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Spring 2015 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2015 | BIOL | BIOL342 | ANIMAL BEHAVIOR | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Spring 2015 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Lecture | 1 | 34 / 40 34 of 40 enrolled |
| Spring 2015 | BIOL | BIOL399 | DS: NEWFOUNDLAND DIVERSITY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | BIOL | BIOL399 | DS: INVASIVE SPECIES | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 1 0 of 1 enrolled |
| Spring 2015 | BIOL | BIOL399 | DS: STICKLEBACK BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 2 1 of 2 enrolled |
| Spring 2015 | BIOL | BIOL399 | DS: ANTIPREDATOR BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 56 / 54 56 of 54 enrolled |
| Fall 2014 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 19 / 18 19 of 18 enrolled |
| Fall 2014 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 19 / 18 19 of 18 enrolled |
| Fall 2014 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 18 / 18 18 of 18 enrolled |
| Fall 2014 | BIOL | BIOL299 | DS: AGE & GROWTH STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | BIOL | BIOL299 | DS:STICKLEBACK RADIATION | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 2 3 of 2 enrolled |
| Fall 2014 | BIOL | BIOL299 | DS: CONDITION AND BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 1 3 of 1 enrolled |
| Fall 2014 | BIOL | BIOL299 | DS: STICKLEBACK DIVERSITY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2014 | BIOL | BIOL299 | DS: FEMALE STRESS RESPONSE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2014 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2014 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Lecture | 1 | 37 / 40 37 of 40 enrolled |
| Fall 2014 | BIOL | BIOL39703 | DOCTORAL DISSERTATION | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | BIOL | BIOL399 | DS: NEWFOUNDLAND DIVERSITY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | BIOL | BIOL399 | DS: INVASIVE PREDATORS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | BIOL | BIOL399 | DS: EFFECT OF TANNINS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | BIOL | BIOL399 | DS: STICKLEBACK BEHAVIOR | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
2013–14 18 entries
Courses taught by Susan A. Foster, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | BIOL | BIOL399 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 3 | 2 / 2 2 of 2 enrolled |
| Summer 2014 | EN | EN2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | BIOL | BIOL208 | LAB:CONSERV & EFFECTIVE PRACT | Lab | | 16 / 12 16 of 12 enrolled |
| Spring 2014 | BIOL | BIOL208 | CONSERVATION & EFFECTIVE PRACT | Lecture | 1 | 16 / 12 16 of 12 enrolled |
| Spring 2014 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2014 | BIOL | BIOL308 | LAB:CONSERV & EFFECTIVE PRACT | Lab | | - / 12 Enrollment not recorded; capacity 12 |
| Spring 2014 | BIOL | BIOL308 | CONSERVATION & EFFECTIVE PRACT | Lecture | 1 | - / 12 Enrollment not recorded; capacity 12 |
| Spring 2014 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Spring 2014 | BIOL | BIOL39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2013 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 9 / 16 9 of 16 enrolled |
| Fall 2013 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 13 / 14 13 of 14 enrolled |
| Fall 2013 | BIOL | BIOL105 | EVOLUTION | Lecture | 1 | 53 / 52 53 of 52 enrolled |
| Fall 2013 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2013 | BIOL | BIOL105 | LAB: EVOLUTION | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2013 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2013 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Fall 2013 | BIOL | BIOL39703 | DOCTORAL DISSERTATION | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | BIOL | BIOL39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
2012–13 17 entries
Courses taught by Susan A. Foster, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | BIOL | BIOL39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 3 | 3 / 10 3 of 10 enrolled |
| Spring 2013 | BIOL | BIOL242 | LAB: ANIMAL BEHAVIOR | Lab | | 12 / 12 12 of 12 enrolled |
| Spring 2013 | BIOL | BIOL242 | ANIMAL BEHAVIOR | Lecture | 1 | 12 / 12 12 of 12 enrolled |
