Henry J. Steward
hsteward@clarku.edu
- Banner IDs
- 19516, 20993, 86733, 89246
- Active since
- Fall 1995
- Last taught
- Spring 2005
- Course entries
- 78
2004–05 6 entries
Courses taught by Henry J. Steward, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2005 | GEOG | GEOG217 | HISTORY OF CARTOGRAPHY | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2005 | GEOG | GEOG317 | HISTORY OF CARTOGRAPHY | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | GEOG | GEOG39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2005 | ID | ID085 | INTRO MAPPING SCIENCE | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2004 | GEOG | GEOG39919 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2003–04 7 entries
Courses taught by Henry J. Steward, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | GEOG | GEOG39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Fall 2003 | GEOG | GEOG187 | THE IMAGE OF THE WORLD | Seminar/Proseminar | 1 | 15 / 14 15 of 14 enrolled |
| Fall 2003 | GEOG | GEOG217 | HISTORY OF CARTOGRAPHY | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2003 | GEOG | GEOG317 | HISTORY OF CARTOGRAPHY | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2003 | GEOG | GEOG39919 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | ID | ID085 | INTRO MAPPING SCIENCE | Lecture | 1 | 10 / 30 10 of 30 enrolled |
2002–03 5 entries
Courses taught by Henry J. Steward, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2003 | GEOG | GEOG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | GEOG | GEOG39921 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | ID | ID085 | INTRO MAPPING SCIENCE | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2002 | GEOG | GEOG39921 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2001–02 10 entries
Courses taught by Henry J. Steward, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 19 / 35 19 of 35 enrolled |
| Spring 2002 | GEOG | GEOG296 | TOPOGRAPHIC MAPPING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2002 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2002 | ID | ID085 | INTRO MAPPING SCIENCE | Lecture | 1 | 12 / 35 12 of 35 enrolled |
| Spring 2002 | ID | ID272 | TOPOGRAPHIC MAPPING | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2001 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2001 | GEOG | GEOG187 | THE IMAGE OF THE WORLD | Seminar/Proseminar | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2001 | GEOG | GEOG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2001 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
2000–01 10 entries
Courses taught by Henry J. Steward, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2001 | GEOG | GEOG189 | INTRO TO REMOTE SENSING | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2001 | GEOG | GEOG294 | SEMINAR IN CARTOGRAPHY | Seminar/Proseminar | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2001 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2001 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2001 | ID | ID189 | INTRO TO REMOTE SENSING | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 41 / 40 41 of 40 enrolled |
| Fall 2000 | GEOG | GEOG187 | THE IMAGE OF THE WORLD | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2000 | GEOG | GEOG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1999–00 6 entries
Courses taught by Henry J. Steward, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 53 / 50 53 of 50 enrolled |
| Spring 2000 | GEOG | GEOG217 | HISTORY OF CARTOGRAPHY | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2000 | GEOG | GEOG294 | SEMINAR IN CARTOGRAPHY | Seminar/Proseminar | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2000 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 1999 | GEOG | GEOG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | GEOG | GEOG399 | GRADUATE THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1998–99 3 entries
Courses taught by Henry J. Steward, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 1998 | GEOG | GEOG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | GEOG | GEOG399 | THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 8 entries
Courses taught by Henry J. Steward, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | GEOG | GEOG181 | INTRO TO CARTOGRAPHIC DESIGN | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Spring 1998 | GEOG | GEOG189 | REMOTE SENSING I | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 1998 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Spring 1998 | ID | ID189 | REMOTE SENSING I | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 1997 | GEOG | GEOG085 | INTRO MAPPING SCIENCES | Lecture | 1 | 45 / 40 45 of 40 enrolled |
| Fall 1997 | GEOG | GEOG217 | HISTORY OF CARTOGRAPHY | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 1997 | GEOG | GEOG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | GEOG | GEOG399 | THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
1996–97 10 entries
Courses taught by Henry J. Steward, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 43 / 40 43 of 40 enrolled |
| Spring 1997 | GEOG | GEOG189 | REMOTE SENSING I | Lecture | 1 | 7 / 40 7 of 40 enrolled |
| Spring 1997 | GEOG | GEOG294 | SEMINAR IN CARTOGRAPHY | Seminar/Proseminar | 1 | 4 / 20 4 of 20 enrolled |
| Spring 1997 | GEOG | GEOG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | ID | ID189 | REMOTE SENSING I | Lecture | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 1996 | GEOG | GEOG116 | HIST OF CARTOGRAPHY | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Fall 1996 | GEOG | GEOG399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 13 entries
Courses taught by Henry J. Steward, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | GEOG | GEOG116 | HIST OF CARTOGRAPHY | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 1996 | GEOG | GEOG181 | INTRO TO CARTOGRAPHY | Lecture | 1 | 14 / 50 14 of 50 enrolled |
| Spring 1996 | GEOG | GEOG274 | SEMINAR IN CARTOGRAPHY | Seminar/Proseminar | 1 | 7 / 20 7 of 20 enrolled |
| Spring 1996 | GEOG | GEOG299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | GEOG | GEOG299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | GEOG | GEOG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Spring 1996 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Spring 1996 | GOVT | GOVT299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 1995 | GEOG | GEOG085 | INTRO MAPPING SCIENCE | Lecture | 1 | 42 / 50 42 of 50 enrolled |
| Fall 1995 | GEOG | GEOG189 | REMOTE SENSE ENVIRON | Lecture | 1 | 11 / 50 11 of 50 enrolled |
| Fall 1995 | GEOG | GEOG299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 999 1 of 999 enrolled |
| Fall 1995 | GEOG | GEOG399 | GRAD FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1995 | ID | ID189 | REMOTE SENSE ENVIRON | Lecture | 1 | 1 / 50 1 of 50 enrolled |