- Banner IDs
- 19507, 21270, 86000, 89107
- Active since
- Fall 1995
- Last taught
- Fall 2001
- Course entries
- 75
2001–02 3 entries
Courses taught by Charles S. Blinderman, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2001 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2001 | ENG | ENG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
2000–01 7 entries
Courses taught by Charles S. Blinderman, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | ENG | ENG161 | SCIENCE & HUMANITIES | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2000 | ENG | ENG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1999–00 13 entries
Courses taught by Charles S. Blinderman, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | ENG | ENG2990 | DIRECTED READINGS-ETYMOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Spring 2000 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2000 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2000 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2000 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2000 | ENG | ENG265 | VICTORIAN LITERATURE | Seminar/Proseminar | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2000 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | ENG | ENG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | PHIL | PHIL2950 | IND STY-DARWINISM-INTERMEDIATE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
1998–99 10 entries
Courses taught by Charles S. Blinderman, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | ENG | ENG2990 | DIRECTED READINGS-ETYMOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 1999 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 1999 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 1999 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 1999 | ENG | ENG263 | BRITISH ROMANTIC LITERATURE | Seminar/Proseminar | 1 | 8 / 20 8 of 20 enrolled |
| Spring 1999 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
1997–98 16 entries
Courses taught by Charles S. Blinderman, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | ENG | ENG2940 | INTERN-NEWSPAPER JOURNALISM | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1998 | MALA | MALA3110 | NSS:EVOLUTION OF HUMAN VALUES | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 1998 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 1998 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 1998 | COMM | COMM193 | LANGUAGE OF BIOLOGY | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 1998 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 22 / 15 22 of 15 enrolled |
| Spring 1998 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 1998 | ENG | ENG193 | LANGUAGE OF BIOLOGY | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 1998 | ENG | ENG266 | VICTORIAN LIT II | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 1998 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1997 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 1997 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 29 / 20 29 of 20 enrolled |
| Fall 1997 | ENG | ENG265 | VICTORIAN LITERATURE I | Seminar/Proseminar | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1997 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
1996–97 12 entries
Courses taught by Charles S. Blinderman, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | ENG | ENG2940 | INTERNSHIP-NEWS REPORTING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | BIOL | BIOL183 | LANGUAGE OF BIOLOGY | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 1997 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 1997 | COMM | COMM193 | LANGUAGE OF BIOLOGY | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 1997 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 1997 | ENG | ENG193 | LANGUAGE OF BIOLOGY | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 1997 | ENG | ENG267 | DARWINISM IN LITERATURE | Seminar/Proseminar | 1 | 14 / 20 14 of 20 enrolled |
| Spring 1997 | ENG | ENG299 | DIRECTED READINGS IN ETYMOLOGY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | ENG | ENG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1996 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 1996 | ENG | ENG161 | SCIENCE & HUMANITIES | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Fall 1996 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 19 / 20 19 of 20 enrolled |
1995–96 13 entries
Courses taught by Charles S. Blinderman, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | BIOL | BIOL183 | LANGUAGE OF BIOLOGY | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 1996 | COMM | COMM193 | LANGUAGE OF BIOLOGY | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 1996 | ENG | ENG193 | LANGUAGE OF BIOLOGY | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 1996 | ENG | ENG266 | VICTORIAN LIT II | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 1996 | ENG | ENG299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | ENG | ENG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Spring 1996 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | COMM | COMM192 | ETYMOLOGY | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 1995 | ENG | ENG161 | SCIENCE & HUMANITIES | Seminar/Proseminar | 1 | 16 / 15 16 of 15 enrolled |
| Fall 1995 | ENG | ENG192 | ETYMOLOGY | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Fall 1995 | ENG | ENG265 | VICTORIAN LITERATURE I | Seminar/Proseminar | 1 | 15 / 20 15 of 20 enrolled |
| Fall 1995 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 999 1 of 999 enrolled |
1994–95 1 entry
Courses taught by Charles S. Blinderman, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | BIOL | BIOL2940 | INTERNSHIP-EIA RESEARCH | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |