Thomas J. Leonard
tleonard@clarku.edu
- Banner IDs
- 19458, 20521, 21525, 86035, 86568, 89069, 89723
- Active since
- April 2000
- Last taught
- April 2012
- Course entries
- 191(24 non-credit)
191 of 191 course entries
2012–13 1 entry
Courses taught by Thomas J. Leonard, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| April 2012 | BIOL | BIOL171 | NUTRITION, AGING & HEALTH | Lecture | 1 | 15 / 20 15 of 20 enrolled |
2010–11 1 entry
Courses taught by Thomas J. Leonard, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2010 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 1 entry
Courses taught by Thomas J. Leonard, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2009 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2008–09 2 entries
Courses taught by Thomas J. Leonard, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2008 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 7 entries
Courses taught by Thomas J. Leonard, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | BIOL | BIOL39601 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2006–07 14 entries
Courses taught by Thomas J. Leonard, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | BIOL | BIOL39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | BCMB | BCMB109 | LAB FOR MICROBIOLOGY | Lab | | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2007 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 2 / 40 2 of 40 enrolled |
| Spring 2007 | BCMB | BCMB109 | LAB FOR MICROBIOLOGY | Lab | | 2 / 20 2 of 20 enrolled |
| Spring 2007 | BIOL | BIOL109 | LAB FOR MICROBIOLOGY | Lab | | 10 / 20 10 of 20 enrolled |
| Spring 2007 | BIOL | BIOL109 | LAB FOR MICROBIOLOGY | Lab | | 21 / 20 21 of 20 enrolled |
| Spring 2007 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 31 / 40 31 of 40 enrolled |
| Spring 2007 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2007 | BIOL | BIOL39601 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2005–06 16 entries
Courses taught by Thomas J. Leonard, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Spring 2006 | BCMB | BCMB109 | LAB FOR MICROBIOLOGY | Lab | | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2006 | BCMB | BCMB109 | LAB FOR MICROBIOLOGY | Lab | | 3 / 20 3 of 20 enrolled |
| Spring 2006 | BIOL | BIOL109 | LAB FOR MICROBIOLOGY | Lab | | 7 / 20 7 of 20 enrolled |
| Spring 2006 | BIOL | BIOL109 | LAB FOR MICROBIOLOGY | Lab | | 19 / 20 19 of 20 enrolled |
| Spring 2006 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 26 / 40 26 of 40 enrolled |
| Spring 2006 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | BIOL | BIOL39601 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2006 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | BIOL | BIOL107 | NUTRITION AND HEALTH | Lecture | 1 | 26 / 40 26 of 40 enrolled |
| Fall 2005 | BIOL | BIOL250 | IMMUNOLOGY | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2005 | BIOL | BIOL351 | IMMUNOLOGY | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2005 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2004–05 17 entries
Courses taught by Thomas J. Leonard, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | BIOL | BIOL2940 | INTERN:RESEARCH ASST CELL BIOL | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | BIOL | BIOL2950 | IND.STD.:NUTRITION&HEALTH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | BCMB | BCMB109 | LAB FOR MICROBIOLOGY | Lab | | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2005 | BCMB | BCMB109 | LAB FOR MICROBIOLOGY | Lab | | 1 / 20 1 of 20 enrolled |
| Spring 2005 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 1 / 40 1 of 40 enrolled |
| Spring 2005 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Spring 2005 | BIOL | BIOL109 | LAB FOR MICROBIOLOGY | Lab | | 15 / 20 15 of 20 enrolled |
| Spring 2005 | BIOL | BIOL109 | LAB FOR MICROBIOLOGY | Lab | | 6 / 20 6 of 20 enrolled |
| Spring 2005 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2005 | BIOL | BIOL39601 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2004 | BIOL | BIOL1070 | NUTRITION AND HEALTH | Lecture | 1 | 26 / 27 26 of 27 enrolled |
| Fall 2004 | BIOL | BIOL250 | IMMUNOLOGY | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2004 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Seminar/Proseminar | | 22 / 30 22 of 30 enrolled |
| Fall 2004 | BIOL | BIOL351 | IMMUNOLOGY | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2004 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2003–04 12 entries
Courses taught by Thomas J. Leonard, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Spring 2004 | BCMB | BCMB109 | LAB FOR BCMB 109 | Lab | | 2 / 20 2 of 20 enrolled |
| Spring 2004 | BCMB | BCMB109 | LAB FOR BCMB 109 | Lab | | 7 / 20 7 of 20 enrolled |
| Spring 2004 | BIOL | BIOL109 | LAB FOR BIOL 109 | Lab | | 21 / 20 21 of 20 enrolled |
| Spring 2004 | BIOL | BIOL109 | LAB FOR BIOL 109 | Lab | | 11 / 20 11 of 20 enrolled |
| Spring 2004 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 32 / 40 32 of 40 enrolled |
| Spring 2004 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | BIOL | BIOL350 | GRADUATE RESEARCH SEMINAR | Seminar/Proseminar | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2004 | BIOL | BIOL39601 | MASTER'S THESIS | Research | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2004 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2003 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
2002–03 12 entries
Courses taught by Thomas J. Leonard, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Spring 2003 | BCMB | BCMB109 | LAB FOR BCMB 109 | Lab | | 6 / 20 6 of 20 enrolled |
| Spring 2003 | BCMB | BCMB109 | LAB FOR BCMB 109 | Lab | | 9 / 20 9 of 20 enrolled |
| Spring 2003 | BIOL | BIOL109 | LAB FOR BIOL 109 | Lab | | 12 / 20 12 of 20 enrolled |
| Spring 2003 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 27 / 40 27 of 40 enrolled |
| Spring 2003 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2003 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2002 | BIOL | BIOL250 | IMMUNOLOGY | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2002 | BIOL | BIOL351 | IMMUNOLOGY | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2002 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| April 2002 | BIOL | BIOL171 | NUTRITION, AGING, & DISEASE | Practicum/Field Exper/Field Tr | 1 | 12 / 25 12 of 25 enrolled |
2001–02 16 entries
Courses taught by Thomas J. Leonard, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | BCMB | BCMB109 | LAB FOR BCMB 109 | Lab | | 4 / 20 4 of 20 enrolled |
| Spring 2002 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 6 / 40 6 of 40 enrolled |
| Spring 2002 | BCMB | BCMB109 | LAB FOR BCMB 109 | Lab | | 2 / 20 2 of 20 enrolled |
| Spring 2002 | BIOL | BIOL109 | LAB FOR BIOL 109 | Lab | | 10 / 20 10 of 20 enrolled |
| Spring 2002 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Spring 2002 | BIOL | BIOL109 | LAB FOR BIOL 109 | Lab | | 11 / 20 11 of 20 enrolled |
| Spring 2002 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | BIOL | BIOL299 | ADVANCED TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | BIOL | BIOL299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2002 | BIOL | BIOL299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2002 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | BIOL | BIOL397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 5 4 of 5 enrolled |
| Fall 2001 | BIOL | BIOL250 | IMMUNOLOGY | Lecture | 1 | 27 / 30 27 of 30 enrolled |
2000–01 20 entries
Courses taught by Thomas J. Leonard, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | BIOL | BIOL2940 | INTERNSHIP-GENETICS | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | BIOL | BIOL2940 | INTERN-PROTEIN PURIFICATION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | BIOL | BIOL2990 | DIR RDG: TEACHING BIOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 10 / 35 10 of 35 enrolled |
| Spring 2001 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 19 / 35 19 of 35 enrolled |
| Spring 2001 | BIOL | BIOL299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2001 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Spring 2001 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Spring 2001 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2000 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | BIOL | BIOL299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 2000 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | BIOL | BIOL399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| April 2000 | BIOL | BIOL171 | NUTRITION, HEALTH & AGING | Lecture | 1 | 13 / 35 13 of 35 enrolled |
1999–00 20 entries
Courses taught by Thomas J. Leonard, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | BIOL | BIOL2940 | INTERNSHIP-LAB TECHNICIAN | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2000 | BIOL | BIOL2940 | INTERNSHIP-DATA MANAGEMENT | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Summer 2000 | BIOL | BIOL2940 | INTERNSHIP-GENETICS INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 7 / 99 7 of 99 enrolled |
| Spring 2000 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 33 / 99 33 of 99 enrolled |
| Spring 2000 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 10 / 10 10 of 10 enrolled |
| Spring 2000 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | BIOL | BIOL299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2000 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 1999 | BIOL | BIOL250 | IMMUNOLOGY | Lecture | 1 | 39 / 99 39 of 99 enrolled |
| Fall 1999 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 25 5 of 25 enrolled |
| Fall 1999 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1999 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | BIOL | BIOL399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
1998–99 16 entries
Courses taught by Thomas J. Leonard, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | BIOL | BIOL2940 | INTERNSHIP-NEUROBIOLOGY | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Summer 1999 | BIOL | BIOL2940 | INTERNSHIP-IMMUNOLOGY | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | BCMB | BCMB109 | MICROBIOLOGY | Lecture | 1 | 5 / 36 5 of 36 enrolled |
| Spring 1999 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 35 / 36 35 of 36 enrolled |
| Spring 1999 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 1999 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 1999 | BIOL | BIOL299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1999 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 / 10 6 of 10 enrolled |
| Spring 1999 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 1998 | BIOL | BIOL101 | INTRO TO BIOLOGY I | Lecture | 1 | 108 / 99 108 of 99 enrolled |
| Fall 1998 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1998 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 / 25 6 of 25 enrolled |
| Fall 1998 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 13 entries
Courses taught by Thomas J. Leonard, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | BIOL | BIOL2940 | INTERNSHIP-FORENSIC PATHOLOGY | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | BIOL | BIOL102 | INTRO BIOLOGY II | Lecture | 1 | 111 / 120 111 of 120 enrolled |
| Spring 1998 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 47 / 35 47 of 35 enrolled |
| Spring 1998 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 1998 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 / 10 6 of 10 enrolled |
| Spring 1998 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 1997 | BIOL | BIOL101 | INTRO BIOLOGY:CELL | Lecture | 1 | 155 / 999 155 of 999 enrolled |
| Fall 1997 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 9 / 25 9 of 25 enrolled |
| Fall 1997 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 1997 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1997 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 1997 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
1996–97 12 entries
Courses taught by Thomas J. Leonard, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | BIOL | BIOL102 | INTRO BIOLOGY II | Lecture | 1 | 135 / 999 135 of 999 enrolled |
| Spring 1997 | BIOL | BIOL109 | MICROBIOLOGY | Lecture | 1 | 56 / 20 56 of 20 enrolled |
| Spring 1997 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
| Spring 1997 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Spring 1997 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
| Spring 1997 | BIOL | BIOL299 | DIR RDGS:TA FOR MICROBIOLOGY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | BIOL | BIOL101 | INTRO BIOLOGY:CELL | Lecture | 1 | 157 / 999 157 of 999 enrolled |
| Fall 1996 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1996 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 99 3 of 99 enrolled |
| Fall 1996 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
