- Banner IDs
- 19454, 21307, 86032
- Active since
- Fall 1995
- Last taught
- Spring 2001
- Course entries
- 34(2 non-credit)
2000–01 2 entries
Courses taught by Dale F. Mierke, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1999–00 3 entries
Courses taught by Dale F. Mierke, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1998–99 4 entries
Courses taught by Dale F. Mierke, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 6 entries
Courses taught by Dale F. Mierke, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 1998 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 1997 | BCMB | BCMB266 | BIOMOLECULAR NMR | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1997 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
| Fall 1997 | CHEM | CHEM266 | BIOMOLECULAR NMR | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 1997 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
1996–97 7 entries
Courses taught by Dale F. Mierke, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
| Spring 1997 | PHYS | PHYS399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | CHEM | CHEM260 | PHYSICAL CHEM I | Lecture | 1 | 20 / 99 20 of 99 enrolled |
| Fall 1996 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 99 3 of 99 enrolled |
1995–96 12 entries
Courses taught by Dale F. Mierke, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | BCMB | BCMB2940 | INTERNSHIP-DNA SEQUENCING | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 1996 | CHEM | CHEM102 | LAB FOR CHEM 102 | Lab | | 23 / 30 23 of 30 enrolled |
| Spring 1996 | CHEM | CHEM102 | LAB FOR CHEM 102 | Lab | | 14 / 30 14 of 30 enrolled |
| Spring 1996 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 34 / 60 34 of 60 enrolled |
| Spring 1996 | CHEM | CHEM299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | BCMB | BCMB074 | PROTEINS:PRIM MOLECULES | Seminar/Proseminar | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1995 | CHEM | CHEM074 | PROTEINS:PRIM MOLECULES | Seminar/Proseminar | 1 | 11 / 15 11 of 15 enrolled |
| Fall 1995 | CHEM | CHEM266 | BIOMOLECULAR NMR | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 1995 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 999 1 of 999 enrolled |
| Fall 1995 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 999 1 of 999 enrolled |
| Fall 1995 | CHEM | CHEM299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 99 Enrollment not recorded; capacity 99 |