Cailin M. Manson (He/Him)
CManson@clarku.edu
- Banner IDs
- 11894, 19039, 92736
- Active since
- Fall 2019
- Last taught
- Fall 2026
- Course entries
- 233(12 non-credit)
2026–27 21 entries
Courses taught by Cailin M. Manson (He/Him), 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | MUSC | MUSC018 | PRIVATE INSTRUCTION | Tutorial/Priv Inst/Self-Paced | | 6 / 5 6 of 5 enrolled |
| Fall 2026 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | 0.5 | 16 / 90 16 of 90 enrolled |
| Fall 2026 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | 0.5 | 0 / 40 0 of 40 enrolled |
| Fall 2026 | MUSC | MUSC175 | CLARK UNIV SYMPHONY ORCHESTRA | Performance/Rehearsal | 0.5 | 4 / 20 4 of 20 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCT: BASSOON | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:VOICE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIV INSTRCT:CLASSICAL GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: VIOLA | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIV INSTRUCTN: VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRCT: JAZZ PIANO | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: FLUTE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: JAZZ BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTN: CLARINET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: SAXOPHONE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: VOICE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIV INST:CLASSICAL/JAZZ BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: HARP | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC180 | INDIV INST: ADV. JAZZ GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC280 | HONORS IN PERFORMANCE:VIOLIN | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MUSC | MUSC280 | HONORS IN PERFORMANCE: VOCAL | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | TA | TA111 | VOICE & DICTION | Studio | 1 | 1 / 15 1 of 15 enrolled |
2025–26 41 entries
Courses taught by Cailin M. Manson (He/Him), 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | 0.5 | 38 / 70 38 of 70 enrolled |
| Spring 2026 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | 0.5 | 8 / 20 8 of 20 enrolled |
| Spring 2026 | MUSC | MUSC175 | CLARK UNIV SYMPHONY ORCHESTRA | Performance/Rehearsal | 0.5 | 8 / 20 8 of 20 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCTION: CLARINET | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCTION: SAXOPHONE | Performance/Rehearsal | 0.5 | 0 / 30 0 of 30 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: HARP | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCTION: BASSOON | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:VIOLA | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCT:ADV JAZZ GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCTION:VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCTION: JAZZ PIANO | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2026 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | MUSC | MUSC290 | SENIOR PROJECT IN MUSIC | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | MUSC | MUSC018 | PRIVATE INSTRUCTION | Tutorial/Priv Inst/Self-Paced | | 0 / 5 0 of 5 enrolled |
| Fall 2025 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | 0.5 | 42 / 90 42 of 90 enrolled |
| Fall 2025 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | 0.5 | 9 / 40 9 of 40 enrolled |
| Fall 2025 | MUSC | MUSC175 | CLARK UNIV SYMPHONY ORCHESTRA | Performance/Rehearsal | 0.5 | 8 / 20 8 of 20 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: SAXOPHONE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: VIOLA | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIV INSTRUCTN: VIOLA/VIOLIN | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRCT: JAZZ PIANO | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: FLUTE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: JAZZ BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTN: CLARINET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: VOICE | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIV INST:CLASSICAL/JAZZ BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: HARP | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIV INST: ADV. JAZZ GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCT: BASSOON | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:VOICE | Performance/Rehearsal | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIV INSTRCT:CLASSICAL GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC280 | HONORS IN PERFORMANCE: VOCAL | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | MUSC | MUSC280 | HONORS IN PERFORMANCE:VIOLIN | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC299 | DS: LYRIC DICTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2024–25 42 entries
Courses taught by Cailin M. Manson (He/Him), 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | MUSC | MUSC121 | THEORY I: PRINC TONAL ANALYSIS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2025 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | | 40 / 70 40 of 70 enrolled |
| Spring 2025 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | | 16 / 20 16 of 20 enrolled |
| Spring 2025 | MUSC | MUSC175 | CLARK UNIV SYMPHONY ORCHESTRA | Performance/Rehearsal | | 5 / 20 5 of 20 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIV INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIV INSTRUCTION: SAXOPHONE | Performance/Rehearsal | 0.5 | 0 / 30 0 of 30 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIV INSTRUCTION: CLARINET | Performance/Rehearsal | 0.5 | 1 / 20 1 of 20 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIV INSTRUCTION: JAZZ PIANO | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIV INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIV INSTRUCT:ADV JAZZ GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:VIOLA | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIV INSTRUCTION: BASSOON | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: HARP | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | MUSC | MUSC018 | PRIVATE INSTRUCTION | Tutorial/Priv Inst/Self-Paced | | 0 / 5 0 of 5 enrolled |
| Fall 2024 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | 0.5 | 45 / 90 45 of 90 enrolled |
| Fall 2024 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | 0.5 | 12 / 40 12 of 40 enrolled |
| Fall 2024 | MUSC | MUSC175 | CLARK UNIV SYMPHONY ORCHESTRA | Performance/Rehearsal | 0.5 | 12 / 20 12 of 20 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIV INST:CLASSICAL/JAZZ BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRCT: JAZZ PIANO | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: VIOLA | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIV INSTRCT:CLASSICAL GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:VOICE | Performance/Rehearsal | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCT: BASSOON | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIV INST: ADV. JAZZ GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: HARP | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: SAXOPHONE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: VOICE | Performance/Rehearsal | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTN: CLARINET | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: JAZZ BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: FLUTE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC280 | HONORS IN PERFORMANCE: VOCAL | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC280 | HONORS IN PERFORMANCE:VIOLIN | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC299 | DS: ADVANCED SCORE STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2023–24 42 entries
Courses taught by Cailin M. Manson (He/Him), 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | 0.5 | 48 / 70 48 of 70 enrolled |
| Spring 2024 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | | 16 / 20 16 of 20 enrolled |
| Spring 2024 | MUSC | MUSC175 | CLARK UNIV SYMPHONY ORCHESTRA | Performance/Rehearsal | 0.5 | 8 / 20 8 of 20 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIV INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIV INSTRUCT:ADV JAZZ GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:VIOLA | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIV INSTRUCTION: BASSOON | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: BASS | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: HARP | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIV INSTRUCTION: JAZZ PIANO | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIV INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIV INSTRUCTION: CLARINET | Performance/Rehearsal | 0.5 | 1 / 20 1 of 20 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIV INSTRUCTION: SAXOPHONE | Performance/Rehearsal | 0.5 | 0 / 30 0 of 30 enrolled |
| Spring 2024 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | MUSC | MUSC299 | DS: LYRIC DICTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | MUSC | MUSC018 | PRIVATE INSTRUCTION | Tutorial/Priv Inst/Self-Paced | | 0 / 5 0 of 5 enrolled |
| Fall 2023 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | 0.5 | 53 / 90 53 of 90 enrolled |
| Fall 2023 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | 0.5 | 17 / 40 17 of 40 enrolled |
| Fall 2023 | MUSC | MUSC175 | CLARK UNIV SYMPHONY ORCHESTRA | Performance/Rehearsal | 0.5 | 9 / 20 9 of 20 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTN: CLARINET | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: VOICE | Performance/Rehearsal | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: SAXOPHONE | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIV INST:CLASSICAL/JAZZ BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: HARP | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIV INST: ADV. JAZZ GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCT: BASSOON | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:VOICE | Performance/Rehearsal | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIV INSTRCT:CLASSICAL GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: VIOLA | Performance/Rehearsal | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRCT: JAZZ PIANO | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: FLUTE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: JAZZ BASS | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC226 | MUSIC THEATER MASTERCLASS | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2023 | MUSC | MUSC280 | HONORS IN PERFORMANCE:VIOLIN | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC280 | HONORS IN PERFORMANCE: VOCAL | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2022–23 33 entries
Courses taught by Cailin M. Manson (He/Him), 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | 0.5 | 57 / 90 57 of 90 enrolled |
| Spring 2023 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | 0.5 | 8 / 24 8 of 24 enrolled |
| Spring 2023 | MUSC | MUSC180 | INDIV INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | MUSC | MUSC180 | INDIV INSTRUCT:ADV JAZZ GUITAR | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | MUSC | MUSC180 | INDIV INSTRUCTION: JAZZ PIANO | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2023 | MUSC | MUSC180 | INDIV INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: VOICE | Performance/Rehearsal | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2023 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | MUSC | MUSC280 | HONORS IN PERFORMANCE | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | MUSC | MUSC299 | DS: ADVANCED CONDUCTING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | MUSC | MUSC018 | PRIVATE INSTRUCTION | Tutorial/Priv Inst/Self-Paced | | - / 5 No enrollment data; capacity 5 |
| Fall 2022 | MUSC | MUSC170 | CLARK UNIVERSITY CHOIR | Performance/Rehearsal | 0.5 | 54 / 90 54 of 90 enrolled |
| Fall 2022 | MUSC | MUSC171 | CLARK CHAMBER CHORUS | Performance/Rehearsal | 0.5 | 12 / 40 12 of 40 enrolled |
| Fall 2022 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: JAZZ BASS | Performance/Rehearsal | 0.5 | - / 10 No enrollment data; capacity 10 |
| Fall 2022 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: VOICE | Performance/Rehearsal | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2022 | MUSC | MUSC180 | INDIVIDUAL INSTRCTN: SAXOPHONE | Performance/Rehearsal | 0.5 | - / 10 No enrollment data; capacity 10 |
| Fall 2022 | MUSC | MUSC180 | INDIV INSTRCT:CLASSICAL GUITAR | Performance/Rehearsal | 0.5 | - / 10 No enrollment data; capacity 10 |
| Fall 2022 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION: OBOE | Performance/Rehearsal | 0.5 | - / 10 No enrollment data; capacity 10 |
| Fall 2022 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:VOICE | Performance/Rehearsal | 0.5 | 6 / 10 6 of 10 enrolled |
