Abby G. Frazier
AFrazier@clarku.edu
- Banner IDs
- 11851, 18991, 69147, 92069, 92774
- Active since
- Fall 2021
- Last taught
- Fall 2026
- Course entries
- 80(15 non-credit)
2026–27 9 entries
Courses taught by Abby G. Frazier, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG102 | LAB: WEATHER & CLIMATE | Lab | | 20 / 30 20 of 30 enrolled |
| Fall 2026 | GEOG | GEOG102 | WEATHER & CLIMATE | Lecture | 1 | 37 / 60 37 of 60 enrolled |
| Fall 2026 | GEOG | GEOG102 | LAB: WEATHER & CLIMATE | Lab | | 17 / 30 17 of 30 enrolled |
| Fall 2026 | GEOG | GEOG244 | APPLIED CLIMATOLOGY | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2026 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG344 | APPLIED CLIMATOLOGY | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2026 | GEOG | GEOG399 | DS: DISSERTATION RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 2 / 5 2 of 5 enrolled |
| Fall 2026 | GEOG | GEOG399 | DS: CLIMATOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2025–26 20 entries
Courses taught by Abby G. Frazier, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 8 / 25 8 of 25 enrolled |
| Spring 2026 | GEOG | GEOG104 | EARTH SYSTEM SCIENCE | Lecture | 1 | 49 / 75 49 of 75 enrolled |
| Spring 2026 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 21 / 25 21 of 25 enrolled |
| Spring 2026 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 20 / 25 20 of 25 enrolled |
| Spring 2026 | GEOG | GEOG228 | HYDROCLIMATOLOGY | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2026 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG328 | HYDROCLIMATOLOGY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2026 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG399 | DS: NONSTATIONARY DROUGHT | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | GEOG | GEOG399 | DS: PROPOSAL DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG302 | CLIMATE DYNAMICS SEMINAR | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2025 | GEOG | GEOG399 | DS: AGRICULTURAL ADAPTATION | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | GEOG | GEOG399 | DS: DROUGHT DYNAMICS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
2024–25 11 entries
Courses taught by Abby G. Frazier, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | GEOG | GEOG228 | HYDROCLIMATOLOGY | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2025 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG328 | HYDROCLIMATOLOGY | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Spring 2025 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG399 | DS: AGRICULTURAL CLIMATOLOGY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | GEOG | GEOG399 | DS: CLIMATE VARIABILITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 12 entries
Courses taught by Abby G. Frazier, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 29 / 27 29 of 27 enrolled |
| Spring 2024 | GEOG | GEOG104 | EARTH SYSTEM SCIENCE | Lecture | 1 | 78 / 80 78 of 80 enrolled |
| Spring 2024 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 23 / 26 23 of 26 enrolled |
| Spring 2024 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 26 / 27 26 of 27 enrolled |
| Spring 2024 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | GEOG | GEOG399 | DS: ADAPTATION & AGRICULTURE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2023 | GEOG | GEOG228 | HYDROCLIMATOLOGY | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Fall 2023 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | GEOG | GEOG302 | CLIMATE DYNAMICS SEMINAR | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2023 | GEOG | GEOG328 | HYDROCLIMATOLOGY | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 16 entries
Courses taught by Abby G. Frazier, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | GEOG | GEOG102 | LAB: WEATHER & CLIMATE | Lab | | 28 / 30 28 of 30 enrolled |
| Spring 2023 | GEOG | GEOG102 | LAB: WEATHER & CLIMATE | Lab | | 33 / 30 33 of 30 enrolled |
| Spring 2023 | GEOG | GEOG102 | WEATHER & CLIMATE | Lecture | 1 | 61 / 60 61 of 60 enrolled |
| Spring 2023 | GEOG | GEOG104 | EARTH SYSTEM SCIENCE | Lecture | 1 | 60 / 60 60 of 60 enrolled |
| Spring 2023 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2023 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 30 / 30 30 of 30 enrolled |
| Spring 2023 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2023 | GEOG | GEOG399 | DS: ECOLOGICAL CLIMATOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | GEOG | GEOG399 | DS: CLIMATE VULNERABILITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2022 | GEOG | GEOG228 | HYDROCLIMATOLOGY | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2022 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2022 | GEOG | GEOG302 | CLIMATE DYNAMICS SEMINAR | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2022 | GEOG | GEOG328 | HYDROCLIMATOLOGY | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2022 | GEOG | GEOG399 | DS: ECOLOGICAL CLIMATOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 12 entries
Courses taught by Abby G. Frazier, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | GEOG | GEOG399 | DS: CLIMATE DYNAMICS II | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2022 | GEOG | GEOG399 | DS: GEOSPATIAL CLIMATOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | GEOG | GEOG104 | EARTH SYSTEM SCIENCE | Lecture | 1 | 73 / 75 73 of 75 enrolled |
| Spring 2022 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 25 / 25 25 of 25 enrolled |
| Spring 2022 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 25 / 25 25 of 25 enrolled |
| Spring 2022 | GEOG | GEOG104 | LAB: EARTH SYSTEM SCIENCE | Lab | | 23 / 25 23 of 25 enrolled |
| Spring 2022 | GEOG | GEOG299 | DS: GEOSPATIAL CLIMATOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | GEOG | GEOG302 | CLIMATE DYNAMICS SEMINAR | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2022 | GEOG | GEOG399 | DS: APPLIED CLIMATOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2021 | GEOG | GEOG286 | SP TOP:HYDROCLIMATOLOGY | Lecture (topics) | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2021 | GEOG | GEOG399 | DS: CLIMATOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |