Junfu Zhang
juzhang@clarku.edu
- Banner IDs
- 11776, 18842, 19682, 8235, 87239, 88080, 90328, 91222, 91883, 92632
- Active since
- Fall 2006
- Last taught
- Fall 2026
- Course entries
- 217(28 non-credit)
217 of 217 course entries
2026–27 4 entries
Courses taught by Junfu Zhang, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2026 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2025–26 10 entries
Courses taught by Junfu Zhang, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ECON | ECON224 | APPLIED GAME THEORY | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2026 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2026 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 26 / 40 26 of 40 enrolled |
| Fall 2025 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2024–25 8 entries
Courses taught by Junfu Zhang, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | ECON | ECON377 | URBAN ECONOMICS | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Spring 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2023–24 8 entries
Courses taught by Junfu Zhang, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ECON | ECON224 | APPLIED GAME THEORY | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Fall 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2022–23 11 entries
Courses taught by Junfu Zhang, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2023 | ECON | ECON377 | URBAN ECONOMICS | Lecture | 1 | 10 / 12 10 of 12 enrolled |
| Spring 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | ECON | ECON299 | DS:TOURIST CITIES/THE PANDEMIC | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 15 entries
Courses taught by Junfu Zhang, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ECON | ECON204 | MICROECON THEORY W/CALCULUS | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2022 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2021 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 32 / 35 32 of 35 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Fall 2021 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2021 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2021 | ECON | ECON367 | RESEARCH SEM:EMPIRICAL METHOD | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2020–21 10 entries
Courses taught by Junfu Zhang, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ECON | ECON224 | APPLIED GAME THEORY | Lecture | 1 | 31 / 25 31 of 25 enrolled |
| Spring 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2021 | ECON | ECON377 | URBAN ECONOMICS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON368 | RSRCH SM:FORMULAT'G RSRCH PROJ | Seminar/Proseminar | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2019–20 13 entries
Courses taught by Junfu Zhang, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 13 / 15 13 of 15 enrolled |
| Spring 2020 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 48 / 44 48 of 44 enrolled |
| Spring 2020 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 18 / 15 18 of 15 enrolled |
| Spring 2020 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 17 / 15 17 of 15 enrolled |
| Spring 2020 | ECON | ECON204 | MICROECON THEORY W/CALCULUS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2019 | ECON | ECON224 | APPLIED GAME THEORY | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2019 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2018–19 10 entries
Courses taught by Junfu Zhang, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON204 | MICROECON THEORY W/CALCULUS | Lecture | 1 | 32 / 25 32 of 25 enrolled |
| Spring 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | ECON | ECON377 | URBAN ECONOMICS | Lecture | 1 | 11 / 16 11 of 16 enrolled |
| Spring 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | ECON | ECON368 | RSRCH SM:FORMULAT'G RSRCH PROJ | Research | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2017–18 12 entries
Courses taught by Junfu Zhang, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 0 / 5 0 of 5 enrolled |
| Summer 2018 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 36 / 35 36 of 35 enrolled |
| Fall 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2017 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 18 18 of 18 enrolled |
| Fall 2017 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2016–17 11 entries
Courses taught by Junfu Zhang, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | IDND | IDND2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | ECON | ECON204 | MICROECON THEORY W/CALCULUS | Lecture | 1 | 31 / 25 31 of 25 enrolled |
| Spring 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | ECON | ECON377 | URBAN ECONOMICS | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2016 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Fall 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2015–16 10 entries
Courses taught by Junfu Zhang, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2016 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | ECON | ECON204 | MICROECON THEORY W/CALCULUS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2016 | ECON | ECON224 | APPLIED GAME THEORY | Lecture | 1 | 33 / 25 33 of 25 enrolled |
| Spring 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 2 / 10 2 of 10 enrolled |
| Spring 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Fall 2015 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2015 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2015 | ECON | ECON367 | RESEARCH SEM:EMPIRICAL METHOD | Lecture | 1 | 12 / 15 12 of 15 enrolled |
2014–15 11 entries
Courses taught by Junfu Zhang, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | ECON | ECON299 | DS: LEEP FELLOWS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | ECON | ECON204 | MICROECON THEORY W/CALCULUS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2015 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ECON | ECON377 | URBAN ECONOMICS | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2015 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 3 / 10 3 of 10 enrolled |
| Fall 2014 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 28 / 35 28 of 35 enrolled |
| Fall 2014 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2014 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 16 18 of 16 enrolled |
| Fall 2014 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2014 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2013–14 5 entries
Courses taught by Junfu Zhang, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | ECON | ECON39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | ECON | ECON39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2012–13 12 entries
Courses taught by Junfu Zhang, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2013 | ECON | ECON204 | MICROECON THEORY W/CALCULUS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2013 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ECON | ECON377 | URBAN ECONOMICS | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2013 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2013 | ECON | ECON39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 44 / 40 44 of 40 enrolled |
| Fall 2012 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ECON | ECON301 | MICROECONOMICS-FOUNDATIONS | Seminar/Proseminar | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2012 | ECON | ECON367 | RESEARCH SEMINAR | Research | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2012 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2012 | ECON | ECON39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 13 entries
Courses taught by Junfu Zhang, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ECON | ECON204 | MICROECON THEORY W/CALCULUS | Lecture | 1 | 9 / 45 9 of 45 enrolled |
| Spring 2012 | ECON | ECON224 | APPLIED GAME THEORY | Lecture | 1 | 24 / 45 24 of 45 enrolled |
| Spring 2012 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | ECON | ECON39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | ECON | ECON011 | Principles of Economics | Lecture | 1 | 27 / 50 27 of 50 enrolled |
| Fall 2011 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ECON | ECON301 | Microeconomics-Foundations | Seminar/Proseminar | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2011 | ECON | ECON395 | Department Colloquium | Lecture | | 22 / 30 22 of 30 enrolled |
| Fall 2011 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2011 | ECON | ECON39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2011 | MGMT | MGMT104 | DISC: INTRO MGMT INFO SYSTEMS | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2011 | MGMT | MGMT104 | DISC: INTRO MGMT INFO SYSTEMS | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
2010–11 16 entries
Courses taught by Junfu Zhang, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Spring 2011 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 43 / 50 43 of 50 enrolled |
| Spring 2011 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ECON | ECON377 | URBAN ECONOMICS | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2011 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 17 / 50 17 of 50 enrolled |
| Spring 2011 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | ECON | ECON39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ECON | ECON205 | Microeconomic Theory | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Fall 2010 | ECON | ECON205 | DISC: MICROECONOMIC THEORY | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Fall 2010 | ECON | ECON205 | DISC: MICROECONOMIC THEORY | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Fall 2010 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ECON | ECON301 | Microeconomics-Foundations | Seminar/Proseminar | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2010 | ECON | ECON367 | RESEARCH SEMINAR | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2010 | ECON | ECON395 | Department Colloquium | Lecture | | 20 / 30 20 of 30 enrolled |
| Fall 2010 | ECON | ECON39708 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
