Chris P. Landee
clandee@clarku.edu
- Banner IDs
- 12811, 19617, 19868, 8502, 86920, 87503, 88122, 89350, 89964, 90573
- Active since
- Fall 1995
- Last taught
- Fall 2017
- Course entries
- 219(31 non-credit)
219 of 219 course entries
2017–18 1 entry
Courses taught by Chris P. Landee, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 4 entries
Courses taught by Chris P. Landee, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 30 0 of 30 enrolled |
| Fall 2016 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 5 entries
Courses taught by Chris P. Landee, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | PHYS | PHYS2950 | IN ST:INFARED OPTICS GERMANIUM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 30 0 of 30 enrolled |
| Fall 2015 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2014–15 11 entries
Courses taught by Chris P. Landee, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2015 | PHYS | PHYS399 | DS: ANTIFEROMAGNETS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2015 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2015 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 30 0 of 30 enrolled |
| Spring 2015 | PHYS | PHYS399 | DS: MOLECULAR MAGNETS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 30 / 45 30 of 45 enrolled |
| Fall 2014 | PHYS | PHYS120 | LAB: INTRO TO PHYS I WITH CALC | Lab | | 14 / 15 14 of 15 enrolled |
| Fall 2014 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 7 / 15 7 of 15 enrolled |
| Fall 2014 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 9 / 15 9 of 15 enrolled |
| Fall 2014 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2013–14 9 entries
Courses taught by Chris P. Landee, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2014 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2014 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2014 | PHYS | PHYS39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2013 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2012–13 9 entries
Courses taught by Chris P. Landee, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2013 | PHYS | PHYS39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 18 / 28 18 of 28 enrolled |
| Fall 2012 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2012 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2011–12 12 entries
Courses taught by Chris P. Landee, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2012 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2012 | PHYS | PHYS310 | SOLID STATE PHYSICS | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | PHYS | PHYS39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | PHYS | PHYS120 | Introduction to Physics I With Calculus | First Year Intensive | 1 | 22 / 28 22 of 28 enrolled |
| Fall 2011 | PHYS | PHYS130 | Oscillations, Waves and Optics | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2011 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | PHYS | PHYS303 | Research Apprenticeship | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 14 entries
Courses taught by Chris P. Landee, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | PHYS | PHYS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2011 | PHYS | PHYS131 | QUANTUM PHYSICS LAB | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2011 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2011 | PHYS | PHYS39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2010 | PHYS | PHYS120 | Introduction to Physics I With Calculus | First Year Intensive | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2010 | PHYS | PHYS130 | Oscillations, Waves and Optics | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2010 | PHYS | PHYS130 | LAB: OSCILL, WAVES & OPTICS | Lab | | 14 / 20 14 of 20 enrolled |
| Fall 2010 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PHYS | PHYS303 | Research Apprenticeship | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2009–10 20 entries
Courses taught by Chris P. Landee, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2010 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 10 / 15 10 of 15 enrolled |
| Spring 2010 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 8 / 15 8 of 15 enrolled |
| Spring 2010 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 11 / 15 11 of 15 enrolled |
| Spring 2010 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 35 / 60 35 of 60 enrolled |
| Spring 2010 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 6 / 15 6 of 15 enrolled |
| Spring 2010 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2010 | PHYS | PHYS39708 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2009 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2009 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2009 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2009 | PHYS | PHYS110 | INTRO PHYSICS PART I | Lecture | 1 | 59 / 64 59 of 64 enrolled |
| Fall 2009 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 12 / 16 12 of 16 enrolled |
| Fall 2009 | PHYS | PHYS130 | WAVES AND OPTICS | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2009 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2008–09 9 entries
Courses taught by Chris P. Landee, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | PHYS | PHYS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2009 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2009 | PHYS | PHYS39708 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2007–08 15 entries
Courses taught by Chris P. Landee, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2008 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2008 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2008 | PHYS | PHYS39708 | RESEARCH | Research | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2008 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 13 / 16 13 of 16 enrolled |
| Fall 2007 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2007 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2007 | PHYS | PHYS110 | INTRO PHYSICS PART I | Lecture | 1 | 60 / 64 60 of 64 enrolled |
| Fall 2007 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2007 | PHYS | PHYS130 | WAVES AND OPTICS | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2007 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2007 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2006–07 17 entries
Courses taught by Chris P. Landee, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2007 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 7 / 16 7 of 16 enrolled |
| Spring 2007 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2007 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 4 / 16 4 of 16 enrolled |
| Spring 2007 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 27 / 50 27 of 50 enrolled |
| Spring 2007 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2007 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2007 | PHYS | PHYS310 | SOLID STATE PHYSICS | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2007 | PHYS | PHYS39708 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 22 / 24 22 of 24 enrolled |
| Fall 2006 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 1 / 16 1 of 16 enrolled |
| Fall 2006 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 14 / 24 14 of 24 enrolled |
| Fall 2006 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 18 / 24 18 of 24 enrolled |
| Fall 2006 | PHYS | PHYS110 | INTRO PHYSICS PART I | Lecture | | 56 / 72 56 of 72 enrolled |
| Fall 2006 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2005–06 10 entries
Courses taught by Chris P. Landee, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2006 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2006 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2006 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 9 / 20 9 of 20 enrolled |
| Spring 2006 | PHYS | PHYS39708 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2005 | PHYS | PHYS120 | INTRO PHYSICS I WITH CALCULUS | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2005 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 12 / 20 12 of 20 enrolled |
| Fall 2005 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
2004–05 11 entries
Courses taught by Chris P. Landee, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2005 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2005 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2005 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Spring 2005 | PHYS | PHYS39708 | RESEARCH | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | PHYS | PHYS130 | WAVES AND OPTICS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2004 | PHYS | PHYS160 | CLASSICAL MECHANICS | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2004 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 13 / 20 13 of 20 enrolled |
| Fall 2004 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2003–04 9 entries
Courses taught by Chris P. Landee, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISIM | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2004 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2004 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2004 | PHYS | PHYS310 | SOLID STATE PHYSICS | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2004 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 12 / 20 12 of 20 enrolled |
| Spring 2004 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2003 | PHYS | PHYS160 | CLASSICAL MECHANICS | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2003 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 13 / 20 13 of 20 enrolled |
| Fall 2003 | PHYS | PHYS39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2002–03 7 entries
Courses taught by Chris P. Landee, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISIM | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2003 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | PHYS | PHYS310 | SOLID STATE PHYSICS | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2003 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Spring 2003 | PHYS | PHYS39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2002 | PHYS | PHYS160 | CLASSICAL MECHANICS | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2002 | PHYS | PHYS39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2001–02 7 entries
Courses taught by Chris P. Landee, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | PHYS | PHYS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | PHYS | PHYS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | PHYS | PHYS399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2001 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | PHYS | PHYS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2000–01 12 entries
Courses taught by Chris P. Landee, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | PHYS | PHYS2940 | INTERNSHIP-CO-OP ENGINEER | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 28 / 99 28 of 99 enrolled |
| Spring 2001 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISIM | Lecture | 1 | 1 / 99 1 of 99 enrolled |
| Spring 2001 | PHYS | PHYS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | PHYS | PHYS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
