PHYS310
CONDENSED MATTER PHYSICS
Other titles (2)
- SOLID STATE PHYSICS
- COURSE CANCELLED
- Department
- Physics
- Terms offered
- 17
- Data refreshed
- Jun 30, 2026
Description
Section information text: Examines experimental properties and the quantum theory of solids. Topics include crystal and reciprocal lattice structures, the free-electron theory of metals, electronic band structure and the Fermi surface, lattice vibrations and the elementary excitations of solids.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2010–2020
1997 2020
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 11% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 10% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 12% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 13% chance, high confidence. Offered in 3 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data |
| 2018 | Not offered | Not offered | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data |
| 2015 | Not offered | 1 section | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | Not offered | 1 section | Not offered | No data |
| 2012 | Not offered | 1 section | Not offered | No data |
| 2011 | Not offered | 1 section | Not offered | No data |
| 2010 | Not offered | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Tue, Fri, 1:25 PM–2:40 PM OFFCAM 2012
- Wed, Fri, 11:00 AM–12:15 PM Off-campus site 2011
- Wed, Fri, 9:00 AM–10:15 AM 2008
- Tue, 9:00 AM–10:15 AM BP217 2007-1
- Thu, 9:00 AM–10:15 AM 2007-2
- Fri, 9:00 AM–10:30 AM BP217 2006-1
- Wed, 1:00 PM–2:30 PM BP217 2006-2
- Mon, Thu, 2:50 PM–4:05 PM BP357 2004
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2020 | Ranjan Mukhopadhyay | Lecture | 1 | 7 of 15 enrolled | 37761 |
| Spring 2016 | Ranjan Mukhopadhyay | Lecture | 1 | 4 of 10 enrolled | 34080 |
| Spring 2015 | Charles C. Agosta | Lecture | 1 | 1 of 10 enrolled | 34080 |
| Spring 2013 | L. Ramdas Ram-Mohan | Lecture | 1 | 1 of 10 enrolled | 31324 |
| Spring 2012 | Chris P. Landee | Lecture | 1 | 2 of 10 enrolled | 31324 |
| Spring 2011 | L. Ramdas Ram-Mohan | Lecture | 1 | No enrollment data; capacity 10 | 40900 |
| Spring 2008 | L. Ramdas Ram-Mohan | Lecture | 1 | No enrollment data; capacity 20 | 34677 |
| Spring 2007 | Chris P. Landee | Lecture | 1 | 3 of 20 enrolled | 34677 |
| Spring 2006 | L. Ramdas Ram-Mohan | Lecture | 1 | 5 of 20 enrolled | 34677 |
| Spring 2004 | Chris P. Landee | Lecture | 1 | 2 of 20 enrolled | 30996 |
| Spring 2003 | Chris P. Landee | Lecture | 1 | 3 of 20 enrolled | 37409 |
| Spring 2002 | Unlisted | Lecture | 1 | 0 of 0 enrolled | 31785 |
| Spring 2001 | Unlisted | Lecture | 1 | 4 of 99 enrolled | 31785 |
| Spring 2000 | Unlisted | Lecture | 1 | 1 of 99 enrolled | 31785 |
| Spring 1999 | Unlisted | Lecture | 1 | 3 of 99 enrolled | 31785 |
| Spring 1998 | Chris P. Landee | Lecture | 1 | 2 of 99 enrolled | 31785 |
| Spring 1997 | Chris P. Landee | Lecture | 1 | 6 of 99 enrolled | 31785 |