Martin S. Richman
mrichman@clarku.edu
- Banner IDs
- 12539, 19566, 19819, 21488, 8332, 85960, 86677, 87314, 88305, 89168, 89838, 90432
- Active since
- Fall 1995
- Last taught
- Spring 2021
- Course entries
- 171(36 non-credit)
171 of 171 course entries
2020–21 2 entries
Courses taught by Martin S. Richman, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | COMM | COMM1300 | INTRODUCTION TO MASS MEDIA | Online | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2020 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Online | 1 | 8 / 20 8 of 20 enrolled |
2019–20 1 entry
Courses taught by Martin S. Richman, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2019 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 10 / 15 10 of 15 enrolled |
2018–19 1 entry
Courses taught by Martin S. Richman, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2018 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 12 / 15 12 of 15 enrolled |
2017–18 1 entry
Courses taught by Martin S. Richman, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2017 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
2016–17 2 entries
Courses taught by Martin S. Richman, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2016 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 16 / 15 16 of 15 enrolled |
2015–16 4 entries
Courses taught by Martin S. Richman, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2016 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2015 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2015 | ESP | ESP0060 | PUBLIC SPEAKING | Lecture | | 5 / 15 5 of 15 enrolled |
2014–15 8 entries
Courses taught by Martin S. Richman, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Summer 2015 | ESP | ESP0060 | PUBLIC SPEAKING | Lecture | | 0 / 1 0 of 1 enrolled |
| Summer 2015 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2015 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2015 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2014 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 2014 | ESP | ESP0060 | PUBLIC SPEAKING | Lecture | | 1 / 5 1 of 5 enrolled |
| Fall 2014 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
2013–14 10 entries
Courses taught by Martin S. Richman, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Summer 2014 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | | 1 / 1 1 of 1 enrolled |
| Summer 2014 | ESP | ESP0060 | PUBLIC SPEAKING | Lecture | | 1 / 1 1 of 1 enrolled |
| Summer 2014 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2014 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2014 | ESP | ESP0060 | PUBLIC SPEAKING | Lecture | | 3 / 5 3 of 5 enrolled |
| Spring 2014 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2013 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2013 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | | 1 / 1 1 of 1 enrolled |
| Fall 2013 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
2012–13 7 entries
Courses taught by Martin S. Richman, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Summer 2013 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2013 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Spring 2013 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2012 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2012 | ESP | ESP0060 | PUBLIC SPEAKING | Lecture | | 1 / 1 1 of 1 enrolled |
| Fall 2012 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
2011–12 5 entries
Courses taught by Martin S. Richman, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2012 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2011 | COMM | COMM1210 | Effective Speaking and Presenting | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2011 | COMM | COMM1210 | Effective Speaking and Presenting | Lecture | | 1 / 1 1 of 1 enrolled |
| Fall 2011 | HRD | HRD1210 | Effective Speaking and Presenting | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 6 entries
Courses taught by Martin S. Richman, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Summer 2011 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2011 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2011 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2010 | COMM | COMM1210 | Effective Speaking and Presenting | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2010 | HRD | HRD1210 | Effective Speaking and Presenting | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
2009–10 6 entries
Courses taught by Martin S. Richman, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Summer 2010 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2010 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 12 / 13 12 of 13 enrolled |
| Spring 2010 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2009 | COMM | COMM1210 | EFFECTIVE SPEAKING/PRESENTING | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2009 | HRD | HRD1210 | EFFECTIVE SPEAKING/PRESENTING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
2008–09 5 entries
Courses taught by Martin S. Richman, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2009 | COMM | COMM2950 | IND.STDY:NONPROFIT ORG&MGMT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2008 | COMM | COMM1210 | EFFECTIVE SPEAKING/PRESENTING | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2008 | HRD | HRD1210 | EFFECTIVE SPEAKING/PRESENTING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
2007–08 7 entries
Courses taught by Martin S. Richman, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Summer 2008 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2008 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2008 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2007 | COMM | COMM1210 | EFFECTIVE SPEAKING/PRESENTING | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2007 | COMM | COMM2940 | INTRNSHP:FUNDRAISING PRACTICES | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2007 | HRD | HRD1210 | EFFECTIVE SPEAKING/PRESENTING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
2006–07 10 entries
Courses taught by Martin S. Richman, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | | - / 1 Enrollment not recorded; capacity 1 |
| Summer 2007 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Summer 2007 | COMM | COMM2950 | INDEP.STD:INTRO TO FUNDRAISING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2007 | MPA | MPA3170 | CHANGE MANAGEMENT | Lecture | 1 | 4 / 4 4 of 4 enrolled |
| Spring 2007 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | | 0 / 0 0 of 0 enrolled |
| Spring 2007 | COMM | COMM1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2007 | HRD | HRD1210 | EFFECTIVE SPEAKING&PRESENTING | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2006 | COMM | COMM1210 | EFFECTIVE SPEAKING/PRESENTING | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2006 | HRD | HRD1210 | EFFECTIVE SPEAKING/PRESENTING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
2005–06 1 entry
Courses taught by Martin S. Richman, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2005 | HRD | HRD1210 | Effective Speaking and Presenting | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
2004–05 2 entries
Courses taught by Martin S. Richman, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | COMM | COMM1210 | EFFECTIVE SPEAKING+PRESENTING | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2005 | COMM | COMME121 | EFFECTIVE SPEAKING+PRESENTING | Lecture | | 1 / 1 1 of 1 enrolled |
2003–04 6 entries
Courses taught by Martin S. Richman, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | COMM | COMM2950 | IS:EFFECTIVE SPKING+PRSENTING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | COMM | COMM1210 | EFFECTIVE SPEAKING+PRESENTING | Lecture | 1 | 16 / 13 16 of 13 enrolled |
| Spring 2004 | HRD | HRD1210 | EFFECTIVE SPEAKING+PRESENTING | Lecture | 1 | 2 / 0 2 of 0 enrolled |
| Fall 2003 | COMM | COMM1210 | EFFECTIVE SPEAKING+PRESENTING | Lecture | 1 | 10 / 13 10 of 13 enrolled |
| Fall 2003 | COMM | COMM2950 | IND ST:CUFS WEBSITE DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2003 | HRD | HRD1210 | EFFECTIVE SPEAKING+PRESENTING | Lecture | 1 | 1 / 12 1 of 12 enrolled |
2002–03 4 entries
Courses taught by Martin S. Richman, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | COMM | COMM1210 | EFFECTIVE SPEAKING+PRESENTING | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2002 | COMM | COMM0250 | FUNDRAISING BASICS | Workshop/Institute | | 1 / 10 1 of 10 enrolled |
| Fall 2002 | COMM | COMM0251 | FUNDRAISING BASICS | Workshop/Institute | 0.25 | 7 / 10 7 of 10 enrolled |
| Fall 2002 | COMM | COMM1210 | EFFECTIVE SPEAKING+PRESENTING | Lecture | 1 | 7 / 25 7 of 25 enrolled |
2001–02 8 entries
Courses taught by Martin S. Richman, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2002 | COMM | COMM0270 | EXPLORING ADOBE PHOTOSHOP | Workshop/Institute | | 2 / 12 2 of 12 enrolled |
| Spring 2002 | COMM | COMM0271 | EXPLORING ADOBE PHOTOSHOP | Workshop/Institute | 0.25 | 8 / 13 8 of 13 enrolled |
| Spring 2002 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | | 1 / 1 1 of 1 enrolled |
| Spring 2002 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | | 18 / 24 18 of 24 enrolled |
| Spring 2002 | COMM | COMM2280 | PUBLICATION DESIGN SEMINAR | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2002 | MALA | MALA3440 | ST:DESKTOP PUBLISHING/TEACHERS | Lecture | 0.25 | 3 / 5 3 of 5 enrolled |
| Fall 2001 | COMM | COMM1250 | INTRO TO DESKTOP PUBLISHING | Lecture | 1 | 6 / 15 6 of 15 enrolled |
2000–01 9 entries
Courses taught by Martin S. Richman, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2001 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | | 13 / 25 13 of 25 enrolled |
| Spring 2001 | COMM | COMM2950 | IND ST:ADV DESKTOP PUBLISHING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2000 | COMM | COMM0160 | PUBLIC SPEAKING | Workshop/Institute | | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2000 | COMM | COMM0161 | PUBLIC SPEAKING | Workshop/Institute | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | COMM | COMM0290 | DESKTOP PUBLISHING+QUARKXPRESS | Workshop/Institute | | 1 / 1 1 of 1 enrolled |
| Fall 2000 | COMM | COMM0291 | DESKTOP PUBLISHING+QUARKXPRESS | Workshop/Institute | 0.5 | 10 / 14 10 of 14 enrolled |
| Fall 2000 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Fall 2000 | COMM | COMM1250 | INTRO TO DESKTOP PUBLISHING | Lecture | 1 | 9 / 15 9 of 15 enrolled |
1999–00 5 entries
Courses taught by Martin S. Richman, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2000 | COMM | COMM2250 | ADVANCED DESKTOP PUBLISHING | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 1999 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Fall 1999 | COMM | COMM1250 | INTRO TO DESKTOP PUBLISHING | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 1999 | MSPC | MSPC3730 | MGMT OF DESIGN ISSUES IN TECH | Lecture | 1 | 4 / 25 4 of 25 enrolled |
1998–99 10 entries
Courses taught by Martin S. Richman, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Summer 1999 | CSCI | CSCI2940 | INTERN-SOFTWARE ENG+DATA COMM | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | COMM | COMM0260 | QUARK XPRESS WORKSHOP | Workshop/Institute | | 3 / 10 3 of 10 enrolled |
| Spring 1999 | COMM | COMM0261 | QUARK XPRESS WORKSHOP | Workshop/Institute | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 1999 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 1999 | COMM | COMM2250 | ADVANCED DESKTOP PUBLISHING | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Spring 1999 | MSPC | MSPC3990 | DIR RDGS-GRAPHIC DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 1998 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 1998 | COMM | COMM1250 | INTRO TO DESKTOP PUBLISHING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1998 | MSPC | MSPC3730 | DESIGN ISSUES IN MEDIA TECH | Lecture | 1 | 9 / 30 9 of 30 enrolled |
1997–98 12 entries
Courses taught by Martin S. Richman, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | COMM | COMM0260 | QUARK XPRESS WORKSHOP | Workshop/Institute | | 9 / 15 9 of 15 enrolled |
| Spring 1998 | COMM | COMM0261 | QUARK XPRESS WORKSHOP | Workshop/Institute | 0.5 | 3 / 15 3 of 15 enrolled |
| Spring 1998 | COMM | COMM0280 | DESKTOP PUBLISHING W PAGEMAKER | Workshop/Institute | | 2 / 15 2 of 15 enrolled |
| Spring 1998 | COMM | COMM0281 | DESKTOP PUBLISHING W PAGEMAKER | Workshop/Institute | 0.5 | 6 / 15 6 of 15 enrolled |
| Spring 1998 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 1998 | COMM | COMM2250 | ADVANCED DESKTOP PUBLISHING | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 1998 | COMM | COMM2950 | IND.STUDY--WEB SITE, BANCROFT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | COMM | COMM2950 | IND STUDY- PRINT PUBLISHING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | COMM | COMM2950 | IND STUDY - EDITING PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 1997 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 1997 | COMM | COMM1250 | INTRO TO DESKTOP PUBLISHING | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1997 | CSCI | CSCI2940 | INT--TECHNOLOGY CURRICULUM | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
1996–97 11 entries
Courses taught by Martin S. Richman, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | COMM | COMM1210 | EFFECTIVE SPEAKING & PRESENTIN | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Summer 1997 | COMM | COMM2940 | INTERNSHIP-PUBLIC RELATIONS | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | COMM | COMM0250 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | 0.5 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 1997 | COMM | COMM0251 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 1997 | COMM | COMM0260 | QUARK XPRESS WORKSHOP | Workshop/Institute | 0.5 | 2 / 15 2 of 15 enrolled |
| Spring 1997 | COMM | COMM0261 | QUARK XPRESS WORKSHOP | Workshop/Institute | | 3 / 15 3 of 15 enrolled |
| Spring 1997 | COMM | COMM0280 | DESKTOP PUBL PUBLICATIONS SEM | Workshop/Institute | 0.25 | 4 / 15 4 of 15 enrolled |
| Spring 1997 | COMM | COMM0281 | DESKTOP PUBL PUBLICATIONS SEM | Workshop/Institute | | 2 / 15 2 of 15 enrolled |
| Spring 1997 | COMM | COMM2250 | ADVANCED DESKTOP PUBLISHING | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 1996 | COMM | COMM1250 | INTRO TO DESKTOP PUBLISHING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1996 | COMM | COMM2950 | INDEPENDENT STUDY-DESKTOP PUBL | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
1995–96 19 entries
Courses taught by Martin S. Richman, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | COMM | COMM2940 | INTERNSHIP-PUBLIC RELATIONS | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Summer 1996 | CSCI | CSCI1010 | INTRODUCTION TO COMPUTING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 1996 | COMM | COMM0250 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | 0.25 | 7 / 15 7 of 15 enrolled |
| Spring 1996 | COMM | COMM0251 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | | 1 / 15 1 of 15 enrolled |
| Spring 1996 | COMM | COMM0260 | QUARK XPRESS WORKSHOP | Workshop/Institute | 0.5 | 4 / 15 4 of 15 enrolled |
| Spring 1996 | COMM | COMM0261 | QUARK XPRESS WORKSHOP | Workshop/Institute | | 7 / 15 7 of 15 enrolled |
| Spring 1996 | COMM | COMM2250 | ADVANCED DESKTOP PUBLISHING | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 1996 | CSCI | CSCI0400 | BASIC COMPUTING:INTRO TO MAC | Workshop/Institute | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 1996 | CSCI | CSCI0401 | BASIC COMPUTING:INTRO TO MAC | Workshop/Institute | | - / 15 Enrollment not recorded; capacity 15 |
| Fall 1995 | COMM | COMM0250 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | 0.25 | 5 / 15 5 of 15 enrolled |
| Fall 1995 | COMM | COMM0251 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | | 2 / 15 2 of 15 enrolled |
| Fall 1995 | COMM | COMM0260 | QUARK XPRESS WORKSHOP | Workshop/Institute | 0.5 | 5 / 15 5 of 15 enrolled |
| Fall 1995 | COMM | COMM0261 | QUARK XPRESS WORKSHOP | Workshop/Institute | | 1 / 15 1 of 15 enrolled |
| Fall 1995 | COMM | COMM1250 | INTRO TO DESKTOP PUBLISHING | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 1995 | COMM | COMM2940 | INTERNSHIP-PUBLISHING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Fall 1995 | CSCI | CSCI0300 | BASIC COMPUTING:INTRO TO IBM | Workshop/Institute | 0.25 | 8 / 15 8 of 15 enrolled |
| Fall 1995 | CSCI | CSCI0301 | BASIC COMPUTING:INTRO TO IBM | Workshop/Institute | | 4 / 15 4 of 15 enrolled |
| Fall 1995 | CSCI | CSCI0400 | BASIC COMPUTING:INTRO TO MAC | Workshop/Institute | 0.25 | 5 / 20 5 of 20 enrolled |
| Fall 1995 | CSCI | CSCI0401 | BASIC COMPUTING:INTRO TO MAC | Workshop/Institute | | 6 / 20 6 of 20 enrolled |
1994–95 9 entries
Courses taught by Martin S. Richman, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | COMM | COMM0250 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | 0.25 | 5 / 15 5 of 15 enrolled |
| Summer 1995 | COMM | COMM0250 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | 0.25 | - / 15 Enrollment not recorded; capacity 15 |
| Summer 1995 | COMM | COMM0251 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | | 6 / 15 6 of 15 enrolled |
| Summer 1995 | COMM | COMM0251 | DESKTOP PUBLISHING WORKSHOP | Workshop/Institute | | - / 15 Enrollment not recorded; capacity 15 |
| Summer 1995 | COMM | COMM0260 | QUARK XPRESS WORKSHOP | Workshop/Institute | 0.5 | 5 / 15 5 of 15 enrolled |
| Summer 1995 | COMM | COMM0260 | QUARK XPRESS WORKSHOP | Workshop/Institute | 0.5 | 4 / 15 4 of 15 enrolled |
| Summer 1995 | COMM | COMM0261 | QUARK XPRESS WORKSHOP | Workshop/Institute | | 6 / 15 6 of 15 enrolled |
| Summer 1995 | COMM | COMM0261 | QUARK XPRESS WORKSHOP | Workshop/Institute | | 3 / 15 3 of 15 enrolled |
| Summer 1995 | CSCI | CSCI1010 | INTRODUCTION TO COMPUTING | Lecture | 1 | 14 / 13 14 of 13 enrolled |