Anthony F. Bisceglio
ABisceglio@clarku.edu
- Banner IDs
- 12492, 19842, 88048
- Active since
- Fall 2014
- Last taught
- Fall 2021
- Course entries
- 31
2021–22 1 entry
Courses taught by Anthony F. Bisceglio, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2021 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 20 / 40 20 of 40 enrolled |
2020–21 3 entries
Courses taught by Anthony F. Bisceglio, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 3 / 40 3 of 40 enrolled |
| Intersession 2020-21 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 10 / 40 10 of 40 enrolled |
| Fall 2020 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 8 / 40 8 of 40 enrolled |
2019–20 5 entries
Courses taught by Anthony F. Bisceglio, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 18 / 40 18 of 40 enrolled |
| Summer 2020 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 14 / 40 14 of 40 enrolled |
| Spring 2020 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 23 / 40 23 of 40 enrolled |
| Fall 2019 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 21 / 40 21 of 40 enrolled |
| Fall 2019 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 11 / 25 11 of 25 enrolled |
2018–19 5 entries
Courses taught by Anthony F. Bisceglio, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 24 / 25 24 of 25 enrolled |
| Spring 2019 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 18 / 40 18 of 40 enrolled |
| Spring 2019 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 30 / 40 30 of 40 enrolled |
| Fall 2018 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 10 / 25 10 of 25 enrolled |
| Fall 2018 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 19 / 40 19 of 40 enrolled |
2017–18 4 entries
Courses taught by Anthony F. Bisceglio, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 20 / 18 20 of 18 enrolled |
| Spring 2018 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 34 / 40 34 of 40 enrolled |
| Fall 2017 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 8 / 40 8 of 40 enrolled |
| Fall 2017 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 23 / 25 23 of 25 enrolled |
2016–17 4 entries
Courses taught by Anthony F. Bisceglio, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 11 / 25 11 of 25 enrolled |
| Spring 2017 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 17 / 40 17 of 40 enrolled |
| Fall 2016 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 24 / 40 24 of 40 enrolled |
| Fall 2016 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 9 / 25 9 of 25 enrolled |
2015–16 5 entries
Courses taught by Anthony F. Bisceglio, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 8 / 25 8 of 25 enrolled |
| Spring 2016 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 13 / 40 13 of 40 enrolled |
| Fall 2015 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 21 / 25 21 of 25 enrolled |
| Fall 2015 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Online | 0.5 | 29 / 40 29 of 40 enrolled |
| Fall 2015 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 12 / 40 12 of 40 enrolled |
2014–15 4 entries
Courses taught by Anthony F. Bisceglio, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 12 / 30 12 of 30 enrolled |
| Spring 2015 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 14 / 40 14 of 40 enrolled |
| Fall 2014 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 12 / 40 12 of 40 enrolled |
| Fall 2014 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 22 / 40 22 of 40 enrolled |