Belen Atienza
batienza@clarku.edu
- Banner IDs
- 12182, 19223, 20173, 87509, 8762, 88246, 90377, 91488
- Active since
- Fall 2003
- Last taught
- Fall 2025
- Course entries
- 116(20 non-credit)
116 of 116 course entries
2025–26 4 entries
Courses taught by Belen Atienza, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2025 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 7 / 19 7 of 19 enrolled |
| Fall 2025 | SPAN | SPAN136 | WOMEN IN HISPANIC LIT & ART | Lecture | 1 | 10 / 19 10 of 19 enrolled |
| Fall 2025 | SPAN | SPAN299 | DS: PLA FOR SPANISH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2025 | SPAN | SPAN299 | DS: SPANISH TEACHING PRACTICE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2024–25 7 entries
Courses taught by Belen Atienza, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 12 / 19 12 of 19 enrolled |
| Spring 2025 | SPAN | SPAN140 | PUBLIC SPEAKING IN SPANISH | Lecture | 1 | 7 / 19 7 of 19 enrolled |
| Spring 2025 | SPAN | SPAN299 | DS: TEACHING SPANISH DRAMA | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2024 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 14 / 19 14 of 19 enrolled |
| Fall 2024 | SPAN | SPAN296 | CAPSTONE | Seminar/Proseminar | 1 | 8 / 19 8 of 19 enrolled |
| Fall 2024 | SPAN | SPAN299 | DS: SPANISH TEACHING PRACTICE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | SPAN | SPAN299 | DS: CHILDREN IN HISP. LITERATU | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2023–24 5 entries
Courses taught by Belen Atienza, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 12 / 19 12 of 19 enrolled |
| Spring 2024 | SPAN | SPAN259 | EROS & VIOLENCE: SPANISH DRAMA | Lecture | 1 | 6 / 19 6 of 19 enrolled |
| Spring 2024 | SPAN | SPAN299 | DS: TEACHING PRACTICE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 16 / 19 16 of 19 enrolled |
| Fall 2023 | SPAN | SPAN136 | WOMEN IN HISPANIC LIT & ART | Lecture | 1 | 6 / 19 6 of 19 enrolled |
2022–23 2 entries
Courses taught by Belen Atienza, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2022 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 13 / 19 13 of 19 enrolled |
| Fall 2022 | SPAN | SPAN131 | SOCIAL CHANGE IN HISPANIC LIT | Lecture | 1 | 15 / 19 15 of 19 enrolled |
2021–22 2 entries
Courses taught by Belen Atienza, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 14 / 19 14 of 19 enrolled |
| Spring 2022 | SPAN | SPAN259 | EROS & VIOLENCE: SPANISH DRAMA | Lecture | 1 | 5 / 19 5 of 19 enrolled |
2020–21 8 entries
Courses taught by Belen Atienza, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Online | 1 | 17 / 19 17 of 19 enrolled |
| Spring 2021 | SPAN | SPAN136 | WOMEN IN HISPANIC LIT & ART | Online | 1 | 19 / 19 19 of 19 enrolled |
| Spring 2021 | SPAN | SPAN299 | DS: SPANISH TEACHING PRACTICE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | SPAN | SPAN299 | DS: SPANISH LANG PRACTICUM | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 2 1 of 2 enrolled |
| Fall 2020 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Online | 1 | 11 / 19 11 of 19 enrolled |
| Fall 2020 | SPAN | SPAN131 | SOCIAL CHANGE IN HISPANIC LIT | Online | 1 | 16 / 19 16 of 19 enrolled |
| Fall 2020 | SPAN | SPAN299 | DS: VIRTUAL TEACHING SPANISH | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2020 | SPAN | SPAN299 | DS: VIRTUAL TEACHING SPAN LIT | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
2019–20 6 entries
Courses taught by Belen Atienza, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 16 / 19 16 of 19 enrolled |
| Spring 2020 | SPAN | SPAN131 | SOCIAL CHANGE IN HISPANIC LIT | Lecture | 1 | 19 / 19 19 of 19 enrolled |
| Spring 2020 | SPAN | SPAN299 | DS: TEACHING SPANISH LANGUAGE | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 5 5 of 5 enrolled |
| Fall 2019 | SPAN | SPAN131 | SOCIAL CHANGE IN HISPANIC LIT | Lecture | 1 | 14 / 19 14 of 19 enrolled |
| Fall 2019 | SPAN | SPAN296 | AD TOP:SOCIAL JUSTICE HISP LIT | Seminar/Proseminar | 1 | 15 / 19 15 of 19 enrolled |
| Fall 2019 | SPAN | SPAN299 | DS: PEDAGOGY HISPANIC LITERATU | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
2018–19 6 entries
Courses taught by Belen Atienza, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | SPAN | SPAN131 | READINGS IN HISPANIC LIT | Lecture | 1 | 21 / 19 21 of 19 enrolled |
| Spring 2019 | SPAN | SPAN299 | DS: PEGAGOGY OF SPANISH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | SPAN | SPAN299 | DS:PEDAGOGY OF SPAN LITERATURE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2018 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 11 / 19 11 of 19 enrolled |
| Fall 2018 | SPAN | SPAN131 | READINGS IN HISPANIC LIT | Lecture | 1 | 18 / 19 18 of 19 enrolled |
| Fall 2018 | SPAN | SPAN299 | DS: PEDAGOGY OF SPA LITERATUR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 3 entries
Courses taught by Belen Atienza, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | CMLT | CMLT130 | NATIONAL IMAGINATION | Lecture | 1 | 43 / 45 43 of 45 enrolled |
| Spring 2018 | SPAN | SPAN136 | WOMEN IN HISPANIC LIT & ART | Lecture | 1 | 12 / 19 12 of 19 enrolled |
| Fall 2017 | SPAN | SPAN296 | ADVANCED TOP:SOCIAL JUSTICE | Seminar/Proseminar | 1 | 11 / 20 11 of 20 enrolled |
2016–17 4 entries
Courses taught by Belen Atienza, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2017 | SPAN | SPAN131 | READINGS IN HISPANIC LIT | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2016 | SPAN | SPAN131 | READINGS IN HISPANIC LIT | Lecture | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2016 | SPAN | SPAN131 | READINGS IN HISPANIC LIT | Lecture | 1 | 18 / 20 18 of 20 enrolled |
2015–16 3 entries
Courses taught by Belen Atienza, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | SPAN | SPAN136 | WOMEN IN HISPANIC LIT & ART | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2015 | SPAN | SPAN105 | DISC: INTERMED SPANISH I | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Fall 2015 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 14 / 20 14 of 20 enrolled |
2014–15 4 entries
Courses taught by Belen Atienza, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | SPAN | SPAN105 | INTERMEDIATE SPANISH I | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2015 | SPAN | SPAN105 | DISC: INTERMEDIATE SPANISH I | Disc/Dialog/Case Stds/Exercise | | 10 / 20 10 of 20 enrolled |
| Spring 2015 | SPAN | SPAN140 | SPANISH DRAMATIC EXPRESSION | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2015 | SPAN | SPAN299 | DS: PLA SPANISH 105 | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2013–14 6 entries
Courses taught by Belen Atienza, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | SPAN | SPAN106 | DISC: INTERMEDIATE SPANISH II | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Spring 2014 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2014 | SPAN | SPAN131 | READINGS IN HISPANIC LIT | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2013 | SPAN | SPAN106 | DISC: INTERMEDIATE SPANISH II | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Fall 2013 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2013 | SPAN | SPAN131 | READINGS IN HISPANIC LIT | Lecture | 1 | 16 / 19 16 of 19 enrolled |
2012–13 5 entries
Courses taught by Belen Atienza, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2012 | SPAN | SPAN106 | DISC: INTERMEDIATE SPANISH II | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Fall 2012 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2012 | SPAN | SPAN127 | DISC:ORAL/WRITTEN SPAN (SEC02) | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Fall 2012 | SPAN | SPAN127 | DISC: ORAL & WRITTEN SPAN | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Fall 2012 | SPAN | SPAN296 | ADVANCED TOP:AGE OF CERVANTES | Seminar/Proseminar | 1 | 10 / 20 10 of 20 enrolled |
2010–11 10 entries
Courses taught by Belen Atienza, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2011 | SPAN | SPAN106 | INTERMEDIATE SPANISH II | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2011 | SPAN | SPAN106 | DISC: INTERMEDIATE SPANISH II | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Spring 2011 | SPAN | SPAN106 | DISC: INTERMEDIATE SPANISH II | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Spring 2011 | SPAN | SPAN131 | READINGS IN HISPANIC LIT | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2011 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | SPAN | SPAN106 | DISC: INTERMEDIATE SPANISH II | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2010 | SPAN | SPAN106 | Intermediate Spanish II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2010 | SPAN | SPAN259 | Eros and Violence: Spanish Drama | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2010 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2009–10 7 entries
Courses taught by Belen Atienza, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | SPAN | SPAN105 | DISC FOR INTER SPANISH I | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Spring 2010 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2010 | SPAN | SPAN131 | RDGS IN HISPANIC LIT | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2010 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | SPAN | SPAN106 | DISC FOR INTERMED SPAN II | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Fall 2009 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2009 | SPAN | SPAN260 | AGE OF CERVANTES | Lecture | 1 | 7 / 20 7 of 20 enrolled |
2008–09 8 entries
Courses taught by Belen Atienza, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2009 | SPAN | SPAN106 | DISC FOR SPAN 106.1 | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2009 | SPAN | SPAN131 | RDGS IN HISPANIC LIT | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2009 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | CMLT | CMLT129 | REVLTN IN HISPANIC CULTURE | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2008 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2008 | SPAN | SPAN105 | DISC FOR INTERMED SPAN | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Fall 2008 | SPAN | SPAN129 | REVLTN IN HISPANIC CULTURE | Lecture | 1 | 7 / 15 7 of 15 enrolled |
2007–08 3 entries
Courses taught by Belen Atienza, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2007 | SPAN | SPAN131 | RDGS IN HISPANIC LIT | Lecture | 1 | 10 / 20 10 of 20 enrolled |
2006–07 5 entries
Courses taught by Belen Atienza, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | CMLT | CMLT129 | REVLTN IN HISPANIC CULTURE | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2006 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2006 | SPAN | SPAN106 | DISC FOR INTERMED SPAN II | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2006 | SPAN | SPAN129 | REVLTN IN HISPANIC CULTURE | Lecture | 1 | 3 / 16 3 of 16 enrolled |
2005–06 9 entries
Courses taught by Belen Atienza, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | SPAN | SPAN106 | DISC FOR SPAN 106.1 | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Spring 2006 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2006 | SPAN | SPAN131 | RDGS IN HISPANIC LIT | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2006 | SPAN | SPAN259 | EROS AND VIOLENCE:DRAMA | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2006 | SPAN | SPAN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2005 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2005 | SPAN | SPAN105 | DISC FOR INTERMED SPAN | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Fall 2005 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2005 | SPAN | SPAN106 | DISC FOR INTERMED SPANISH II | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
2004–05 2 entries
Courses taught by Belen Atienza, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2004 | SPAN | SPAN106 | INTERMED SPANISH II | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2004 | SPAN | SPAN127 | PRAC ORAL & WRITTEN SPAN | Lecture | 1 | 7 / 20 7 of 20 enrolled |
2003–04 7 entries
Courses taught by Belen Atienza, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | SPAN | SPAN102 | ELEMENTARY SPANISH II | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2004 | SPAN | SPAN105 | DISC FOR INTERMED SPANISH I | Disc/Dialog/Case Stds/Exercise | | 11 / 15 11 of 15 enrolled |
| Spring 2004 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2004 | SPAN | SPAN140 | DRAMATIC EXPRESSION | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2003 | SPAN | SPAN105 | INTERMED SPANISH I | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2003 | SPAN | SPAN105 | INTERMEDIATE DISCUSSION | Disc/Dialog/Case Stds/Exercise | | 1 / 20 1 of 20 enrolled |
| Fall 2003 | SPAN | SPAN133 | STUDIES IN HISPANIC CULTURE | Seminar/Proseminar | 1 | 9 / 20 9 of 20 enrolled |