Jerry Sabatini (He/Him)
JSabatini@clarku.edu
- Banner IDs
- 11962, 19041, 92738
- Active since
- Fall 2018
- Last taught
- Fall 2026
- Course entries
- 50(1 non-credit)
2026–27 1 entry
Courses taught by Jerry Sabatini (He/Him), 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 2 entries
Courses taught by Jerry Sabatini (He/Him), 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | MUSC | MUSC180 | INDIV INSTRUCTION:JAZZ TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 9 entries
Courses taught by Jerry Sabatini (He/Him), 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | MUSC | MUSC013 | JAZZ BIOGRAPHIES | Lecture | 1 | 42 / 40 42 of 40 enrolled |
| Spring 2025 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | 0.5 | 9 / 20 9 of 20 enrolled |
| Spring 2025 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | 0.5 | 14 / 30 14 of 30 enrolled |
| Spring 2025 | MUSC | MUSC180 | INDIV INSTRUCTION:JAZZ TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC174 | JAZZ: COMBO | Performance/Rehearsal | 0.5 | 9 / 40 9 of 40 enrolled |
| Fall 2024 | MUSC | MUSC174 | JAZZ: WORKSHOP | Performance/Rehearsal | 0.5 | 17 / 40 17 of 40 enrolled |
| Fall 2024 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2023–24 8 entries
Courses taught by Jerry Sabatini (He/Him), 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | 0.5 | 15 / 20 15 of 20 enrolled |
| Spring 2024 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | 0.5 | 14 / 30 14 of 30 enrolled |
| Spring 2024 | MUSC | MUSC180 | INDIV INSTRUCTION:JAZZ TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC174 | JAZZ: COMBO | Performance/Rehearsal | 0.5 | 17 / 40 17 of 40 enrolled |
| Fall 2023 | MUSC | MUSC174 | JAZZ: WORKSHOP | Performance/Rehearsal | 0.5 | 17 / 40 17 of 40 enrolled |
| Fall 2023 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2022–23 8 entries
Courses taught by Jerry Sabatini (He/Him), 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | 0.5 | 12 / 20 12 of 20 enrolled |
| Spring 2023 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | 0.5 | 17 / 30 17 of 30 enrolled |
| Spring 2023 | MUSC | MUSC180 | INDIV INSTRUCTION:JAZZ TRUMPET | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | MUSC | MUSC174 | JAZZ: COMBO | Performance/Rehearsal | | 7 / 40 7 of 40 enrolled |
| Fall 2022 | MUSC | MUSC174 | JAZZ: WORKSHOP | Performance/Rehearsal | 0.5 | 16 / 40 16 of 40 enrolled |
| Fall 2022 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:TRUMPET | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2021–22 8 entries
Courses taught by Jerry Sabatini (He/Him), 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | 0.5 | 13 / 30 13 of 30 enrolled |
| Spring 2022 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | 0.5 | 18 / 20 18 of 20 enrolled |
| Spring 2022 | MUSC | MUSC180 | INDIV INSTRUCTION:JAZZ TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | MUSC | MUSC174 | JAZZ: WORKSHOP | Performance/Rehearsal | 0.5 | 10 / 40 10 of 40 enrolled |
| Fall 2021 | MUSC | MUSC174 | JAZZ: COMBO | Performance/Rehearsal | 0.5 | 8 / 40 8 of 40 enrolled |
| Fall 2021 | MUSC | MUSC180 | INDIVIDUAL INSTRUCTION:TRUMPET | Performance/Rehearsal | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | MUSC | MUSC290 | CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2020–21 5 entries
Courses taught by Jerry Sabatini (He/Him), 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MUSC | MUSC174 | JAZZ COMBO | Online | 0.5 | 3 / 20 3 of 20 enrolled |
| Spring 2021 | MUSC | MUSC174 | JAZZ WORKSHOP | Online | 0.5 | 8 / 30 8 of 30 enrolled |
| Spring 2021 | MUSC | MUSC180 | INDIV INSTRUCTION:JAZZ TRUMPET | Online | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | MUSC | MUSC174 | JAZZ: WORKSHOP | Online | 0.5 | 11 / 40 11 of 40 enrolled |
| Fall 2020 | MUSC | MUSC174 | JAZZ: COMBO | Online | 0.5 | 2 / 40 2 of 40 enrolled |
2019–20 5 entries
Courses taught by Jerry Sabatini (He/Him), 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | 0.5 | 18 / 30 18 of 30 enrolled |
| Spring 2020 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | 0.5 | 5 / 20 5 of 20 enrolled |
| Spring 2020 | MUSC | MUSC180 | INDIV INSTRUCTION:JAZZ TRUMPET | Performance/Rehearsal | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | MUSC | MUSC174 | JAZZ: WORKSHOP | Performance/Rehearsal | 0.5 | 15 / 40 15 of 40 enrolled |
| Fall 2019 | MUSC | MUSC174 | JAZZ: COMBO | Performance/Rehearsal | 0.5 | 5 / 40 5 of 40 enrolled |
2018–19 4 entries
Courses taught by Jerry Sabatini (He/Him), 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MUSC | MUSC174 | JAZZ COMBO | Performance/Rehearsal | 0.5 | 5 / 20 5 of 20 enrolled |
| Spring 2019 | MUSC | MUSC174 | JAZZ WORKSHOP | Performance/Rehearsal | 0.5 | 14 / 30 14 of 30 enrolled |
| Fall 2018 | MUSC | MUSC174 | JAZZ: WORKSHOP | Performance/Rehearsal | 0.5 | 16 / 40 16 of 40 enrolled |
| Fall 2018 | MUSC | MUSC174 | JAZZ: COMBO | Performance/Rehearsal | 0.5 | 1 / 40 1 of 40 enrolled |