Asha S. Best
ABest@clarku.edu
- Banner IDs
- 11911, 18890, 88536, 91151, 91999, 92722
- Active since
- Fall 2017
- Last taught
- Fall 2026
- Course entries
- 104
104 of 104 course entries
2026–27 6 entries
Courses taught by Asha S. Best, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | GEOG | GEOG020 | AMERICAN CITIES: SPACES/PLACES | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2026 | GEOG | GEOG241 | DESIGNING JUST CITIES | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Fall 2026 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2025–26 12 entries
Courses taught by Asha S. Best, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | GEOG | GEOG140 | RACE AND URBAN SPACE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2026 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG399 | DS: MASTERS THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | GEOG | GEOG241 | DESIGNING JUST CITIES | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2025 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG399 | DS: PRISON GEOGRAPHIES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2024–25 11 entries
Courses taught by Asha S. Best, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | GEOG | GEOG242 | URBAN ETHNOGRAPHY LAB | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Spring 2025 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG140 | RACE AND URBAN SPACE | Lecture | 1 | 35 / 40 35 of 40 enrolled |
| Fall 2024 | GEOG | GEOG241 | DESIGNING JUST CITIES | Lecture | 1 | 17 / 16 17 of 16 enrolled |
| Fall 2024 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2023–24 7 entries
Courses taught by Asha S. Best, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2023 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2023 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 15 entries
Courses taught by Asha S. Best, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | GEOG | GEOG020 | AMERICAN CITIES: SPACES/PLACES | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2023 | GEOG | GEOG140 | RACE AND URBAN SPACE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2023 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 1 0 of 1 enrolled |
| Spring 2023 | GEOG | GEOG299 | DS: PLA AMERICAN CITIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2023 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | GEOG | GEOG020 | AMERICAN CITIES: SPACES/PLACES | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2022 | GEOG | GEOG242 | URBAN ETHNOGRAPHY LAB | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2022 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2022 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2022 | GEOG | GEOG340 | GRAD SEM:CRITICAL MOBILITIES | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2022 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 12 entries
Courses taught by Asha S. Best, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | GEOG | GEOG240 | RACE & URBAN SPACE | Lecture | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2022 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2022 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | GEOG | GEOG399 | DS: DEVELOPMENT FROM BELOW | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | GEOG | GEOG020 | AMERICAN CITIES: SPACES/PLACES | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2021 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2021 | GEOG | GEOG399 | DS: POSTCOLONIAL THEORY | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | GEOG | GEOG399 | DS: DEVELOPMENT FROM BELOW | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | GEOG | GEOG399 | DS: CARCERAL GEOGRAPHIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2020–21 13 entries
Courses taught by Asha S. Best, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | GEOG | GEOG242 | URBAN ETHNOGRAPHY LAB | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2021 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | GEOG | GEOG338 | CURRENT RESEARCH IN GEOGRAPHY | Online | 0.5 | 6 / 12 6 of 12 enrolled |
| Spring 2021 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2021 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | GEOG | GEOG399 | DS: GENDER POWER ATLANTIC WOR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | GEOG | GEOG399 | DS: CRITICAL TOURISM STUDIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | GEOG | GEOG020 | AMERICAN CITIES: SPACES/PLACES | Online | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2020 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | GEOG | GEOG340 | GRAD SEM:CRITICAL MOBILITIES | Online | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2020 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | GEOG | GEOG399 | DS: SPECULATIVE FUTURES | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
2019–20 14 entries
Courses taught by Asha S. Best, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | GEOG | GEOG240 | RACE & URBAN SPACE | Lecture | 1 | 13 / 14 13 of 14 enrolled |
| Spring 2020 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | GEOG | GEOG386 | SP TOP:GEO OF RACE & SPEC | Lecture (topics) | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2020 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | GEOG | GEOG399 | DS: BIOPOLITICS BLACK GEOG | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2020 | GEOG | GEOG399 | DS: QUALIFYING EXAM READING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | GEOG | GEOG242 | URBAN ETHNOGRAPHY LAB | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2019 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | GEOG | GEOG399 | DS: SOUTHERN URBANISMS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
2018–19 9 entries
Courses taught by Asha S. Best, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | GEOG | GEOG020 | AMERICAN CITIES: SPACES/PLACES | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Spring 2019 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | GEOG | GEOG299 | DS: AMERICAN CITIES PLA | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | GEOG | GEOG340 | GRAD SEM:CRITICAL MOBILITIES | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2018 | GEOG | GEOG240 | RACE & URBAN SPACE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2018 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | GEOG | GEOG399 | DS: EVERYDAY URBANISMS-AFRICA | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2017–18 5 entries
Courses taught by Asha S. Best, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | GEOG | GEOG248 | SOCIAL JUSTICE AND THE CITY | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2018 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | GEOG | GEOG386 | SP TOP:GEO OF RACE & SPEC | Seminar/Proseminar | 1 | 6 / 12 6 of 12 enrolled |
| Spring 2018 | GEOG | GEOG399 | DS: READINGS IN SPECTRAL GEOG | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | GEOG | GEOG020 | AMERICAN CITIES: SPACES/PLACES | Lecture | 1 | 61 / 60 61 of 60 enrolled |