Edouard O. Wemy
EWemy@clarku.edu
- Banner IDs
- 11783, 18843, 88367, 91219, 91870, 92630
- Active since
- Fall 2016
- Last taught
- Fall 2026
- Course entries
- 117(16 non-credit)
117 of 117 course entries
2026–27 7 entries
Courses taught by Edouard O. Wemy, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 16 / 25 16 of 25 enrolled |
| Fall 2026 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 50 18 of 50 enrolled |
| Fall 2026 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 25 / 25 25 of 25 enrolled |
| Fall 2026 | ECON | ECON215 | ADVISING FED ON MONETARY POLIC | Seminar/Proseminar | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2026 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2026 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2026 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2025–26 12 entries
Courses taught by Edouard O. Wemy, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ECON | ECON213 | MONEY & BANKING | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2026 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2026 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 48 / 50 48 of 50 enrolled |
| Fall 2025 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Fall 2025 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Fall 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | ECON | ECON364 | MACROECONOMETRICS | Lecture | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2024–25 6 entries
Courses taught by Edouard O. Wemy, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2023–24 12 entries
Courses taught by Edouard O. Wemy, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 6 / 6 6 of 6 enrolled |
| Spring 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2024 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 16 / 25 16 of 25 enrolled |
| Fall 2023 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 36 / 50 36 of 50 enrolled |
| Fall 2023 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 20 / 25 20 of 25 enrolled |
| Fall 2023 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 6 / 40 6 of 40 enrolled |
| Fall 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2022–23 13 entries
Courses taught by Edouard O. Wemy, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Spring 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | ECON | ECON364 | MACROECONOMETRICS | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | ECON | ECON399 | DS: TAX POLICY EFFECTS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Fall 2022 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | ECON | ECON395 | DEPARTMENT COLLOQUIUM | Lecture | | 34 / 40 34 of 40 enrolled |
| Fall 2022 | ECON | ECON399 | DS: PUBLIC SPENDING EFFECTS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 14 entries
Courses taught by Edouard O. Wemy, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 8 / 17 8 of 17 enrolled |
| Spring 2022 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 28 / 50 28 of 50 enrolled |
| Spring 2022 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 13 / 17 13 of 17 enrolled |
| Spring 2022 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 7 / 17 7 of 17 enrolled |
| Spring 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | ECON | ECON399 | DS: RESEARCH TOPICS IN MACRO | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2021 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Fall 2021 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON399 | DS: DIRECTED MACRO RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
2020–21 15 entries
Courses taught by Edouard O. Wemy, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Spring 2021 | ECON | ECON308 | OPEN ECONOMY MACROECONOMICS | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Intersession 2020-21 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2020 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 19 18 of 19 enrolled |
| Fall 2020 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 36 / 36 36 of 36 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Fall 2020 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 11 / 10 11 of 10 enrolled |
| Fall 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2019–20 11 entries
Courses taught by Edouard O. Wemy, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 13 / 20 13 of 20 enrolled |
| Fall 2019 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Fall 2019 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 22 / 20 22 of 20 enrolled |
| Fall 2019 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2018–19 11 entries
Courses taught by Edouard O. Wemy, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 31 / 50 31 of 50 enrolled |
| Spring 2019 | ECON | ECON299 | DS: MACROECONOMY OF PAKISTAN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | ECON | ECON308 | OPEN ECONOMY MACROECONOMICS | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Spring 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 40 / 50 40 of 50 enrolled |
| Fall 2018 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2017–18 9 entries
Courses taught by Edouard O. Wemy, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 29 / 50 29 of 50 enrolled |
| Spring 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 46 / 50 46 of 50 enrolled |
| Fall 2017 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2016–17 7 entries
Courses taught by Edouard O. Wemy, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 29 / 50 29 of 50 enrolled |
| Spring 2017 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 43 / 50 43 of 50 enrolled |
| Spring 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON399 | DS: TOPICS IN MACROECONOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | ECON | ECON304 | MACROECONOMICS II: BUSINESS | Lecture | 1 | 7 / 10 7 of 10 enrolled |