Jan M. Johnson
JaJohnson@clarku.edu
- Banner IDs
- 11763, 19023, 19731, 8275, 88373, 90794, 91257, 92212, 92710
- Active since
- Fall 2010
- Last taught
- Fall 2026
- Course entries
- 84(2 non-credit)
2026–27 2 entries
Courses taught by Jan M. Johnson, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2026 | ARTS | ARTS230 | TEXT & IMAGE | Studio | 1 | 9 / 24 9 of 24 enrolled |
2025–26 5 entries
Courses taught by Jan M. Johnson, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 14 / 17 14 of 17 enrolled |
| Spring 2026 | ARTS | ARTS258 | PRINT WKSHP: ARTIST BOOKS | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2026 | ARTS | ARTS299 | DS: PLA FOR DRAWING THE BODY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 18 / 17 18 of 17 enrolled |
| Fall 2025 | ARTS | ARTS161 | PRINTMAKING:EXPERIMENTAL MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
2024–25 6 entries
Courses taught by Jan M. Johnson, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2025 | ARTS | ARTS230 | TEXT & IMAGE | Studio | 1 | 21 / 24 21 of 24 enrolled |
| Spring 2025 | ARTS | ARTS299 | DS: PLA: ARTS 230 TEXT & IMAGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2024 | ARTS | ARTS258 | PRINT WKSHP: ARTIST BOOKS | Studio | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2024 | ARTS | ARTS299 | DS: PRINTMAKING-ANIMAL BRIDES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2023–24 5 entries
Courses taught by Jan M. Johnson, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2024 | ARTS | ARTS161 | PRINTMAKING:EXPERIMENTAL MEDIA | Studio | 1 | 11 / 12 11 of 12 enrolled |
| Spring 2024 | ARTS | ARTS299 | DS: MEDIA MIX-UP: ART & ADHD | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2023 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
2022–23 6 entries
Courses taught by Jan M. Johnson, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2023 | ARTS | ARTS258 | PRINT WKSHP: ARTIST BOOKS | Studio | 1 | 13 / 12 13 of 12 enrolled |
| Spring 2023 | ARTS | ARTS299 | DS: HENNA DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2022 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2022 | ARTS | ARTS299 | DS: AFRICA/TEXTILE/DESIGN/NOW | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 5 entries
Courses taught by Jan M. Johnson, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2022 | ARTS | ARTS161 | PRINTMAKING:EXPERIMENTAL MEDIA | Studio | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2021 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2021 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2021 | ARTS | ARTS299 | DS: METHODS IN MOKUHANGA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2020–21 5 entries
Courses taught by Jan M. Johnson, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2021 | ARTS | ARTS161 | PRINTMAKING:EXPERIMENTAL MEDIA | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Intersession 2020-21 | ARTS | ARTS104 | CREATIVE DIET:6 WEEK CHALLENGE | Online | 1 | 24 / 17 24 of 17 enrolled |
| Fall 2020 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2020 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 10 / 12 10 of 12 enrolled |
2019–20 6 entries
Courses taught by Jan M. Johnson, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2020 | ARTS | ARTS161 | PRINTMAKING:EXPERIMENTAL MEDIA | Studio | 1 | 11 / 12 11 of 12 enrolled |
| Spring 2020 | ARTS | ARTS299 | DS: SKETCHBOOK/DRAWING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | ARTS | ARTS299 | DS: REFLECTION ABROAD PRINTS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2019 | ARTS | ARTS258 | PRINT WKSHP: ARTIST BOOKS | Studio | 1 | 10 / 12 10 of 12 enrolled |
2018–19 5 entries
Courses taught by Jan M. Johnson, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2019 | ARTS | ARTS274 | CONTEMPORARY DIRECTIONS | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2018 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2018 | ARTS | ARTS299 | DS: INTAGLIO & ARTISTS' BOOKS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | ARTS | ARTS299 | DS: BLUR BOUNDARIES: HI-LO ART | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 7 entries
Courses taught by Jan M. Johnson, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | ART | ART1540 | SCOTLAND SUMMER EXPERIENCE | Practicum/Field Exper/Field Tr | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2018 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2018 | ARTS | ARTS299 | DS: THE ARTIST'S BOOK | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2017 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2017 | ARTS | ARTS161 | PRINTMAKING:EXPERIMENTAL MEDIA | Studio | 1 | 5 / 12 5 of 12 enrolled |
| Fall 2017 | ARTS | ARTS299 | DS: PRACTICE-LED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | ARTS | ARTS299 | DS: ARTIST BOOK & ZINE: BDSM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2016–17 7 entries
Courses taught by Jan M. Johnson, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | ART | ART2950 | IND ST:ICE PROGRAM SCOTLAND | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2017 | ARTS | ARTS274 | CONTEMPORARY DIRECTIONS | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Fall 2016 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2016 | ARTS | ARTS161 | STUDIO:PRINTMAKING-EXP MEDIA | Studio | | 6 / 10 6 of 10 enrolled |
| Fall 2016 | ARTS | ARTS161 | STUDIO:PRINTMAKING-EXP MEDIA | Studio | | 6 / 10 6 of 10 enrolled |
| Fall 2016 | ARTS | ARTS161 | PRINTMAKING:EXPERIMENTAL MEDIA | Lecture | 1 | 12 / 12 12 of 12 enrolled |
2014–15 7 entries
Courses taught by Jan M. Johnson, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | ART | ART1010 | BEGINNING DRAWING | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2015 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2015 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2015 | ARTS | ARTS299 | DS: PRINTMAKING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | ARTS | ARTS102 | DRAW: EYE, MIND, HAND | Studio | 1 | 16 / 17 16 of 17 enrolled |
| Fall 2014 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2014 | ARTS | ARTS299 | DS: PRINTING I PLA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2013–14 6 entries
Courses taught by Jan M. Johnson, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | ART | ART1010 | BEGINNING DRAWING | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2014 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2014 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2013 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2013 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2013 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 7 entries
Courses taught by Jan M. Johnson, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | ART | ART1010 | BEGINNING DRAWING | Studio | 1 | 6 / 25 6 of 25 enrolled |
| Summer 2013 | ART | ART1010 | BEGINNING DRAWING | Studio | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2013 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 18 / 17 18 of 17 enrolled |
| Spring 2013 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2012 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 18 / 17 18 of 17 enrolled |
| Fall 2012 | ARTS | ARTS158 | PRINTMAKING I | Studio | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2012 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 3 entries
Courses taught by Jan M. Johnson, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2011 | ARTS | ARTS102 | Drawing: Eye, Mind, Hand | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2011 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 2 entries
Courses taught by Jan M. Johnson, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2010 | ARTS | ARTS161 | PRINTMAKING II: EXPER MEDIA | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2010 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |