Mandy M. Gaudreau
MGaudreau@clarku.edu
- Banner IDs
- 11745, 15997, 18862, 92273, 92600
- Active since
- Fall 2022
- Last taught
- Fall 2026
- Course entries
- 92(84 non-credit)
2026–27 12 entries
Courses taught by Mandy M. Gaudreau, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 4 / 16 4 of 16 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 17 / 17 17 of 17 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 0 / 16 0 of 16 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 7 / 16 7 of 16 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 2 / 12 2 of 12 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 4 / 16 4 of 16 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 18 / 18 18 of 18 enrolled |
| Fall 2026 | BIOL | BIOL101 | INTRO TO BIOLOGY I | Lecture | 1 | 13 / 42 13 of 42 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2026 | BIOL | BIOL101 | INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2026 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
2025–26 17 entries
Courses taught by Mandy M. Gaudreau, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | BIOL | BIOL060 | NATURAL HISTORY OF NEW ENGLAND | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Spring 2026 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 11 / 16 11 of 16 enrolled |
| Spring 2026 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 15 / 16 15 of 16 enrolled |
| Spring 2026 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 15 / 16 15 of 16 enrolled |
| Spring 2026 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2026 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2026 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 13 / 16 13 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 18 / 16 18 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 10 / 12 10 of 12 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 14 / 16 14 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 13 / 16 13 of 16 enrolled |
| Fall 2025 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 13 / 16 13 of 16 enrolled |
2024–25 17 entries
Courses taught by Mandy M. Gaudreau, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | BIOL | BIOL060 | NATURAL HISTORY OF NEW ENGLAND | Lecture | 1 | 10 / 16 10 of 16 enrolled |
| Spring 2025 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 15 / 16 15 of 16 enrolled |
| Spring 2025 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 13 / 16 13 of 16 enrolled |
| Spring 2025 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 15 / 16 15 of 16 enrolled |
| Spring 2025 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 13 / 16 13 of 16 enrolled |
| Spring 2025 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 13 / 16 13 of 16 enrolled |
| Spring 2025 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 18 / 16 18 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 17 / 16 17 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 17 / 16 17 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 11 / 16 11 of 16 enrolled |
| Fall 2024 | BIOL | BIOL101 | INTRO TO BIOLOGY I | Lecture | 1 | 47 / 48 47 of 48 enrolled |
2023–24 22 entries
Courses taught by Mandy M. Gaudreau, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | BIOL | BIOL060 | NATURAL HISTORY OF NEW ENGLAND | Lecture | 1 | 10 / 16 10 of 16 enrolled |
| Spring 2024 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2024 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2024 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 11 / 16 11 of 16 enrolled |
| Spring 2024 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 9 / 16 9 of 16 enrolled |
| Spring 2024 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 15 / 16 15 of 16 enrolled |
| Spring 2024 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 14 / 16 14 of 16 enrolled |
| Spring 2024 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 15 / 16 15 of 16 enrolled |
| Spring 2024 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 14 / 14 14 of 14 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 10 / 16 10 of 16 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2023 | BIOL | BIOL101 | INTRO TO BIOLOGY I | Lecture | 1 | 42 / 49 42 of 49 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 15 / 17 15 of 17 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 17 / 17 17 of 17 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 12 / 16 12 of 16 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 13 / 16 13 of 16 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 17 / 17 17 of 17 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 13 / 16 13 of 16 enrolled |
| Fall 2023 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 17 16 of 17 enrolled |
2022–23 21 entries
Courses taught by Mandy M. Gaudreau, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 13 / 16 13 of 16 enrolled |
| Spring 2023 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 18 / 14 18 of 14 enrolled |
| Spring 2023 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 17 / 16 17 of 16 enrolled |
| Spring 2023 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 17 / 14 17 of 14 enrolled |
| Spring 2023 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 17 / 16 17 of 16 enrolled |
| Spring 2023 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 17 / 14 17 of 14 enrolled |
| Spring 2023 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 9 / 16 9 of 16 enrolled |
| Spring 2023 | BIOL | BIOL102 | LAB: INTRO TO BIOLOGY II | Lab | | 13 / 14 13 of 14 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | INTRO TO BIOLOGY I | Lecture | 1 | 122 / 130 122 of 130 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 4 / 4 4 of 4 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 13 / 16 13 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2022 | BIOL | BIOL101 | LAB: INTRO TO BIOLOGY I | Lab | | 15 / 16 15 of 16 enrolled |
2018–19 3 entries
Courses taught by Mandy M. Gaudreau, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 8 / 16 8 of 16 enrolled |
| Spring 2019 | BIOL | BIOL111 | COMPARATIVE & HUMAN ANATOMY | Lecture | 1 | 12 / 32 12 of 32 enrolled |
| Spring 2019 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 4 / 16 4 of 16 enrolled |