Shuanghong Huo
shuo@clarku.edu
- Banner IDs
- 11739, 18873, 19713, 68947, 8219, 86572, 87956, 91133, 91838, 92574
- Active since
- Fall 2001
- Last taught
- Fall 2026
- Course entries
- 374(67 non-credit)
374 of 374 course entries
2026–27 9 entries
Courses taught by Shuanghong Huo, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BCMB | BCMB399 | DS: ALLOSTERIC EFFECT | Tutorial/Priv Inst/Self-Paced | 3 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2026 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 14 / 12 14 of 12 enrolled |
| Fall 2026 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 14 / 12 14 of 12 enrolled |
| Fall 2026 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2026 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 0 / 12 0 of 12 enrolled |
2025–26 18 entries
Courses taught by Shuanghong Huo, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2026 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BCMB | BCMB394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 9 / 12 9 of 12 enrolled |
| Fall 2025 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2025 | CHEM | CHEM289 | RESEARCH METHODS: SPARTAN | Lecture | 0.25 | 0 / 12 0 of 12 enrolled |
| Fall 2025 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 0 / 12 0 of 12 enrolled |
| Fall 2025 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2025 | CHEM | CHEM389 | RESEARCH METHODS: SPARTAN | Lecture | 0.25 | 6 / 12 6 of 12 enrolled |
2024–25 19 entries
Courses taught by Shuanghong Huo, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2025 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | BCMB | BCMB394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | CHEM | CHEM262 | PHYSICAL CHEMISTRY II | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 2025 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | CHEM | CHEM362 | PHYSICAL CHEMISTRY II | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2024 | BCMB | BCMB279 | COMPUTERS IN BIOCHEMISTRY | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2024 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | BCMB | BCMB379 | COMPUTERS IN BIOCHEMISTRY | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2024 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2024 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 4 / 12 4 of 12 enrolled |
| Fall 2024 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2024 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 3 / 12 3 of 12 enrolled |
2023–24 17 entries
Courses taught by Shuanghong Huo, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2024 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | BCMB | BCMB394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | CHEM | CHEM262 | PHYSICAL CHEMISTRY II | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2024 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | CHEM | CHEM362 | PHYSICAL CHEMISTRY II | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2023 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 4 / 12 4 of 12 enrolled |
| Fall 2023 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2023 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 0 / 12 0 of 12 enrolled |
| Fall 2023 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 0 / 12 0 of 12 enrolled |
2022–23 15 entries
Courses taught by Shuanghong Huo, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2023 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BCMB | BCMB279 | COMPUTERS IN BIOCHEMISTRY | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Spring 2023 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | BCMB | BCMB379 | COMPUTERS IN BIOCHEMISTRY | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Spring 2023 | BCMB | BCMB394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 1 / 10 1 of 10 enrolled |
| Spring 2023 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | CHEM | CHEM380 | RESEARCH SEMINAR | Lecture | 0.25 | 17 / 24 17 of 24 enrolled |
| Fall 2022 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | BCMB | BCMB317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | CHEM | CHEM299 | DS: ALLOSTERIC EFFECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2021–22 15 entries
Courses taught by Shuanghong Huo, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Online | 1 | 40 / 36 40 of 36 enrolled |
| Spring 2022 | CHEM | CHEM262 | PHYSICAL CHEMISTRY II | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Spring 2022 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | CHEM | CHEM299 | DS: PLA FOR CHEM 102 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | CHEM | CHEM362 | PHYSICAL CHEMISTRY II | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2021 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 7 / 12 7 of 12 enrolled |
| Fall 2021 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2021 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2021 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 0 / 12 0 of 12 enrolled |
2020–21 21 entries
Courses taught by Shuanghong Huo, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Online | 1 | 39 / 36 39 of 36 enrolled |
| Spring 2021 | CHEM | CHEM262 | LAB: PHYSICAL CHEMISTRY II | Lab | | 6 / 5 6 of 5 enrolled |
| Spring 2021 | CHEM | CHEM262 | LAB: PHYSICAL CHEMISTRY II | Lab | | 0 / 0 0 of 0 enrolled |
| Spring 2021 | CHEM | CHEM262 | PHYSICAL CHEMISTRY II | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2021 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | CHEM | CHEM362 | PHYSICAL CHEMISTRY II | Lecture | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | CHEM | CHEM362 | LAB: PHYSICAL CHEMISTRY II | Lab | | 0 / 0 0 of 0 enrolled |
| Spring 2021 | CHEM | CHEM362 | LAB: PHYSICAL CHEMISTRY II | Lab | | 0 / 5 0 of 5 enrolled |
| Fall 2020 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 5 / 8 5 of 8 enrolled |
| Fall 2020 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 3 / 8 3 of 8 enrolled |
| Fall 2020 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2020 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 0 / 8 0 of 8 enrolled |
| Fall 2020 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 0 / 8 0 of 8 enrolled |
| Fall 2020 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2020 | CHEM | CHEM394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2019–20 12 entries
Courses taught by Shuanghong Huo, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2020 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | CHEM | CHEM102 | INTRO TO CHEMISTRY II | Lecture | 1 | 46 / 50 46 of 50 enrolled |
| Spring 2020 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 5 / 16 5 of 16 enrolled |
| Fall 2019 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2019 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 1 / 16 1 of 16 enrolled |
| Fall 2019 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 1 / 16 1 of 16 enrolled |
2018–19 11 entries
Courses taught by Shuanghong Huo, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2019 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 7 / 16 7 of 16 enrolled |
| Fall 2018 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Fall 2018 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2018 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 0 / 16 0 of 16 enrolled |
2017–18 20 entries
Courses taught by Shuanghong Huo, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2018 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | CHEM | CHEM262 | LAB: PHYSICAL CHEMISTRY II | Lab | | 4 / 16 4 of 16 enrolled |
| Spring 2018 | CHEM | CHEM262 | PHYSICAL CHEMISTRY II | Lecture | 1 | 4 / 16 4 of 16 enrolled |
| Spring 2018 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | CHEM | CHEM300 | TEACHING | Tutorial/Priv Inst/Self-Paced | 2 | 11 / 20 11 of 20 enrolled |
| Spring 2018 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | CHEM | CHEM362 | LAB: PHYSICAL CHEMISTRY II | Lab | | 0 / 16 0 of 16 enrolled |
| Spring 2018 | CHEM | CHEM362 | PHYSICAL CHEMISTRY II | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Spring 2018 | CHEM | CHEM380 | RESEARCH SEMINAR | Lecture | 0.25 | 14 / 25 14 of 25 enrolled |
| Fall 2017 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | CHEM | CHEM260 | PHYSICAL CHEMISTRY I | Lecture | 1 | 4 / 16 4 of 16 enrolled |
| Fall 2017 | CHEM | CHEM260 | LAB: PHYSICAL CHEMISTRY I | Lab | | 4 / 16 4 of 16 enrolled |
| Fall 2017 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | CHEM | CHEM299 | DS: PROTEIN SIMULATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | CHEM | CHEM300 | TEACHING | Tutorial/Priv Inst/Self-Paced | 2 | 11 / 20 11 of 20 enrolled |
| Fall 2017 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | CHEM | CHEM360 | PHYSICAL CHEMISTRY I | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2017 | CHEM | CHEM360 | LAB: PHYSICAL CHEMISTRY I | Lab | | 0 / 16 0 of 16 enrolled |
| Fall 2017 | CHEM | CHEM380 | RESEARCH SEMINAR | Lecture | 0.25 | 16 / 25 16 of 25 enrolled |
2016–17 20 entries
Courses taught by Shuanghong Huo, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2017 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | CHEM | CHEM262 | LAB: PHYSICAL CHEMISTRY II | Lab | | 5 / 16 5 of 16 enrolled |
| Spring 2017 | CHEM | CHEM262 | PHYSICAL CHEMISTRY II | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Spring 2017 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | CHEM | CHEM300 | TEACHING | Tutorial/Priv Inst/Self-Paced | 2 | 12 / 20 12 of 20 enrolled |
| Spring 2017 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2017 | CHEM | CHEM362 | LAB: PHYSICAL CHEMISTRY II | Lab | | 0 / 16 0 of 16 enrolled |
| Spring 2017 | CHEM | CHEM362 | PHYSICAL CHEMISTRY II | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Spring 2017 | CHEM | CHEM380 | RESEARCH SEMINAR | Lecture | 0.25 | 15 / 25 15 of 25 enrolled |
| Fall 2016 | BCMB | BCMB279 | COMPUTERS IN BIOCHEMISTRY | Lecture | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2016 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | BCMB | BCMB379 | COMPUTERS IN BIOCHEMISTRY | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2016 | CHEM | CHEM289 | RESEARCH METHODS:SPARTAN | Research | 0.25 | 0 / 15 0 of 15 enrolled |
| Fall 2016 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | CHEM | CHEM299 | DS: SIMULATION OF INSULIN CON | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | CHEM | CHEM300 | TEACHING | Tutorial/Priv Inst/Self-Paced | 2 | 12 / 20 12 of 20 enrolled |
| Fall 2016 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | CHEM | CHEM380 | RESEARCH SEMINAR | Lecture | 0.25 | 15 / 25 15 of 25 enrolled |
| Fall 2016 | CHEM | CHEM389 | RESEARCH METHODS:SPARTAN | Research | 0.25 | 9 / 15 9 of 15 enrolled |
2015–16 13 entries
Courses taught by Shuanghong Huo, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2016 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | CHEM | CHEM262 | LAB: PHYSICAL CHEMISTRY II | Lab | | 5 / 16 5 of 16 enrolled |
| Spring 2016 | CHEM | CHEM262 | PHYSICAL CHEMISTRY II | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Spring 2016 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | CHEM | CHEM300 | TEACHING | Tutorial/Priv Inst/Self-Paced | 2 | 11 / 20 11 of 20 enrolled |
| Spring 2016 | CHEM | CHEM317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
