UDSC125
CITIES AND SUBURBS
- Department
- Urban Devl Social Change
- Terms offered
- 10
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 2001–2009
2001 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data |
| 2008 | 1 section | Not offered | Not offered | No data |
| 2007 | 1 section | Not offered | Not offered | No data |
| 2006 | 1 section | Not offered | Not offered | No data |
| 2005 | 1 section | 1 section | Not offered | No data |
| 2004 | Not offered | Not offered | Not offered | No data |
| 2003 | 1 section | Not offered | Not offered | No data |
| 2002 | 1 section | Not offered | Not offered | No data |
| 2001 | 1 section | 1 section | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, Wed, 12:00 PM–1:15 PM JC102 2009
- Wed, 9:00 AM–11:50 AM Jefferson Academic Center JF222 2008
- Tue, Thu, 4:15 PM–5:30 PM Jefferson Academic Center JF133 200720052003
- Tue, Thu, 10:25 AM–11:40 AM Jefferson Academic Center JF133 200620052001
- Tue, Thu, 2:40 PM–3:55 PM JC120 20022001
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Robert J. Ross | Lecture | 1 | 12 of 35 enrolled | 25345 |
| Fall 2008 | Corey Dolgon | Lecture | 1 | 5 of 35 enrolled | 25345 |
| Fall 2007 | Robert J. Ross | Lecture | 1 | 9 of 35 enrolled | 23182 |
| Fall 2006 | Robert J. Ross | Lecture | 1 | 6 of 35 enrolled | 23182 |
| Fall 2005 | Robert J. Ross | Lecture | 1 | 4 of 35 enrolled | 23182 |
| Spring 2005 | Robert J. Ross | Lecture | 1 | 4 of 35 enrolled | 32370 |
| Fall 2003 | Robert J. Ross | Lecture | 1 | 5 of 35 enrolled | 20577 |
| Fall 2002 | Robert J. Ross | Lecture | 1 | 2 of 40 enrolled | 25531 |
| Fall 2001 | Corey Dolgon | Lecture | 1 | 5 of 35 enrolled | 25531 |
| Spring 2001 | Robert J. Ross | Lecture | 1 | 8 of 99 enrolled | 35326 |