SCRN261
CRITICAL PERSPECTIVES ON TV
Also listed under 3 other titles
- Critical Perspectives on Television
- CRITICAL PERSPECTIVES: TV
- CRITICAL PERSPECTIVES T.V.
- Department
- Screen Studies
- Terms offered
- 14
- Data refreshed
- Sep 29, 2026
Description
This course typically explores fundamental questions about the cultural significance of television by considering a variety of theoretical and methodological approaches to television criticism, including ideological analysis, semiotics, political economy, feminist criticism, narrative, genre and critical race theories. In Fall 2023, the course will be devoted to the study of gender, queerness, and comedy. We will revisit classic theories of comedy and humor alongside contemporary queer and trans standup and comedy television, before delving into the rich archive of feminist scholarship countering centuries of myths of women as humorless beings. We will learn how, for comediennes, daring to be funny has itself long been a gender transgressive act, which they have in turn wielded to satirize patriarchy and articulate a range of feminist politics. Lastly, we will study the queer humor at work in the most perennial of TV genres: the sitcom. The final weeks of the semester will be devoted to students conducting and presenting their own original research into what comedy and humor offer trans people, queer people, and all those who buck gender norms. Weekly at-home screenings will be required with material available online.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 18% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 10% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 18% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 9% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 20% chance, medium confidence. Offered in 3 of 11 fall terms since 2016. | 2028 Spring: 9% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 16% chance, medium confidence. Offered in 4 of 12 fall terms since 2015. Department faculty is about 21% below its recent average. | 2027 Spring: 8% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
| 2014 | 1 section | Not offered | Not offered | No data for this term |
| 2013 | 1 section | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Fri, 1:25 PM–4:25 PM TCRH 2021
- Thu, 2:50 PM–5:50 PM TC112 2019-1
- Mon, 7:00 PM–9:30 PM TCRH 2019-2
- Thu, 6:00 PM–9:00 PM TC112 2016
- Tue, Thu, 9:00 AM–10:15 AM TC112 2014-12008-1
- Wed, 4:15 PM–6:45 PM TCRH 2014-22009-2
- Tue, Thu, 10:25 AM–11:40 AM TC112 2010-12009-1
- Thu, 7:00 PM–9:30 PM TC112 2010-22010-3
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2023 | Jed C. Samer | Lecture | 1 | 13 of 30 enrolled | 22504 |
| Fall 2021 | Hugh Manon | Lecture | 1 | 30 of 30 enrolled | 28305 |
| Spring 2019 | Ryan Engley | Lecture | 1 | 30 of 30 enrolled | 37101 |
| Fall 2016 | Fadia Nordtveit | Lecture | 1 | 20 of 20 enrolled | 22153 |
| Fall 2015 | Stephanie Larrieux | Lecture | 1 | 21 of 22 enrolled | 22153 |
| Fall 2014 | Stephanie Larrieux | Lecture | 1 | 26 of 22 enrolled | 22153 |
| Fall 2013 | Stephanie Larrieux | Lecture | 1 | 21 of 30 enrolled | 22153 |
| Fall 2012 | Stephanie Larrieux | Lecture | 1 | 25 of 30 enrolled | 22153 |
| Fall 2010 | Cynthia R. Conti | Lecture | 1 | 20 of 20 enrolled | 27701 |
| Spring 2009 | Stephanie Larrieux | Lecture | 1 | 15 of 30 enrolled | 35362 |
| Spring 2008 | Stephanie Larrieux | Lecture | 1 | 11 of 30 enrolled | 35362 |
| Spring 2007 | J. S. Oberacker | Lecture | 1 | 14 of 30 enrolled | 35362 |
| Fall 2005 | J. S. Oberacker | Lecture | 1 | 5 of 30 enrolled | 22588 |
| Fall 2004 | J. S. Oberacker | Lecture | 1 | 12 of 30 enrolled | 22588 |