SCRN208
ADV DIG PROD: NARRATIVE FICT'N
Other titles (3)
- ADVANCED DIGITAL PRODUCTION
- ADV DIGITAL PRODUCTION
- ADV DIGITAL FILMMAKING
- Department
- Screen Studies
- Terms offered
- 9
- Data refreshed
- Jun 30, 2026
Description
An advanced production workshop primarily for juniors and seniors, this course uses digital video technology to explore cinematic form and style specifically through the craft of narrative fiction visual storytelling. Students working individually and collaboratively will develop short-form narratives from script to screen using sound and image. Through a series of production exercises and projects, lectures, readings, screenings, in-class critiques, and peer reviews, students will refine their critical and aesthetic sensibilities. Sample topics include lighting, composition, continuity, sound, and editing techniques. This course assumes a competence in production and editing. A working knowledge of Final Cut Pro editing software is required. Students will be charged a V & PA lab fee upon registering for this course.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2017–2027
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2031 | Forecast: 8% chance, medium confidence. Offered in 0 of 8 fall terms since 2019. | Forecast: 19% chance, medium confidence. Offered in 3 of 9 spring terms since 2019. Department course count falling about 6% per year. | Forecast: 8% chance, medium confidence. Offered in 0 of 8 summer terms since 2019. | Forecast: 9% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2030 | Forecast: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | Forecast: 20% chance, medium confidence. Offered in 3 of 10 spring terms since 2018. Department course count falling about 4% per year. | Forecast: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | Forecast: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | Forecast: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | Forecast: 22% chance, medium confidence. Offered in 4 of 11 spring terms since 2017. Department course count falling about 3% per year. | Forecast: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | Forecast: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | Forecast: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | Forecast: 27% chance, medium confidence. Offered in 4 of 12 spring terms since 2016. Department course count falling about 3% per year. Department faculty is about 10% above its recent average. | Forecast: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | Forecast: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | Forecast: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | Not offered | Forecast: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | Forecast: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data |
| 2025 | Not offered | Not offered | Not offered | Not offered |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data |
| 2018 | Not offered | Not offered | Not offered | No data |
| 2017 | Not offered | 1 section | Not offered | Not offered |
Meeting times
Recent first- Thu, 2:50 PM–5:50 PM MACD005 20262010-120092008
- Fri, 9:00 AM–11:50 AM TC306 2017-12017-2
- Mon, 9:00 AM–11:50 AM TC112 2015-1
- Wed, 4:15 PM–6:45 PM TC107 2015-2
- Tue, 2:50 PM–5:50 PM TC112 2012-1
- Thu, 4:15 PM–6:45 PM TC305 2012-2
- Tue, 4:15 PM–6:45 PM TC111 2010-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Soren P. Sorensen | Lecture | 1 | 7 of 12 enrolled | 34870 |
| Spring 2024 | Soren P. Sorensen | Lecture | 1 | 8 of 16 enrolled | 33078 |
| Spring 2019 | Soren P. Sorensen | Lecture | 1 | 14 of 15 enrolled | 37100 |
| Spring 2017 | Soren P. Sorensen | Lecture | 1 | 12 of 12 enrolled | 35723 |
| Spring 2015 | Stephanie Larrieux | Lecture | 1 | 12 of 12 enrolled | 34118 |
| Spring 2012 | Stephanie Larrieux | Lecture | 1 | 12 of 15 enrolled | 31400 |
| Spring 2010 | Stephanie Larrieux | Lecture | 1 | 6 of 12 enrolled | 36700 |
| Spring 2009 | Khary Jones | Lecture | 1 | 5 of 12 enrolled | 36700 |
| Fall 2008 | Khary Jones | Lecture | 1 | 8 of 12 enrolled | 25506 |