SCRN140
FILM AUTHORS & AUTHORSHIP
Also listed under 3 other titles
- FILM AUTHORSHIP
- AUTHORS AND AUTHORSHIP
- FILM AUTHORS/AUTHORSHIP
- Department
- Screen Studies
- Terms offered
- 11
- Data refreshed
- Jun 30, 2026
Description
Examines the theory and practice of film authorship through a consideration of works by major American and international film authors. Studies historical development of the idea of film directors as authors in Europe and the United States. Emphasizes the impact of such theories on the study of various American figures, which may include Hawks, Ford, Hitchcock and Coppola, as well as international figures. Also examines the formation of film authorship in emerging cultural contexts, such as women's cinema and new national cinemas.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2014–2024
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 31% chance, medium confidence. Offered in 4 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 31% chance, medium confidence. Offered in 4 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 34% chance, medium confidence. Offered in 5 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 34% chance, medium confidence. Offered in 5 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2024 | Not offered | 1 section | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | 1 section | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 12:00 PM–1:15 PM TC112 2009-1
- Fri, 1:25 PM–4:25 PM Jefferson Academic Center JF320 2009-22009-3
- Mon, Wed, 2:25 PM–3:40 PM JC120 2000-11998
- Mon, 4:30 PM–6:30 PM Jefferson Academic Center JF218 2000-22000-3
- Tue, Thu, 10:25 AM–11:40 AM Atwood Hall ATWCL 1996-1
- Wed, 7:00 PM–9:00 PM Jefferson Academic Center JF218 1996-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2024 | Erica L. Tortolani | Lecture | 1 | 20 of 30 enrolled | 31889 |
| Spring 2023 | Erica L. Tortolani | Lecture | 1 | 25 of 30 enrolled | 31889 |
| Spring 2022 | Erica L. Tortolani | Lecture | 1 | 15 of 30 enrolled | 31889 |
| Spring 2020 | Gordon B. Arnold | Lecture | 1 | 25 of 30 enrolled | 37805 |
| Spring 2016 | Hugh Manon | Lecture | 1 | 28 of 30 enrolled | 35078 |
| Fall 2014 | Jeremy M. Powell | Lecture | 1 | 8 of 30 enrolled | 22914 |
| Fall 2013 | Marcia Butzel | Lecture | 1 | 13 of 15 enrolled | 22914 |
| Fall 2009 | Michael L. Siegel | Lecture | 1 | 15 of 30 enrolled | 26298 |
| Spring 2000 | Marcia Butzel | Lecture | 1 | 10 of 25 enrolled | 34513 |
| Spring 1998 | Marcia Butzel | Lecture | 1 | 2 of 30 enrolled | 32747 |
| Fall 1996 | Marcia Butzel | Lecture | 1 | 5 of 40 enrolled | 21464 |