PSYC361
NEUROPSYCHOLOGY
Other titles (3)
- Human Neuropsychology
- NEUROPSYCH:BIO OF BEHAVIOR
- HUMAN NEUROPSYCHOLOGY
- Department
- Psychology
- Terms offered
- 13
- Data refreshed
- Jun 30, 2026
Description
Section information text: This course provides a broad overview of neuropsychology graduate students. The goal of the course is to provide students with knowledge of brain and behavior relationships. Students will learn how the brain governs primary cognitive domains such as memory, attention, executive functions, and intelligence. It will also examine the neuropsychological tests used to evaluate the various cognitive domains. Students become familiar with the format and type of information provided in neuropsychological reports, and we will discuss some of the disorders typically seen in individuals referred for neuropsychological evaluations such as dementias, traumatic brain injury, learning disabilities, ADHD etc.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2010–2020
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 13% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 13% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 15% chance, medium confidence. Offered in 3 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 14% chance, high confidence. Offered in 3 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data |
| 2018 | 1 section | Not offered | Not offered | No data |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | 1 section | Not offered | Not offered | No data |
| 2013 | Not offered | Not offered | Not offered | No data |
| 2012 | 1 section | Not offered | Not offered | No data |
| 2011 | Not offered | Not offered | Not offered | No data |
| 2010 | 1 section | Not offered | Not offered | No data |
Meeting times
Recent first- Thu, 6:00 PM–9:00 PM JC370 2016200820062005
- Wed, 6:00 PM–9:00 PM JC370 2010
- Thu, 2:50 PM–5:50 PM JC103 2004
- Thu, 4:15 PM–7:15 PM 2003
- Tue, 4:00 PM–7:00 PM Jefferson Academic Center JF222 2003
- Thu, 4:00 PM–7:00 PM BOVAH 2002
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2020 | David D. Nowell | Online | 1 | 11 of 14 enrolled | 27968 |
| Fall 2018 | David D. Nowell | Lecture | 1 | 8 of 10 enrolled | 26648 |
| Fall 2016 | David D. Nowell | Lecture | 1 | 10 of 10 enrolled | 25349 |
| Fall 2014 | Michael A. Cirillo | Lecture | 1 | 7 of 10 enrolled | 23714 |
| Fall 2012 | David D. Nowell | Lecture | 1 | 7 of 15 enrolled | 22247 |
| Fall 2010 | Jason Minow | Lecture | 1 | 11 of 15 enrolled | 28263 |
| Fall 2008 | Jill Damon | Lecture | 1 | 5 of 15 enrolled | 25531 |
| Fall 2006 | Michael A. Cirillo | Lecture | 1 | 8 of 15 enrolled | 24352 |
| Fall 2005 | Michael A. Cirillo | Lecture | 1 | 2 of 15 enrolled | 20749 |
| Fall 2004 | Michael A. Cirillo | Lecture | 1 | 4 of 15 enrolled | 20749 |
| Fall 2003 | Marlene Oscar-Berman | Lecture | 1 | No enrollment data; capacity 15 | 20749 |
| Spring 2003 | Michael A. Cirillo | Lecture | 1 | 10 of 15 enrolled | 37758 |
| Fall 2002 | Marlene Oscar-Berman | Lecture | 1 | 3 of 15 enrolled | 26374 |