PSYC260
PARTICIPATORY ACTION RESEARCH
Also listed under 4 other titles
- NARRATIVE PERSPECTIVE
- INTERPRETATION OF DREAMS
- SEM: INTERPRETATION OF DREAMS
- SEM: INTERP OF DREAMS
- Department
- Psychology
- Terms offered
- 6
- Data refreshed
- Sep 1, 2026
Description
Section information text: This capstone course explores the theory and practice of Participatory Action Research (PAR) and its application to psychology. PAR combines social science research, critical education and community organizing to engage communities in responding to social problems. We'll delve into the philosophical and political origins of PAR and its connection to critical pedagogy. Students will also work collaboratively to develop a PAR project by identifying a problem, studying that problem and developing an action plan to address it. Prerequisites require a minimum grade of C- This course fulfills the Capstone requirement of the Psychology major
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 13% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 13% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 12% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 12% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 6:00 PM–7:15 PM JC370 2005
- Tue, 1:00 PM–3:00 PM JC370 1999
- Tue, 10:00 AM–12:00 PM JC370 1998
- Tue, Thu, 2:40 PM–3:55 PM JC343 1997
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Brett R. Coleman | Seminar/Proseminar | 1 | 10 of 15 enrolled | 32549 |
| Fall 2005 | Michael Bamberg | Seminar/Proseminar | 1 | 5 of 15 enrolled | 23409 |
| Spring 1999 | Bernard Kaplan | Seminar/Proseminar | 1 | 24 of 15 enrolled | 31647 |
| Spring 1998 | Bernard Kaplan | Seminar/Proseminar | 1 | 20 of 20 enrolled | 31647 |
| Spring 1997 | Bernard Kaplan | Seminar/Proseminar | 1 | 24 of 20 enrolled | 31647 |
| Fall 1995 | Bernard Kaplan | Seminar/Proseminar | 1 | 2 of 0 enrolled | 20660 |