PSYC152
ADOLESCENT DEVELOPMENT
Other titles (1)
- DISC: ADOLESCENT DEVELOPMENT
- Department
- Psychology
- Terms offered
- 20
- Data refreshed
- Sep 29, 2026
Description
This course is designed to introduce students to the major theories and research on adolescent development. The course emphasizes both individual development and cultural influences and encourages students to consider the influence of multiple settings, historical time, and individual differences on the adolescent experience. This course not only offers students the opportunity to learn in a text-and lecture-based setting, but also encourages students to draw upon their personal experiences, knowledge, and professional goals as guides for understanding the complexity of adolescent development and adjustment. Prerequisites for this course require a grade of C- or better Fulfills the Developmental/Cultural requirement of the Psychology major.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2015–2025
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 39% chance, medium confidence. Offered in 6 of 9 fall terms since 2018. Department course count falling about 3% per year. | 2030 Spring: 9% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 43% chance, medium confidence. Offered in 7 of 10 fall terms since 2017. Department course count falling about 3% per year. | 2029 Spring: 11% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 47% chance, medium confidence. Offered in 8 of 11 fall terms since 2016. Department course count falling about 2% per year. | 2028 Spring: 11% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 51% chance, medium confidence. Offered in 9 of 12 fall terms since 2015. Department course count falling about 2% per year. | 2027 Spring: 10% chance, high confidence. Offered in 2 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2025 | 1 section | Not offered | Not offered | Not offered |
| 2024 | 1 section | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data |
| 2018 | Not offered | 1 section | Not offered | No data |
| 2017 | 1 section | 1 section | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data |
| 2015 | 1 section | Not offered | Not offered | No data |
Meeting times
Recent first- Wed, 5:00 PM–5:50 PM BP326 2025-320232014-2
- Wed, 4:00 PM–4:50 PM BP326 2025-22024
- Tue, Thu, 9:00 AM–10:15 AM JC106 2025-1
- Tue, Fri, 12:00 PM–1:15 PM JC215 2021-12014-1
- Thu, 1:25 PM–2:15 PM BP220 2021-32017
- Tue, 1:25 PM–2:15 PM BP220 2021-2
- Wed, 6:00 PM–6:50 PM BP220 2014-3
- Mon, 10:00 AM–10:50 AM JC106 2014-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2025 | Si Wang (She/Her) | Lecture | 1 | 29 of 40 enrolled | 20995 |
| Fall 2024 | Samantha Francois (She/Her) | Lecture | 1 | 39 of 40 enrolled | 20995 |
| Fall 2023 | Samantha Francois (She/Her) | Lecture | 1 | 39 of 40 enrolled | 20995 |
| Fall 2022 | Nicole P. Baker | Lecture | 1 | 17 of 40 enrolled | 20995 |
| Fall 2021 | Maria T. Coutinho | Lecture | 1 | 42 of 40 enrolled | 27981 |
| Fall 2020 | Elena Zaretsky | Online | 1 | 30 of 40 enrolled | 27981 |
| Spring 2018 | Elena Zaretsky | Lecture | 1 | 11 of 40 enrolled | 35852 |
| Fall 2017 | Elena Zaretsky | Lecture | 1 | 18 of 40 enrolled | 23015 |
| Spring 2017 | Elena Zaretsky | Lecture | 1 | 39 of 40 enrolled | 35852 |
| Fall 2016 | Elena Zaretsky | Lecture | 1 | 18 of 40 enrolled | 23015 |
| Fall 2015 | Elena Zaretsky | Lecture | 1 | 30 of 40 enrolled | 23015 |
| Fall 2014 | Elena Zaretsky | Lecture | 1 | 40 of 40 enrolled | 23015 |
| Spring 2014 | Heather F. Mangione | Lecture | 1 | 40 of 40 enrolled | 33435 |
| Fall 2013 | Elena Zaretsky | Lecture | 1 | 41 of 40 enrolled | 23015 |
| Fall 2011 | Jeffrey Arnett | Lecture | 1 | 39 of 40 enrolled | 20300 |
| Fall 2010 | Jeffrey Arnett | Lecture | 1 | 40 of 40 enrolled | 27322 |
| Fall 2009 | Jeffrey Arnett | Lecture | 1 | 39 of 40 enrolled | 24125 |
| Fall 2008 | Jeffrey Arnett | Lecture | 1 | 30 of 30 enrolled | 24125 |
| Fall 2007 | Jeffrey Arnett | Lecture | 1 | 24 of 30 enrolled | 24125 |
| Fall 2006 | Jeffrey Arnett | Lecture | 1 | 49 of 50 enrolled | 24125 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2025 | Si Wang (She/Her) | Disc/Dialog/Case Stds/Exercise | - | 16 of 20 enrolled | 20996 |
| Fall 2025 | Si Wang (She/Her) | Disc/Dialog/Case Stds/Exercise | - | 13 of 20 enrolled | 22446 |
| Fall 2024 | Samantha Francois (She/Her) | Disc/Dialog/Case Stds/Exercise | - | 19 of 20 enrolled | 22446 |
| Fall 2024 | Samantha Francois (She/Her) | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 20996 |
| Fall 2023 | Samantha Francois (She/Her) | Disc/Dialog/Case Stds/Exercise | - | 19 of 20 enrolled | 20996 |
| Fall 2023 | Samantha Francois (She/Her) | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 22446 |
| Fall 2022 | Nicole P. Baker | Disc/Dialog/Case Stds/Exercise | - | 17 of 20 enrolled | 20996 |
| Fall 2021 | Maria T. Coutinho | Disc/Dialog/Case Stds/Exercise | - | 21 of 20 enrolled | 27983 |
| Fall 2021 | Maria T. Coutinho | Disc/Dialog/Case Stds/Exercise | - | 21 of 20 enrolled | 27984 |
| Fall 2020 | Elena Zaretsky | Online | - | 11 of 20 enrolled | 27983 |
| Fall 2020 | Elena Zaretsky | Online | - | 19 of 20 enrolled | 27984 |
| Spring 2018 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 5 of 20 enrolled | 35853 |
| Spring 2018 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 6 of 20 enrolled | 35854 |
| Fall 2017 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 10 of 20 enrolled | 23776 |
| Fall 2017 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 8 of 20 enrolled | 23777 |
| Spring 2017 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 35854 |
| Spring 2017 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 19 of 20 enrolled | 35853 |
| Fall 2016 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 12 of 20 enrolled | 23776 |
| Fall 2016 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 6 of 20 enrolled | 23777 |
| Fall 2015 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 19 of 20 enrolled | 23776 |
| Fall 2015 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 11 of 20 enrolled | 23777 |
| Fall 2014 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 23776 |
| Fall 2014 | Elena Zaretsky | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 23777 |
| Spring 2014 | Heather F. Mangione | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 33436 |
| Spring 2014 | Heather F. Mangione | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 33437 |