PSYC143
HUMAN SEXUALITY
Also listed under 2 other titles
- DISC: HUMAN SEXUALITY
- DISC:HUMAN SEXUALITY
- Department
- Psychology
- Terms offered
- 8
- Data refreshed
- Sep 1, 2026
Description
This course examines contemporary knowledge and attitudes towards human sexuality, relying on theoretical and empirical psychological research. Multiple perspectives are presented, including psychosocial, cross-cultural, and psychobiological. Sexuality across the life span is examined, including issues pertaining to: biological sexual differentiation, the sexual response cycle, intimacy and communication, varieties of sexual relationships and behavior, and sexually transmitted diseases and HIV. Emphasis is placed on the critical analysis and synthesis of research on sexuality in the context of current social and cultural influences. Must register for discussion. Prerequisites for this course require a grade of C- or better Fulfills the Basic Processes requirement of the psychology major
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 13% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 17% chance, medium confidence. Offered in 3 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 13% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 16% chance, medium confidence. Offered in 3 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 12% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 16% chance, medium confidence. Offered in 3 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 14% chance, high confidence. Offered in 2 of 12 fall terms since 2015. | 2027 Spring: 16% chance, medium confidence. Offered in 3 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 12:00 PM–1:15 PM JC106 2023-12020-12019-12018-12015-12012-1 +2 more Also offered in Spring 2011, Spring 2010
- Fri, 1:25 PM–2:15 PM JC206 2023-2
- Fri, 3:00 PM–3:50 PM ES402 2023-3
- Fri, 1:25 PM–2:40 PM BP220 2020-22019-2
- Fri, 2:50 PM–4:05 PM BP220 2020-32019-3
- Wed, 9:00 AM–9:50 AM ES414 2018-2
- Tue, 10:25 AM–11:15 AM JC218 2018-3
- Tue, 9:00 AM–10:15 AM ES303 2015-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2023 | Abbie E. Goldberg | Lecture | 1 | 40 of 40 enrolled | 22443 |
| Spring 2020 | Abbie E. Goldberg | Lecture | 1 | 40 of 40 enrolled | 36475 |
| Spring 2019 | Abbie E. Goldberg | Lecture | 1 | 40 of 40 enrolled | 36475 |
| Spring 2018 | Abbie E. Goldberg | Lecture | 1 | 40 of 40 enrolled | 36475 |
| Fall 2015 | Abbie E. Goldberg | Lecture | 1 | 50 of 50 enrolled | 24624 |
| Spring 2012 | Abbie E. Goldberg | Lecture | 1 | 40 of 40 enrolled | 30809 |
| Spring 2011 | Abbie E. Goldberg | Lecture | 1 | 41 of 40 enrolled | 40071 |
| Spring 2010 | Abbie E. Goldberg | Lecture | 1 | 39 of 40 enrolled | 37501 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2023 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 22444 |
| Fall 2023 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 22445 |
| Spring 2020 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 36476 |
| Spring 2020 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 36477 |
| Spring 2019 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 36476 |
| Spring 2019 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 36477 |
| Spring 2018 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 36476 |
| Spring 2018 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 36477 |
| Fall 2015 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 25 of 25 enrolled | 24668 |
| Fall 2015 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 25 of 25 enrolled | 24669 |
| Spring 2012 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 30810 |
| Spring 2012 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 30811 |
| Spring 2011 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 21 of 20 enrolled | 40072 |
| Spring 2011 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 40073 |
| Spring 2010 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 20 of 20 enrolled | 37503 |
| Spring 2010 | Abbie E. Goldberg | Disc/Dialog/Case Stds/Exercise | - | 19 of 20 enrolled | 37502 |