PSCI229
ARAB-ISRAELI CONFLICT
- Department
- Political Science
- Terms offered
- 9
- Data refreshed
- Jun 30, 2026
Description
This course (formerly PSCI 176) will introduce students to the domestic and regional dynamics of the Arab-Israeli conflict. We will explore the origins of the conflict, including the narratives embraced by all of the parties involved, as well as its consequences for the state and non-state actors who are parties to the conflict. We will also conduct model peace negotiations and discuss the possibilities for resolution of the conflict in the future.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2014–2024
2013 2024
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 22% chance, low confidence. Offered in 2 of 4 fall terms since 2023. Department course count falling about 2% per year. | 2030 Spring: 24% chance, medium confidence. Offered in 4 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 28% chance, low confidence. Offered in 2 of 4 fall terms since 2023. | 2029 Spring: 24% chance, medium confidence. Offered in 4 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 29% chance, low confidence. Offered in 2 of 4 fall terms since 2023. | 2028 Spring: 27% chance, medium confidence. Offered in 5 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 30% chance, low confidence. Offered in 2 of 4 fall terms since 2023. | 2027 Spring: 27% chance, medium confidence. Offered in 5 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2024 | 1 section | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 4:15 PM–5:30 PM ONLINE 2021
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2024 | Ora Szekely | Lecture | 1 | 24 of 25 enrolled | 22366 |
| Fall 2023 | Ora Szekely | Lecture | 1 | 14 of 25 enrolled | 22366 |
| Spring 2022 | Ora Szekely | Lecture | 1 | 20 of 25 enrolled | 30809 |
| Spring 2021 | Ora Szekely | Online | 1 | 28 of 25 enrolled | 37175 |
| Spring 2020 | Ora Szekely | Lecture | 1 | 24 of 25 enrolled | 37175 |
| Spring 2019 | Matthew J. Parent | Lecture | 1 | 22 of 25 enrolled | 37175 |
| Spring 2016 | Ora Szekely | Lecture | 1 | 24 of 25 enrolled | 34944 |
| Spring 2013 | Ora Szekely | Lecture | 1 | 27 of 30 enrolled | 32279 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2014 | Ora Szekely | Lecture | - | 21 of 30 enrolled | 32279 |